1/13
1/13
1/14
1/15
1/15
1/15
1/15
1/15
Dual Compare | Minot State (ND) vs CSU-Pueblo
Dual Compare | Minot State (ND) vs CSU-Pueblo
#56 Minot State (ND)
vs
#26 CSU-Pueblo
WrestleStat Prediction: CSU-Pueblo over Minot State (ND) 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Aiden Morris (CSU-Pueblo) over Dylan McDonald (Minot State (ND)) MD 18 - 4
Running Team Score:
Minot State (ND) 0 | CSU-Pueblo 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Myers (CSU-Pueblo) over Andrew Worthington (Minot State (ND)) MD 13 - 4
Running Team Score:
Minot State (ND) 0 | CSU-Pueblo 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Bowman (CSU-Pueblo) over Jeremiah Bertalotto (Minot State (ND)) TF 17 - 0
Running Team Score:
Minot State (ND) 0 | CSU-Pueblo 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Duemmel (Minot State (ND)) over Thales Rivas (CSU-Pueblo) DEC 15 - 9
Running Team Score:
Minot State (ND) 3 | CSU-Pueblo 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Hrcka (Minot State (ND)) over Kevin Boston (CSU-Pueblo) DEC 11 - 8
Running Team Score:
Minot State (ND) 6 | CSU-Pueblo 13
| Ryan Hrcka vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #118 Butzon, Logan | 12/03/23 | W DEC 2 - 0 | ||
| Kevin Boston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Butzon, Logan | 11/22/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Deacon Pickett (CSU-Pueblo) over John Armstrong (Minot State (ND)) DEC 13 - 7
Running Team Score:
Minot State (ND) 6 | CSU-Pueblo 16
| John Armstrong vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Pickett, Deacon | 01/10/26 | L MD 13 - 4 | ||
| #114 Alvarado, Will | 01/10/26 | L TF5 16 - 1 7:00 | ||
| #170 Martinez, Sebastian | 01/09/26 | L DEC 12 - 10 | ||
| #170 Martinez, Sebastian | 01/09/26 | L FALL 4:38 | ||
| Deacon Pickett vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #151 Armstrong, John | 01/10/26 | W MD 13 - 4 | ||
| #114 Alvarado, Will | 11/22/25 | W DEC 10 - 3 | ||
| #170 Martinez, Sebastian | 11/09/25 | W DEC 10 - 7 | ||
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Daniels Bendiks (Minot State (ND)) DEC 13 - 6
Running Team Score:
Minot State (ND) 6 | CSU-Pueblo 19
| Daniels Bendiks vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Porter, Dallas | 01/09/26 | L MD 11 - 1 | ||
| #31 Hayward, Drake | 01/12/24 | L DEC 10 - 4 | ||
| #34 Arnds-Volcin, Soloman | 01/05/24 | L FALL 5:55 | ||
| #227 Farrington, Kale | 01/05/24 | W DEC 12 - 5 | ||
| Soloman Arnds-Volcin vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Porter, Dallas | 03/01/25 | W DEC 14 - 8 | ||
| #3 Hayward, Drake | 12/21/24 | L MD 19 - 6 | ||
| #227 Farrington, Kale | 01/06/24 | W DEC 9 - 6 | ||
| #62 Bendiks, Daniels | 01/05/24 | W FALL 5:55 | ||
WrestleStat Prediction: Donn Greer (CSU-Pueblo) over Marcus Allen (Minot State (ND)) MD 13 - 4
Running Team Score:
Minot State (ND) 6 | CSU-Pueblo 23
| Marcus Allen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #55 Farley, Evan | 01/06/25 | L TF5 18 - 2 5:41 | ||
| #78 Mushinsky, Joe | 11/02/24 | L MD 15 - 7 | ||
| #81 Rodriguez, Matthew | 11/11/23 | L FALL 2:14 | ||
| Donn Greer vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #25 Rodriguez, Matthew | 03/01/25 | L FALL 5:34 | ||
| #55 Farley, Evan | 12/21/24 | L MD 16 - 3 | ||
| #78 Mushinsky, Joe | 11/23/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Shafer Ehmke (Minot State (ND)) over Remington Winmill (CSU-Pueblo) MD 19 - 5
Running Team Score:
Minot State (ND) 10 | CSU-Pueblo 23
| Shafer Ehmke vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #60 Winmill, Remington | 01/10/26 | W FALL 0:31 | ||
| #30 Patterson, Ryan | 11/08/25 | L DEC 5 - 1 | ||
| Remington Winmill vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Ehmke, Shafer | 01/10/26 | L FALL 0:31 | ||
| #53 Patterson, Ryan | 12/08/24 | L DEC 7 - 1 | ||
WrestleStat Prediction: Henry Sturn (CSU-Pueblo) over Anthony Yancey (Minot State (ND)) DEC 11 - 5
Running Team Score:
Minot State (ND) 10 | CSU-Pueblo 26
| There are no common opponents |
| There are no common opponents |