12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/18
Dual Compare | Wartburg vs Lakeland
Dual Compare | Wartburg vs Lakeland
#3 Wartburg
vs
#111 Lakeland
WrestleStat Prediction: Wartburg over Lakeland 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caden Correll (Wartburg) over Caleb Hillshafer (Lakeland) DEC 12 - 5
Running Team Score:
Wartburg 3 | Lakeland 0
| Caden Correll vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Curtin, Treynor | 11/15/25 | L MD 15 - 5 | ||
| Caleb Hillshafer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Curtin, Treynor | 12/06/25 | L DEC 12 - 5 | ||
WrestleStat Prediction: Aiden Crawley (Wartburg) over Andrew Cain (Lakeland) FALL
Running Team Score:
Wartburg 9 | Lakeland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tommy Thongseng (Wartburg) over Jacob Hillshafer (Lakeland) MD 14 - 6
Running Team Score:
Wartburg 13 | Lakeland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Arias win by forfeit
Running Team Score:
Wartburg 19 | Lakeland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Dojan (Wartburg) over Jesse Burg (Lakeland) MD 14 - 4
Running Team Score:
Wartburg 23 | Lakeland 0
| Charlie Dojan vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #85 Hollingshead, Peter | 12/05/25 | W TF5 17 - 1 3:29 | ||
| #370 Budederi, Frank | 12/21/24 | W FALL 1:54 | ||
| #271 Budederi, Frank | 01/21/23 | W FALL 0:20 | ||
| Jesse Burg vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #378 Budederi, Frank | 11/13/25 | W TF5 18 - 0 5:00 | ||
| #85 Hollingshead, Peter | 11/08/25 | L DEC 8 - 3 | ||
| #370 Budederi, Frank | 02/28/25 | W FALL 3:41 | ||
| #370 Budederi, Frank | 11/09/24 | W FALL 1:46 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Evan Haferkorn (Lakeland) MD 15 - 3
Running Team Score:
Wartburg 27 | Lakeland 0
| Aiden Brosinski vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #164 Struck, Ethan | 11/15/25 | W FALL 5:43 | ||
| #275 Halsey, Trev | 11/12/25 | W TF5 16 - 0 3:31 | ||
| #172 Mendoza, Airamis | 02/28/25 | W MD 15 - 3 | ||
| Clark, Zach | 11/23/24 | W TF5 16 - 0 7:00 | ||
| #140 Anderson, Zaren | 02/24/23 | W DEC 9 - 3 | ||
| #195 Dow, Trenton | 11/12/22 | W DEC 4 - 2 | ||
| Evan Haferkorn vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #275 Halsey, Trev | 11/22/25 | W FALL 6:41 | ||
| #117 Dow, Trenton | 01/18/25 | L DEC 7 - 4 | ||
| #172 Mendoza, Airamis | 01/18/25 | L DEC 7 - 4 | ||
| Clark, Zach | 12/14/24 | L FALL 3:16 | ||
| #117 Dow, Trenton | 11/16/24 | L FALL 2:07 | ||
| #209 Struck, Ethan | 11/18/23 | W FALL 4:22 | ||
| #59 Anderson, Zaren | 11/11/23 | L FALL 1:39 | ||
WrestleStat Prediction: Mike Slade (Wartburg) over Fulton Stroud (Lakeland) DEC 10 - 9
Running Team Score:
Wartburg 30 | Lakeland 0
| Mike Slade vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 McDonough, Bryce | 12/05/25 | L DEC 10 - 3 | ||
| #170 Miller, Jack | 11/15/25 | W TF5 19 - 3 7:00 | ||
| Fulton Stroud vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 McDonough, Bryce | 11/08/25 | L TF5 16 - 0 2:04 | ||
| #154 Miller, Jack | 02/28/25 | W FALL 1:02 | ||
WrestleStat Prediction: Kasey Ross win by forfeit
Running Team Score:
Wartburg 36 | Lakeland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: CAl Dorota (Wartburg) over Evan Saevre (Lakeland) TF 21 - 3
Running Team Score:
Wartburg 41 | Lakeland 0
| CAl Dorota vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #159 Schultz, Griffin | 12/05/25 | W TF5 19 - 4 4:48 | ||
| #58 Graham, Gavin | 11/22/25 | W DEC 14 - 9 | ||
| #96 Vasquez, Ruben | 11/22/25 | W FALL 0:29 | ||
| #222 Muja, Elvis | 11/22/25 | W TF5 22 - 6 2:24 | ||
| Evan Saevre vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #58 Graham, Gavin | 12/11/25 | L FALL 2:56 | ||
| #58 Graham, Gavin | 12/06/25 | L FALL 2:13 | ||
| #96 Vasquez, Ruben | 11/13/25 | L FALL 4:56 | ||
| #159 Schultz, Griffin | 11/08/25 | L FALL 5:37 | ||
| #222 Muja, Elvis | 11/08/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Mitch Williamson (Wartburg) over Diego Morales (Lakeland) MD 15 - 3
Running Team Score:
Wartburg 45 | Lakeland 0
| Mitch Williamson vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #134 Nelson, Tashaud | 12/05/25 | W FALL 2:58 | ||
| #212 Evans, Kei'Aviyahn | 11/22/25 | W TF5 20 - 3 6:31 | ||
| #122 Nelson, Tashaud | 12/06/24 | W FALL 4:55 | ||
| #54 Ortiz, David | 11/23/24 | W DEC 3 - 0 | ||
| #49 Cyprian, Guyon | 03/15/24 | W DEC 4 - 0 | ||
| Diego Morales vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #212 Evans, Kei'Aviyahn | 11/13/25 | W DEC 6 - 0 | ||
| #212 Evans, Kei'Aviyahn | 11/08/25 | W DEC 11 - 4 | ||
| #122 Nelson, Tashaud | 01/18/25 | W TB-1 2 - 1 | ||
| #49 Cyprian, Guyon | 03/01/24 | L MD 13 - 4 | ||
| #49 Cyprian, Guyon | 01/25/24 | W TF5 15 - 0 4:50 | ||
| #41 Ortiz, David | 01/20/24 | L TB-1 10 - 6 | ||