12/14
Dual Compare | Wartburg vs Albion
Dual Compare | Wartburg vs Albion
#3 Wartburg
vs
#61 Albion
WrestleStat Prediction: Wartburg over Albion 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caden Correll (Wartburg) over Josh Mars (Albion) MD 15 - 2
Running Team Score:
Wartburg 4 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Crawley (Wartburg) over Cade Odrobina (Albion) MD 13 - 4
Running Team Score:
Wartburg 8 | Albion 0
| Aiden Crawley vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #10 Kidd, Connor | 12/05/25 | W FALL 2:41 | ||
| #28 Reitter, Luke | 11/22/25 | L DEC 10 - 4 | ||
| #191 Higa, Tanner | 11/22/25 | W FALL 1:28 | ||
| Cade Odrobina vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 01/11/25 | L FALL 1:45 | ||
| #98 Reitter, Luke | 12/06/24 | L FALL 4:42 | ||
| #196 Higa, Tanner | 11/19/23 | W DEC 7 - 2 | ||
| #36 Kidd, Connor | 11/05/22 | L FALL 2:13 | ||
WrestleStat Prediction: Tommy Thongseng (Wartburg) over Austin Matheney (Albion) MD 17 - 4
Running Team Score:
Wartburg 12 | Albion 0
| Tommy Thongseng vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #19 Lorenz, Sam | 03/14/25 | W FALL 4:38 | ||
| #28 Gabbert, Austin | 01/30/25 | L DEC 9 - 7 | ||
| #52 Ankney, Anden | 01/10/25 | W TF5 18 - 1 7:00 | ||
| Koen Eberhard vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #52 Ankney, Anden | 01/18/25 | L FALL 0:56 | ||
| #19 Lorenz, Sam | 01/10/25 | L FALL 1:20 | ||
| #28 Gabbert, Austin | 11/23/24 | L TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Matthew Arias (Wartburg) over Xavier Carpentier (Albion) TF 19 - 3
Running Team Score:
Wartburg 17 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Dojan (Wartburg) over Justin Gorman (Albion) MD 13 - 5
Running Team Score:
Wartburg 21 | Albion 0
| Charlie Dojan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #6 Smith, Aiden | 11/22/25 | W TF5 17 - 0 4:07 | ||
| Justin Gorman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Smith, Aiden | 01/30/25 | L DEC 10 - 4 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Peyton Brooks (Albion) MD 13 - 4
Running Team Score:
Wartburg 25 | Albion 0
| Aiden Brosinski vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #2 Willis, Cooper | 11/15/25 | L DEC 5 - 3 | ||
| #180 Scranton, Kael | 02/28/25 | W FALL 2:58 | ||
| #2 Willis, Cooper | 01/30/25 | L MD 8 - 0 | ||
| #29 Heuss, Josh | 11/23/24 | W DEC 9 - 2 | ||
| #39 Holmes, Jashon | 01/06/23 | W MD 14 - 2 | ||
| #73 Guerrero, Ramiro | 11/19/22 | W MD 13 - 4 | ||
| Peyton Brooks vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #2 Willis, Cooper | 12/13/25 | L MD 8 - 0 | ||
| #11 Holmes, Jashon | 12/13/25 | W DEC 5 - 1 | ||
| #180 Scranton, Kael | 01/11/25 | W DEC 7 - 1 | ||
| #2 Willis, Cooper | 11/23/24 | L MD 12 - 1 | ||
| #122 Heuss, Josh | 11/04/23 | L DEC 7 - 6 | ||
| #73 Guerrero, Ramiro | 01/19/23 | W DEC 13 - 10 | ||
WrestleStat Prediction: Mike Slade (Wartburg) over Jack Smith (Albion) MD 15 - 2
Running Team Score:
Wartburg 29 | Albion 0
| Mike Slade vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #164 Gumila, Jared | 11/22/25 | W TF5 17 - 2 5:00 | ||
| Jack Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #164 Gumila, Jared | 12/13/25 | L DEC 8 - 1 | ||
WrestleStat Prediction: Kasey Ross (Wartburg) over Owen Turnbow (Albion) MD 13 - 3
Running Team Score:
Wartburg 33 | Albion 0
| Kasey Ross vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #5 Bombard, Brandt | 01/30/25 | W DEC 1 - 0 | ||
| #5 Bombard, Brandt | 01/11/25 | W DEC 2 - 0 | ||
| #71 Bombard, Brandt | 11/11/23 | W DEC 6 - 4 | ||
| #66 Bombard, Brandt | 11/12/22 | L DEC 3 - 0 | ||
| Owen Turnbow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Bombard, Brandt | 12/13/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: CAl Dorota win by forfeit
Running Team Score:
Wartburg 39 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitch Williamson (Wartburg) over Dawson Ransom (Albion) FALL
Running Team Score:
Wartburg 45 | Albion 0
| Mitch Williamson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Diaz, Alex | 11/23/24 | W FALL 2:38 | ||
| Dawson Ransom vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #170 Diaz, Alex | 12/14/24 | L DEC 11 - 8 | ||