12/11
12/11
12/11
12/11
12/11
Dual Compare | Wabash vs Trinity (ct)
Dual Compare | Wabash vs Trinity (ct)
#20 Wabash
vs
#41 Trinity (ct)
WrestleStat Prediction: Wabash over Trinity (ct) 27 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Schaeublin (Trinity (ct)) over Andrew Punzalan (Wabash) DEC 10 - 4
Running Team Score:
Wabash 0 | Trinity (ct) 3
| Andrew Punzalan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Fry, Joziah | 12/21/24 | L TF5 20 - 3 7:00 | ||
| #6 Bradley, Gavin | 12/21/24 | L FALL 1:18 | ||
| Alexander Schaeublin vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Fry, Joziah | 02/28/25 | L TF5 23 - 7 5:00 | ||
| #6 Bradley, Gavin | 02/01/25 | L MD 9 - 0 | ||
| #6 Bradley, Gavin | 03/02/24 | L TF5 21 - 5 6:38 | ||
| #6 Bradley, Gavin | 01/27/24 | L FALL 1:50 | ||
WrestleStat Prediction: James Day (Wabash) over Matthew Carrozza (Trinity (ct)) MD 14 - 3
Running Team Score:
Wabash 4 | Trinity (ct) 3
| James Day vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Randall, Chase | 03/14/25 | L MD 17 - 3 | ||
| #2 Ellis, Peyton | 12/21/24 | L MD 18 - 6 | ||
| #27 Marchese, Andrew | 12/21/24 | W MD 15 - 5 | ||
| #1 Fry, Joziah | 03/15/24 | L TF5 18 - 2 3:37 | ||
| Matthew Carrozza vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #27 Marchese, Andrew | 02/01/25 | L DEC 7 - 3 | ||
| #2 Ellis, Peyton | 01/18/25 | L TF5 19 - 4 7:00 | ||
| #1 Randall, Chase | 03/02/24 | L FALL 1:04 | ||
| #31 Marchese, Andrew | 03/02/24 | L FALL 7:00 | ||
| #31 Marchese, Andrew | 01/27/24 | L DEC 8 - 1 | ||
| #1 Fry, Joziah | 01/13/24 | L TF5 22 - 6 4:39 | ||
WrestleStat Prediction: Mason Weyant (Wabash) over Daniel Echeverria (Trinity (ct)) DEC 12 - 11
Running Team Score:
Wabash 7 | Trinity (ct) 3
| Mason Weyant vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 12/21/24 | L DEC 7 - 2 | ||
| Daniel Echeverria vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 02/01/25 | L FALL 1:45 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Ty Trickle (Trinity (ct)) DEC 13 - 7
Running Team Score:
Wabash 10 | Trinity (ct) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayden Lutes (Wabash) over Andrew Pratt (Trinity (ct)) DEC 8 - 6
Running Team Score:
Wabash 13 | Trinity (ct) 3
| Ayden Lutes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Forrest, Ryan | 02/28/25 | W DEC 10 - 5 | ||
| Andrew Pratt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #94 Forrest, Ryan | 12/07/24 | L DEC 12 - 7 | ||
WrestleStat Prediction: Cooper McCloy (Wabash) over Austin Edwards (Trinity (ct)) DEC 11 - 10
Running Team Score:
Wabash 16 | Trinity (ct) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over John Lagana (Trinity (ct)) MD 14 - 3
Running Team Score:
Wabash 20 | Trinity (ct) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Huckaby (Wabash) over Tucker Vician (Trinity (ct)) DEC 12 - 6
Running Team Score:
Wabash 23 | Trinity (ct) 3
| Zachary Huckaby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Babic, Louka | 11/02/24 | W TF5 18 - 0 3:33 | ||
| Tucker Vician vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Babic, Louka | 12/07/24 | L DEC 4 - 3 | ||
WrestleStat Prediction: Luke Hutton (Trinity (ct)) over Hadyn Ball (Wabash) MD 12 - 4
Running Team Score:
Wabash 23 | Trinity (ct) 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Titus Waters (Wabash) over Emre Sensoy (Trinity (ct)) MD 14 - 4
Running Team Score:
Wabash 27 | Trinity (ct) 7
| Titus Waters vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Abdulrahman, Abbas | 12/21/24 | L FALL 0:56 | ||
| Emre Sensoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Abdulrahman, Abbas | 02/01/25 | L TF5 19 - 3 7:00 | ||