11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Dubuque vs Ursinus
Dual Compare | Dubuque vs Ursinus
#21 Dubuque
vs
#37 Ursinus
WrestleStat Prediction: Dubuque over Ursinus 23 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Tyle Klein (Dubuque) over Teague McCormack (Ursinus) MD 16 - 2
Running Team Score:
Dubuque 4 | Ursinus 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Adams (Ursinus) over Tanner Higa (Dubuque) MD 14 - 6
Running Team Score:
Dubuque 4 | Ursinus 4
| Tanner Higa vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Kidd, Connor | 01/28/23 | L TF5 16 - 1 7:00 | ||
| Michael Adams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 12/21/24 | L FALL 3:34 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Jahuan Hicks-Reed (Dubuque) DEC 13 - 7
Running Team Score:
Dubuque 4 | Ursinus 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brett Back (Dubuque) over Maxwell Parnis (Ursinus) DEC 12 - 7
Running Team Score:
Dubuque 7 | Ursinus 7
| Brett Back vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #3 Monn, Thomas | 03/14/25 | W DEC 7 - 6 | ||
| Maxwell Parnis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Monn, Thomas | 02/15/25 | L FALL 1:40 | ||
| #3 Monn, Thomas | 02/08/25 | L FALL 3:51 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Sean Feiten (Dubuque) FALL
Running Team Score:
Dubuque 7 | Ursinus 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kale Roth (Dubuque) over Derek Giordano (Ursinus) DEC 13 - 7
Running Team Score:
Dubuque 10 | Ursinus 13
| Kale Roth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #172 Mendoza, Airamis | 12/21/24 | L DEC 13 - 6 | ||
| Derek Giordano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #181 Mendoza, Airamis | 12/29/23 | L FALL 2:09 | ||
WrestleStat Prediction: Zane Pannell (Dubuque) over Anthony Cerulli (Ursinus) DEC 11 - 9
Running Team Score:
Dubuque 13 | Ursinus 13
| Zane Pannell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 03/14/25 | L DEC 11 - 5 | ||
| #87 Hendel, Braeden | 01/31/25 | W DEC 13 - 6 | ||
| #94 Sheikh, Gabriel | 12/21/24 | W TF5 22 - 5 7:00 | ||
| Anthony Cerulli vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 02/28/25 | L MD 12 - 4 | ||
| #87 Hendel, Braeden | 12/21/24 | L DEC 9 - 2 | ||
| #94 Sheikh, Gabriel | 12/21/24 | W FALL 1:30 | ||
| #12 Brass, Austin | 11/02/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Nils Updale (Ursinus) over Alec Robeson (Dubuque) MD 11 - 3
Running Team Score:
Dubuque 13 | Ursinus 17
| Alec Robeson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Mitchell, Elijah | 01/31/25 | L DEC 5 - 3 | ||
| #242 Caldwell, Skyler | 12/21/24 | W TF5 15 - 0 7:00 | ||
| Nils Updale vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Mitchell, Elijah | 12/21/24 | L DEC 5 - 4 | ||
| #242 Caldwell, Skyler | 12/21/24 | W MD 13 - 5 | ||
WrestleStat Prediction: Pilo Perez win by forfeit
Running Team Score:
Dubuque 19 | Ursinus 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Matson (Dubuque) over Sam Rock Iii (Ursinus) MD 13 - 4
Running Team Score:
Dubuque 23 | Ursinus 17
| Justin Matson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #163 Anderson, Jadaan | 12/21/24 | W FALL 2:54 | ||
| Sam Rock Iii vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #163 Anderson, Jadaan | 12/21/24 | L DEC 5 - 4 | ||