11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Dubuque vs North Central
Dual Compare | Dubuque vs North Central
#21 Dubuque
vs
#27 North Central
WrestleStat Prediction: Dubuque over North Central 23 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Tyle Klein (Dubuque) MD 15 - 5
Running Team Score:
Dubuque 0 | North Central 4
| Tyle Klein vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #24 Fiser, Connor | 02/28/25 | L TF5 21 - 5 5:23 | ||
| #49 Chastain, Shelton | 02/28/25 | L DEC 4 - 1 | ||
| #24 Fiser, Connor | 02/07/25 | L TF5 21 - 6 4:28 | ||
| #134 Vukobratovich, David | 01/11/25 | L DEC 8 - 3 | ||
| #10 Dunson, Jalen | 01/10/25 | L DEC 8 - 7 | ||
| #49 Chastain, Shelton | 12/21/24 | L FALL 2:08 | ||
| #76 Punzalan, Andrew | 11/23/24 | L DEC 10 - 3 | ||
| Christian Guzman vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #76 Punzalan, Andrew | 01/10/25 | W TF5 16 - 1 7:00 | ||
| #76 Punzalan, Andrew | 12/14/24 | W TF5 18 - 1 7:00 | ||
| #10 Dunson, Jalen | 12/06/24 | W TF5 17 - 2 7:00 | ||
| #24 Fiser, Connor | 11/23/24 | W MD 12 - 2 | ||
| #15 Dunson, Jalen | 12/01/23 | W DEC 11 - 9 | ||
| #82 Vukobratovich, David | 11/04/23 | W TF5 16 - 1 7:00 | ||
| #110 Chastain, Shelton | 01/27/23 | W MD 14 - 3 | ||
| #104 Dunson, Jalen | 12/10/22 | W FALL 4:02 | ||
| #104 Dunson, Jalen | 11/19/22 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Ethan Spacht (North Central) over Tanner Higa (Dubuque) TF 20 - 2
Running Team Score:
Dubuque 0 | North Central 9
| Tanner Higa vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #101 Grennan, Brady | 01/16/25 | L DEC 10 - 8 | ||
| #14 Haney, Coby | 01/11/25 | L DEC 7 - 2 | ||
| #4 Mallinder, Dominik | 01/10/25 | L TF5 21 - 6 7:00 | ||
| #73 Holzer, Teague | 11/23/24 | L DEC 6 - 2 | ||
| #375 Stockman, Tate | 11/23/24 | W FALL 3:24 | ||
| #29 Parisi, Zack | 11/02/24 | L MD 13 - 3 | ||
| #38 Campbell, Jacob | 11/19/23 | W DEC 10 - 8 | ||
| #103 Ely, Zane | 11/19/23 | W FALL 2:46 | ||
| #36 Kidd, Connor | 01/28/23 | L TF5 16 - 1 7:00 | ||
| Ethan Spacht vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #4 Mallinder, Dominik | 02/28/25 | L MD 14 - 3 | ||
| #14 Haney, Coby | 02/15/25 | L SV-1 8 - 5 | ||
| #4 Mallinder, Dominik | 01/31/25 | L DEC 7 - 3 | ||
| #101 Grennan, Brady | 01/31/25 | W TF5 18 - 0 4:38 | ||
| #14 Haney, Coby | 01/23/25 | W DEC 10 - 3 | ||
| #29 Parisi, Zack | 01/18/25 | W MD 17 - 6 | ||
| #4 Mallinder, Dominik | 12/06/24 | L DEC 8 - 3 | ||
| #73 Holzer, Teague | 11/23/24 | L DEC 8 - 2 | ||
| #38 Campbell, Jacob | 01/20/24 | W FALL 2:18 | ||
| #103 Ely, Zane | 12/09/23 | W FALL 1:00 | ||
| #67 Kidd, Connor | 11/04/23 | W DEC 6 - 1 | ||
| #355 Stockman, Tate | 11/04/23 | W FALL 0:54 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Jahuan Hicks-Reed (Dubuque) TF 20 - 3
Running Team Score:
Dubuque 0 | North Central 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brett Back (Dubuque) over Tyler Starr (North Central) DEC 8 - 5
Running Team Score:
Dubuque 3 | North Central 14
| Brett Back vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #37 Grimm, Dresden | 02/28/25 | W FALL 2:20 | ||
| #37 Grimm, Dresden | 02/14/25 | L MD 9 - 0 | ||
| #64 Mirelez, Chase | 01/11/25 | W FALL 0:25 | ||
| #48 Conner, Jalin | 01/10/25 | L DEC 4 - 3 | ||
| #140 Major, Jack | 01/10/25 | W MD 12 - 0 | ||
| Tyler Starr vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #48 Conner, Jalin | 02/28/25 | W DEC 5 - 0 | ||
| #64 Mirelez, Chase | 02/28/25 | W DEC 8 - 6 | ||
| #64 Mirelez, Chase | 01/31/25 | L DEC 5 - 4 | ||
| #140 Major, Jack | 01/31/25 | W MD 11 - 3 | ||
| #37 Grimm, Dresden | 12/14/24 | L MD 15 - 4 | ||
| #39 Conner, Jalin | 11/18/23 | L DEC 10 - 3 | ||
WrestleStat Prediction: Sean Feiten (Dubuque) over Luke Christie (North Central) DEC 11 - 6
Running Team Score:
Dubuque 6 | North Central 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kale Roth (Dubuque) over Harrison Konder (North Central) DEC 9 - 8
Running Team Score:
Dubuque 9 | North Central 14
| Kale Roth vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #87 Cushman, David | 01/16/25 | L DEC 4 - 2 | ||
| #118 Cole, Chance | 01/11/25 | W DEC 8 - 5 | ||
| Harrison Konder vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #87 Cushman, David | 01/31/25 | L MD 19 - 8 | ||
| #118 Cole, Chance | 01/23/25 | L SV-1 10 - 7 | ||
WrestleStat Prediction: Zane Pannell (Dubuque) over Jerry Nino (North Central) MD 16 - 3
Running Team Score:
Dubuque 13 | North Central 14
| Zane Pannell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #38 Rogge, Matt | 01/25/25 | W INJ 2:48 | ||
| #31 Riser, Ryan | 01/10/25 | W DEC 5 - 4 | ||
| Jerry Nino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Riser, Ryan | 01/18/25 | L TF5 17 - 2 7:00 | ||
| #38 Rogge, Matt | 11/23/24 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Alec Robeson (Dubuque) over Armando Hernandez (North Central) TF 19 - 2
Running Team Score:
Dubuque 18 | North Central 14
| Alec Robeson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #4 Voss, Jared | 02/14/25 | L MD 11 - 0 | ||
| #54 Mitchell, Elijah | 01/31/25 | L DEC 5 - 3 | ||
| #40 Kohel, Gavin | 01/10/25 | L DEC 10 - 8 | ||
| #154 Saunders, Sammy | 11/23/24 | W FALL 1:55 | ||
| Adel, Ali | 11/23/24 | W DEC 13 - 12 | ||
| Armando Hernandez vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #4 Voss, Jared | 12/14/24 | L FALL 0:58 | ||
| #40 Kohel, Gavin | 12/14/24 | L DEC 6 - 2 | ||
| #54 Mitchell, Elijah | 11/02/24 | L FALL 4:41 | ||
| #67 Saunders, Sammy | 12/09/23 | L FALL 2:31 | ||
| Adel, Ali | 12/02/23 | L FALL 3:59 | ||
| #155 Mitchell, Elijah | 11/04/23 | L FALL 1:29 | ||
WrestleStat Prediction: Casey Aikman (North Central) over Pilo Perez (Dubuque) DEC 11 - 9
Running Team Score:
Dubuque 18 | North Central 17
| Pilo Perez vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #2 Baczek, Charles | 03/14/25 | L DEC 7 - 3 | ||
| #7 Pepple, Ian | 03/14/25 | L FALL 2:57 | ||
| #25 Garriques, Gunnar | 03/14/25 | W FALL 3:59 | ||
| #20 Steffen, Treyten | 02/28/25 | W DEC 7 - 5 | ||
| #228 Fuentes, Diego | 02/08/25 | W TF5 17 - 2 7:00 | ||
| #228 Fuentes, Diego | 11/02/24 | W TF5 17 - 2 7:00 | ||
| #211 Elliott, Caden | 02/24/24 | W FALL 0:41 | ||
| #6 Baczek, Charles | 01/06/24 | L FALL 5:44 | ||
| Casey Aikman vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #25 Garriques, Gunnar | 02/28/25 | L MD 11 - 2 | ||
| #7 Pepple, Ian | 01/31/25 | W MD 18 - 10 | ||
| #20 Steffen, Treyten | 01/31/25 | W TF5 21 - 5 3:11 | ||
| #228 Fuentes, Diego | 01/18/25 | W FALL 2:24 | ||
| #2 Baczek, Charles | 01/10/25 | W DEC 8 - 7 | ||
| #211 Elliott, Caden | 12/09/23 | W FALL 1:54 | ||
WrestleStat Prediction: Justin Matson (Dubuque) over Aidan Trujillo (North Central) TF 16 - 1
Running Team Score:
Dubuque 23 | North Central 17
| Justin Matson vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #53 Dancy, Damari | 02/28/25 | W FALL 6:32 | ||
| Hinchee, Aiden | 11/23/24 | W FALL 0:12 | ||
| #92 Perry, Edward | 11/02/24 | W FALL 0:46 | ||
| #51 Dancy, Damari | 02/15/24 | W INJ 6:32 | ||
| #107 Koeppel, Cadin | 01/05/24 | W DEC 5 - 3 | ||
| #262 Ness, Max | 01/05/24 | W DEC 9 - 5 | ||
| #158 Kochersperger, Mason | 11/19/23 | W DEC 5 - 1 | ||
| Aidan Trujillo vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #64 Kochersperger, Mason | 01/18/25 | L DEC 6 - 1 | ||
| #266 Ness, Max | 01/18/25 | W FALL 3:43 | ||
| #53 Dancy, Damari | 12/14/24 | L FALL 3:44 | ||
| #92 Perry, Edward | 11/23/24 | L FALL 3:21 | ||
| Hinchee, Aiden | 11/23/24 | W FALL 1:44 | ||
| #107 Koeppel, Cadin | 01/26/24 | L MD 11 - 1 | ||