11/1
11/1
11/1
11/1
11/1
Dual Compare | Utica-Women vs Sacred Heart-Women
Dual Compare | Utica-Women vs Sacred Heart-Women
#85 Utica-Women
vs
#11 Sacred Heart-Women
WrestleStat Prediction: Sacred Heart-Women over Utica-Women 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Ahsia Torres win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aaliyah Payne-Parris win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nohea Moniz win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cailan Drake (Sacred Heart-Women) over Lauren Palmer (Utica-Women) MD 15 - 5
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 19
| Lauren Palmer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Holeman, Linda | 02/23/25 | L FALL 1:14 | ||
| #59 Brua, Alexis | 02/23/25 | L TF5 15 - 0 7:00 | ||
| #181 Allred, Sadie | 11/23/24 | W FALL 4:00 | ||
| Cailan Drake vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #59 Brua, Alexis | 02/23/25 | W DEC 2 - 0 | ||
| #59 Brua, Alexis | 02/23/25 | W DEC 6 - 0 | ||
| #9 Holeman, Linda | 02/08/25 | L TF5 15 - 0 3:55 | ||
| #181 Allred, Sadie | 02/01/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elleahna Anderson (Sacred Heart-Women) over Braylin Jones (Utica-Women) DEC 13 - 8
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 22
| Braylin Jones vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Anderson, Elleahna | 02/23/25 | L TF5 15 - 0 7:00 | ||
| #43 Alicandro, Abigail | 02/23/25 | L TF5 16 - 1 7:00 | ||
| #25 Retell, Ragan | 02/01/25 | L TF5 15 - 0 7:00 | ||
| #25 Retell, Ragan | 11/15/24 | L FALL 2:47 | ||
| #86 Serrano, Bella | 11/15/24 | W FALL 7:00 | ||
| Elleahna Anderson vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Retell, Ragan | 02/23/25 | L FALL 4:04 | ||
| #43 Alicandro, Abigail | 02/23/25 | W TF5 15 - 0 7:00 | ||
| #93 Jones, Braylin | 02/23/25 | W TF5 15 - 0 7:00 | ||
| #25 Retell, Ragan | 01/25/25 | L DEC 14 - 5 | ||
| #86 Serrano, Bella | 12/15/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aliza Leander (Sacred Heart-Women) over Gillian Mills (Utica-Women) DEC 14 - 9
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 25
| Gillian Mills vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #195 Clabaugh, Tess | 02/23/25 | W TF5 15 - 0 7:00 | ||
| #21 Anaya, Gianna | 02/01/25 | L TF5 15 - 0 7:00 | ||
| #20 White, Maura | 12/15/24 | L FALL 0:56 | ||
| #20 White, Maura | 12/07/24 | L FALL 1:34 | ||
| #53 Wyble, Carney | 11/23/24 | L TF5 15 - 0 0:57 | ||
| #20 White, Maura | 11/03/24 | L FALL 2:18 | ||
| #9 Gress, Zoe | 12/15/23 | L FALL 0:37 | ||
| #43 Zeppetelli, Kayla | 12/15/23 | L FALL 1:03 | ||
| Aliza Leander vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #53 Wyble, Carney | 11/03/24 | W FALL 2:07 | ||
| #34 White, Maura | 02/24/24 | L DEC 9 - 8 | ||
| #14 Anaya, Gianna | 01/05/24 | L TF5 15 - 0 2:26 | ||
| #9 Gress, Zoe | 12/03/23 | L FALL 1:47 | ||
| #43 Zeppetelli, Kayla | 12/03/23 | L DEC 9 - 8 | ||
| #99 Clabaugh, Tess | 12/03/23 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tayla Tildsley (Sacred Heart-Women) over Ollie LaPoint (Utica-Women) TF 22 - 4
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 29
| Ollie LaPoint vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #117 Carmarena-Tejeda, Karime | 02/23/25 | L FALL 2:33 | ||
| #41 Tildsley, Tayla | 02/01/25 | L FALL 1:04 | ||
| #47 Alexander, Noelle | 01/12/25 | L FALL 7:00 | ||
| #72 Stith, Karlie | 12/07/24 | L FALL 0:41 | ||
| #74 Jackson, Paige | 11/23/24 | L TF5 20 - 5 4:28 | ||
| #4 Lints, Zoey | 11/15/24 | L FALL 1:04 | ||
| #30 Mead, Taylor | 11/03/24 | L FALL 1:51 | ||
| Tayla Tildsley vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #72 Stith, Karlie | 03/07/25 | W FALL 1:00 | ||
| #47 Alexander, Noelle | 02/23/25 | W FALL 3:57 | ||
| #30 Mead, Taylor | 02/01/25 | L DEC 4 - 2 | ||
| #30 Mead, Taylor | 02/01/25 | L TF5 15 - 0 7:00 | ||
| #117 Carmarena-Tejeda, Karime | 02/01/25 | W FALL 1:28 | ||
| #137 LaPoint, Ollie | 02/01/25 | W FALL 1:04 | ||
| #4 Lints, Zoey | 01/25/25 | L FALL 7:00 | ||
| #74 Jackson, Paige | 01/25/25 | W FALL 7:00 | ||
| #117 Carmarena-Tejeda, Karime | 01/19/25 | W FALL 7:00 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Love Daley win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Selena Sifuentes Shaffer win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madeline Hodges win by forfeit
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 44
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Utica-Women 0 | Sacred Heart-Women 44
| There are no common opponents |
| There are no common opponents |