12/12
12/12
12/12
Dual Compare | Central Oklahoma vs Mary
Dual Compare | Central Oklahoma vs Mary
#2 Central Oklahoma
vs
#30 Mary
WrestleStat Prediction: Central Oklahoma over Mary 27 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Guy Clevenger (Central Oklahoma) over Austin Berry (Mary) DEC 11 - 5
Running Team Score:
Central Oklahoma 3 | Mary 0
| Guy Clevenger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Fischer, Landen | 01/20/24 | W DEC 10 - 5 | ||
| #39 Sheler, Dylan | 12/10/23 | W DEC 10 - 8 | ||
| Austin Berry vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Sheler, Dylan | 01/06/24 | L MD 11 - 0 | ||
| #37 Fischer, Landen | 11/04/23 | L DEC 10 - 6 | ||
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Jacob Christianson (Mary) MD 12 - 2
Running Team Score:
Central Oklahoma 7 | Mary 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Sean Solis (Mary) DEC 9 - 5
Running Team Score:
Central Oklahoma 10 | Mary 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Decoteau (Mary) over Bam West (Central Oklahoma) DEC 11 - 8
Running Team Score:
Central Oklahoma 10 | Mary 3
| Bam West vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Ambrose, Nolan | 11/16/25 | L FALL 5:22 | ||
| Kaden Decoteau vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Ambrose, Nolan | 11/08/25 | L FALL 6:05 | ||
| #36 Ambrose, Nolan | 01/18/25 | W DEC 3 - 0 | ||
| #36 Ambrose, Nolan | 12/07/24 | W FALL 5:51 | ||
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Trae Thilmony (Mary) DEC 11 - 4
Running Team Score:
Central Oklahoma 13 | Mary 3
| Gabe Johnson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #39 Butzon, Logan | 11/16/25 | W FALL 4:21 | ||
| Brown, Dylan | 11/19/22 | W DEC 4 - 2 | ||
| Trae Thilmony vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Butzon, Logan | 11/08/25 | L DEC 10 - 6 | ||
| #15 Brown, Dylan | 01/10/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Bryce Dauphin win by forfeit
Running Team Score:
Central Oklahoma 19 | Mary 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Joe Mushinsky (Mary) MD 13 - 3
Running Team Score:
Central Oklahoma 23 | Mary 3
| Hunter Jump vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Gunderson, Coy | 11/16/25 | L DEC 12 - 9 | ||
| #16 Bloomquist, Chase | 01/20/24 | L MD 10 - 2 | ||
| Joe Mushinsky vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #21 Gunderson, Coy | 01/11/25 | L MD 14 - 4 | ||
| #16 Bloomquist, Chase | 11/04/23 | L MD 10 - 0 | ||
| #116 Gunderson, Coy | 12/03/22 | L MD 16 - 7 | ||
| #116 Gunderson, Coy | 11/05/22 | L DEC 4 - 2 | ||
WrestleStat Prediction: Sam Bruss (Mary) over Branson Britten (Central Oklahoma) DEC 7 - 5
Running Team Score:
Central Oklahoma 23 | Mary 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Murillo (Mary) over Garrett Wells (Central Oklahoma) DEC 6 - 5
Running Team Score:
Central Oklahoma 23 | Mary 9
| Garrett Wells vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 McEnelly, Sam | 11/16/25 | W TF5 19 - 3 6:30 | ||
| Michael Murillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 McEnelly, Sam | 11/09/24 | W MD 14 - 0 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Aidyn Mitchell (Mary) MD 16 - 3
Running Team Score:
Central Oklahoma 27 | Mary 9
| Ryan Nichols vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Freeman, De'leon | 12/03/25 | W MD 13 - 5 | ||
| Aidyn Mitchell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #148 Freeman, De'leon | 11/19/22 | L DEC 1 - 0 | ||