Dual Compare | Muhlenberg vs Augsburg
Dual Compare | Muhlenberg vs Augsburg
Muhlenberg
vsAugsburg
Next matchup: NA
WrestleStat Prediction:
Augsburg over Muhlenberg 34 - 15
Create PermaLink for this lineupPermaLink
Running Team Score
Muhlenberg 0 | Augsburg 6
Muhlenberg 0 | Augsburg 6
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 3 | Augsburg 6
Muhlenberg 3 | Augsburg 6
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 3 | Augsburg 9
Muhlenberg 3 | Augsburg 9
Andrew Loniewski vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#4 Bisek, Ty | 03/14/25 | L TF5 15 - 0 5:28 | ||
#7 Rodriguez, James | 03/14/25 | L MD 16 - 3 | ||
#16 Kotch, Sam | 11/09/24 | L DEC 10 - 4 | ||
#28 Kotch, Sam | 03/01/24 | W DEC 7 - 2 | ||
#28 Kotch, Sam | 11/11/23 | L DEC 7 - 3 |
Cole Becker vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#7 Rodriguez, James | 03/14/25 | W DEC 4 - 2 | ||
#16 Kotch, Sam | 03/14/25 | W DEC 9 - 8 | ||
#4 Bisek, Ty | 02/15/25 | L MD 10 - 0 |
Running Team Score
Muhlenberg 3 | Augsburg 15
Muhlenberg 3 | Augsburg 15
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 3 | Augsburg 19
Muhlenberg 3 | Augsburg 19
Trey Miletics vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#2 Pontelandolfo, Cooper | 02/28/25 | L TF5 17 - 2 2:32 |
Karsen Otis vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#2 Pontelandolfo, Cooper | 01/04/25 | L DEC 3 - 1 |
Running Team Score
Muhlenberg 3 | Augsburg 25
Muhlenberg 3 | Augsburg 25
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 9 | Augsburg 25
Muhlenberg 9 | Augsburg 25
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 9 | Augsburg 28
Muhlenberg 9 | Augsburg 28
Ryan Fairchild vs common opponents: 7 - 8 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#7 Withers, Tyler | 02/01/25 | L MD 15 - 4 | ||
#17 Borton, Maxwell | 03/01/24 | L MD 12 - 2 | ||
#35 Colella, Reid | 03/01/24 | L MD 12 - 3 | ||
#149 Pryor, Valentino | 03/01/24 | W DEC 9 - 7 | ||
#9 Withers, Tyler | 02/10/24 | L MD 12 - 0 | ||
#149 Pryor, Valentino | 02/10/24 | W SV-1 8 - 5 | ||
#273 Gledhill, Samuel | 02/10/24 | W FALL 0:41 | ||
#17 Borton, Maxwell | 02/01/24 | W SV-1 8 - 5 | ||
#7 Ryan, Jack | 01/13/24 | L MD 14 - 2 | ||
Calvert, Samuel | 01/13/24 | W FALL 0:42 | ||
#7 Ryan, Jack | 01/11/24 | L DEC 6 - 3 | ||
#172 Doliscar, James | 01/11/24 | W MD 11 - 3 | ||
#28 Slayton, Ryder | 12/01/23 | L DEC 6 - 5 | ||
#66 Koch, Owen | 11/04/23 | L DEC 8 - 6 | ||
#26 Ryan, Jack | 01/29/23 | W FALL 2:02 |
Maxwell Borton vs common opponents: 14 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#7 Ryan, Jack | 03/15/24 | L MD 8 - 0 | ||
#7 Ryan, Jack | 03/01/24 | L MD 9 - 0 | ||
#35 Colella, Reid | 03/01/24 | W DEC 9 - 4 | ||
#47 Fairchild, Ryan | 03/01/24 | W MD 12 - 2 | ||
#9 Withers, Tyler | 02/10/24 | L FALL 3:31 | ||
#149 Pryor, Valentino | 02/10/24 | W DEC 2 - 1 | ||
#273 Gledhill, Samuel | 02/10/24 | W TF5 19 - 4 3:00 | ||
#149 Pryor, Valentino | 02/03/24 | W DEC 4 - 0 | ||
#172 Doliscar, James | 02/03/24 | W FALL 5:14 | ||
#47 Fairchild, Ryan | 02/01/24 | L SV-1 8 - 5 | ||
#273 Gledhill, Samuel | 01/26/24 | W FALL 1:13 | ||
#9 Withers, Tyler | 01/22/24 | W MD 17 - 5 | ||
Calvert, Samuel | 01/13/24 | W FALL 3:57 | ||
#28 Slayton, Ryder | 01/06/24 | W DEC 1 - 0 | ||
#66 Koch, Owen | 01/06/24 | W DEC 2 - 0 | ||
#28 Slayton, Ryder | 11/11/23 | W DEC 4 - 1 | ||
#28 Slayton, Ryder | 11/04/23 | W SV-1 6 - 3 | ||
#149 Pryor, Valentino | 11/04/23 | W DEC 5 - 4 |
Running Team Score
Muhlenberg 9 | Augsburg 34
Muhlenberg 9 | Augsburg 34
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 15 | Augsburg 34
Muhlenberg 15 | Augsburg 34
There are no common opponents |
There are no common opponents |