11/1
11/1
11/1
11/1
11/1
Dual Compare | North Central-Women vs New England College-Women
Dual Compare | North Central-Women vs New England College-Women
#4 North Central-Women
vs
#70 New England College-Women
WrestleStat Prediction: North Central-Women over New England College-Women 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Madison Avila (North Central-Women) over Alexis Dobson (New England College-Women) TF 16 - 0
Running Team Score:
North Central-Women 4 | New England College-Women 0
| Madison Avila vs common opponents: 13 - 4 | ||||
|---|---|---|---|---|
| #5 Kibelbek, Avery | 03/07/25 | L DEC 5 - 4 | ||
| #6 Lopez, Odelia | 03/07/25 | L DEC 2 - 0 | ||
| #8 Zuniga, Mia | 03/07/25 | W DEC 12 - 4 | ||
| #12 Martinez, Jennesis | 03/07/25 | W DEC 8 - 2 | ||
| #17 Badayos-Chaves, Jada | 03/07/25 | W FALL 2:46 | ||
| #39 Camargo, Jesenia | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #22 Caruso, Sienna | 12/30/24 | W DEC 9 - 0 | ||
| #6 Lopez, Odelia | 12/15/24 | L DEC 8 - 0 | ||
| #8 Zuniga, Mia | 12/15/24 | L DEC 10 - 4 | ||
| #5 Kibelbek, Avery | 11/10/24 | W DEC 3 - 2 | ||
| Stoshak, Tiffany | 11/10/24 | W TF5 15 - 0 1:05 | ||
| #8 Zuniga, Mia | 11/09/24 | W DEC 10 - 3 | ||
| #11 Martinez, Jennesis | 03/08/24 | W DEC 5 - 0 | ||
| #34 Kitagawa, Chloe | 03/08/24 | W TF5 15 - 0 2:25 | ||
| #32 Doerflinger, Lexi | 11/12/23 | W TF5 15 - 0 5:00 | ||
| #32 Doerflinger, Lexi | 11/12/23 | W TF5 15 - 0 5:00 | ||
| #34 Kitagawa, Chloe | 11/11/23 | W TF5 15 - 0 1:12 | ||
| Alexis Dobson vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #22 Caruso, Sienna | 03/07/25 | L FALL 1:22 | ||
| Stoshak, Tiffany | 01/19/25 | W FALL 0:49 | ||
| #39 Camargo, Jesenia | 01/12/25 | W TF5 15 - 0 1:57 | ||
| #39 Camargo, Jesenia | 12/07/24 | W FALL 1:45 | ||
| #5 Kibelbek, Avery | 11/03/24 | L DEC 9 - 4 | ||
| #17 Badayos-Chaves, Jada | 11/03/24 | W TF5 16 - 1 2:35 | ||
| Stoshak, Tiffany | 11/03/24 | W FALL 0:49 | ||
| #8 Lopez, Odelia | 03/08/24 | L FALL 1:37 | ||
| #11 Martinez, Jennesis | 03/08/24 | L FALL 5:28 | ||
| #34 Kitagawa, Chloe | 03/08/24 | W TF5 15 - 0 2:09 | ||
| #36 Camargo, Jesenia | 02/24/24 | W TF5 15 - 0 7:00 | ||
| #36 Camargo, Jesenia | 12/10/23 | W FALL 7:00 | ||
| #32 Doerflinger, Lexi | 12/02/23 | W FALL 7:00 | ||
| #36 Camargo, Jesenia | 12/02/23 | W FALL 7:00 | ||
| #15 Zuniga, Mia | 11/05/23 | L FALL 7:00 | ||
WrestleStat Prediction: Kaelani Shufeldt win by forfeit
Running Team Score:
North Central-Women 9 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mikayla Garcia (North Central-Women) over Madeline Li (New England College-Women) MD 14 - 4
Running Team Score:
North Central-Women 13 | New England College-Women 0
| Mikayla Garcia vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #9 Moniz, Nohea | 11/10/24 | W FALL 4:41 | ||
| #13 Walker, Tati | 11/10/24 | W FALL 1:49 | ||
| #13 Walker, Tati | 11/09/24 | W DEC 9 - 0 | ||
| Madeline Li vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Moniz, Nohea | 01/19/25 | L FALL 1:47 | ||
| #13 Walker, Tati | 11/03/24 | L FALL 1:49 | ||
WrestleStat Prediction: Janessa George (North Central-Women) over Olivia Delegas (New England College-Women) FALL
Running Team Score:
North Central-Women 18 | New England College-Women 0
| Janessa George vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Pletz, Jayleah | 11/12/23 | W TF5 15 - 0 4:49 | ||
| #34 Pletz, Jayleah | 11/12/23 | W TF5 15 - 0 4:49 | ||
| Olivia Delegas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Pletz, Jayleah | 12/10/23 | L FALL 7:00 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
North Central-Women 18 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eliana White-Vega (North Central-Women) over Jaclyn Dehney (New England College-Women) DEC 11 - 8
Running Team Score:
North Central-Women 21 | New England College-Women 0
| Eliana White-Vega vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #25 Retell, Ragan | 01/10/25 | W FALL 1:23 | ||
| #20 Holcomb, Brianna | 12/30/24 | W FALL 5:46 | ||
| #26 Sherer, Lillian | 11/10/24 | W DEC 9 - 0 | ||
| Jaclyn Dehney vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #25 Retell, Ragan | 03/07/25 | W FALL 3:34 | ||
| #26 Sherer, Lillian | 03/07/25 | W FALL 1:49 | ||
| #25 Retell, Ragan | 02/23/25 | W FALL 1:06 | ||
| #20 Holcomb, Brianna | 02/01/25 | W FALL 0:49 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
North Central-Women 21 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Taylor Graveman win by forfeit
Running Team Score:
North Central-Women 26 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
North Central-Women 26 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bella Mir (North Central-Women) over Karime Carmarena-Tejeda (New England College-Women) FALL
Running Team Score:
North Central-Women 31 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
North Central-Women 31 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
North Central-Women 31 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lizzie Raleigh win by forfeit
Running Team Score:
North Central-Women 36 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
North Central-Women 36 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
North Central-Women 36 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shenita Lawson win by forfeit
Running Team Score:
North Central-Women 41 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
North Central-Women 41 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
North Central-Women 41 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dasia Yearby win by forfeit
Running Team Score:
North Central-Women 46 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
North Central-Women 46 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |