12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/18
12/19
Dual Compare | Southern Virginia University vs The College of New Jersey
Dual Compare | Southern Virginia University vs The College of New Jersey
#117 Southern Virginia University
vs
#6 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Southern Virginia University 51 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Matthew Papa (Southern Virginia University) MD 17 - 3
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 4
| Matthew Papa vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 02/06/25 | L TF5 20 - 3 4:28 | ||
| #205 Pascoe, Dominic | 11/21/24 | L SV-1 11 - 8 | ||
| Matt Griffin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 12/06/24 | L DEC 8 - 2 | ||
| #205 Pascoe, Dominic | 11/23/24 | W TF5 19 - 2 3:56 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Joseph Comaduron (Southern Virginia University) FALL
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Kotch (The College of New Jersey) over Porter Kinne (Southern Virginia University) MD 14 - 5
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 14
| Porter Kinne vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Samuel, Mark | 11/13/25 | L TF5 17 - 2 1:59 | ||
| #112 Svetanant, Tharun | 02/03/24 | L DEC 6 - 2 | ||
| #30 Loniewski, Andrew | 12/01/23 | L TF5 18 - 1 7:00 | ||
| #192 Schaen, Andrew | 11/18/23 | L MD 13 - 3 | ||
| Sam Kotch vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #35 Schaen, Andrew | 12/06/24 | L INJ 7:00 | ||
| #88 Svetanant, Tharun | 12/06/24 | W DEC 4 - 2 | ||
| #27 Loniewski, Andrew | 11/09/24 | W DEC 10 - 4 | ||
| #30 Loniewski, Andrew | 03/01/24 | L DEC 7 - 2 | ||
| #192 Schaen, Andrew | 03/01/24 | W MD 18 - 4 | ||
| #3 Samuel, Mark | 12/01/23 | L DEC 4 - 2 | ||
| #30 Loniewski, Andrew | 11/11/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Fernando Morales (Southern Virginia University) TF 20 - 1
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over Mason Smith (Southern Virginia University) FALL
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steve Dalling (The College of New Jersey) over Noah James (Southern Virginia University) TF 19 - 3
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 30
| Noah James vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #9 Shea, CJ | 01/18/25 | L TF5 16 - 1 2:29 | ||
| #97 Giordano, Derek | 01/18/25 | L FALL 0:23 | ||
| #66 DeLorenzo, Nicholas | 03/01/24 | L MD 14 - 0 | ||
| #123 Bulatao, Brandon | 02/03/24 | L TF5 18 - 3 7:00 | ||
| #58 Drazek, Michael | 01/13/24 | L TF5 19 - 3 3:55 | ||
| Steve Dalling vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #62 DeLorenzo, Nicholas | 11/08/25 | W DEC 10 - 7 | ||
| #97 Giordano, Derek | 01/18/25 | L FALL 0:59 | ||
| #58 Drazek, Michael | 02/25/24 | W DEC 7 - 4 | ||
| #123 Bulatao, Brandon | 02/25/24 | W DEC 10 - 4 | ||
| #66 DeLorenzo, Nicholas | 01/20/24 | L DEC 12 - 8 | ||
| #31 Shea, CJ | 11/11/23 | L MD 14 - 1 | ||
WrestleStat Prediction: Hunter Mays win by forfeit
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jimmy Dolan (The College of New Jersey) over Marcus Sollers (Southern Virginia University) MD 16 - 5
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 40
| Marcus Sollers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #224 Martinez, Roman | 01/18/25 | W FALL 2:14 | ||
| Jimmy Dolan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #157 Martinez, Roman | 01/13/24 | L DEC 13 - 11 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Hank Svedin (Southern Virginia University) TF 20 - 1
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 45
| Hank Svedin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Jiminez, Jacob | 11/20/25 | L MD 12 - 0 | ||
| DJ Henry vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 11/23/24 | W TF5 19 - 3 4:10 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Jonathan Cox (Southern Virginia University) FALL
Running Team Score:
Southern Virginia University 0 | The College of New Jersey 51
| Jonathan Cox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 11/16/24 | L FALL 0:52 | ||
| Matthew Coon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 02/28/25 | W FALL 2:08 | ||