11/1
11/1
11/1
11/1
11/1
Dual Compare | Mount Olive-Women vs Lindenwood-Women
Dual Compare | Mount Olive-Women vs Lindenwood-Women
#38 Mount Olive-Women
vs
#15 Lindenwood-Women
WrestleStat Prediction: Lindenwood-Women over Mount Olive-Women 34 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sienna Caruso (Lindenwood-Women) over Lily Prendergast (Mount Olive-Women) MD 16 - 7
Running Team Score:
Mount Olive-Women 0 | Lindenwood-Women 3
| Lily Prendergast vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #13 Barbieri, Chiara | 02/22/25 | L DEC 16 - 10 | ||
| #13 Barbieri, Chiara | 02/22/25 | L FALL 2:28 | ||
| #7 Avila, Madison | 01/10/25 | L TF5 15 - 0 2:28 | ||
| #13 Barbieri, Chiara | 12/03/24 | W FALL 1:32 | ||
| Sienna Caruso vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Barbieri, Chiara | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #7 Avila, Madison | 12/30/24 | L DEC 9 - 0 | ||
WrestleStat Prediction: O'marzria Wright (Mount Olive-Women) over Kate Cooper (Lindenwood-Women) DEC 13 - 8
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 3
| O'marzria Wright vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Vazquez, Dinayah | 02/22/25 | L DEC 12 - 9 | ||
| #2 Chavez, Samara | 01/18/25 | L FALL 0:37 | ||
| Kate Cooper vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Chavez, Samara | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #18 Vazquez, Dinayah | 11/22/24 | L FALL 2:24 | ||
WrestleStat Prediction: Caitlyn Jackson (Lindenwood-Women) over Mallory McDonald (Mount Olive-Women) FALL
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 8
| Mallory McDonald vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #6 Mendoza, Melanie | 02/22/25 | L FALL 0:54 | ||
| #3 Booe, Clare | 01/19/25 | L FALL 1:42 | ||
| #6 Mendoza, Melanie | 01/18/25 | L FALL 1:51 | ||
| #5 Turnwall, Karissa | 02/23/24 | L FALL 1:12 | ||
| Caitlyn Jackson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Booe, Clare | 03/07/25 | L DEC 3 - 0 | ||
| #7 Turnwall, Karissa | 03/07/25 | L DEC 2 - 1 | ||
| #6 Mendoza, Melanie | 12/15/24 | W TF5 15 - 0 7:00 | ||
| #7 Turnwall, Karissa | 11/22/24 | L FALL 3:32 | ||
WrestleStat Prediction: Hayley Gilson win by forfeit
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Talia Lee (Lindenwood-Women) over Chloe Lawler (Mount Olive-Women) MD 19 - 6
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 17
| Chloe Lawler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Messerly, Olivia | 01/21/24 | L FALL 0:33 | ||
| Talia Lee vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Messerly, Olivia | 11/22/24 | W FALL 2:10 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marissa Sanabria win by forfeit
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rebecca Strong (Lindenwood-Women) over Kayleigh Savage (Mount Olive-Women) MD 17 - 4
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 26
| Kayleigh Savage vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 DiBenedetto, Gianna | 01/18/25 | L FALL 1:10 | ||
| #9 Perry, Sydney | 01/10/25 | L FALL 1:26 | ||
| #25 Sanusi, Temi | 01/10/25 | L FALL 0:23 | ||
| Rebecca Strong vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Perry, Sydney | 12/15/24 | L FALL 4:39 | ||
| #14 DiBenedetto, Gianna | 11/22/24 | W DEC 8 - 4 | ||
| #14 Sanusi, Temi | 01/05/24 | L DEC 3 - 2 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Mount Olive-Women 3 | Lindenwood-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Savannah Bramhall (Mount Olive-Women) over Katt Mossinghoff (Lindenwood-Women) DEC 15 - 10
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Makayla Rivera (Lindenwood-Women) over Cynthia Smith (Mount Olive-Women) FALL
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 31
| Cynthia Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Sandquist, Madison | 01/10/25 | L FALL 1:00 | ||
| Makayla Rivera vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Sandquist, Madison | 11/22/24 | L FALL 1:42 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Desiree Fuentes (Lindenwood-Women) over Andrea Smith (Mount Olive-Women) DEC 12 - 7
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 34
| Andrea Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Rickley, Taylor | 11/09/24 | L FALL 2:20 | ||
| Desiree Fuentes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Rickley, Taylor | 11/22/24 | L DEC 8 - 0 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Mount Olive-Women 6 | Lindenwood-Women 34
| There are no common opponents |
| There are no common opponents |