11/1
11/1
11/1
11/1
11/1
Dual Compare | Minot State-Women vs Fort Hays State-Women
Dual Compare | Minot State-Women vs Fort Hays State-Women
#66 Minot State-Women
vs
#14 Fort Hays State-Women
WrestleStat Prediction: Fort Hays State-Women over Minot State-Women 38 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Hannah Selle win by forfeit
Running Team Score:
Minot State-Women 0 | Fort Hays State-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josiah Ortiz win by forfeit
Running Team Score:
Minot State-Women 0 | Fort Hays State-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isabell Ortiz win by forfeit
Running Team Score:
Minot State-Women 0 | Fort Hays State-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lexie Lopez (Fort Hays State-Women) over Skye Shelmerdine (Minot State-Women) MD 18 - 4
Running Team Score:
Minot State-Women 0 | Fort Hays State-Women 19
| Skye Shelmerdine vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Basurto, Lexy | 02/22/25 | L FALL 0:47 | ||
| #126 Bates, Trona | 02/22/25 | W FALL 1:32 | ||
| #49 Vogelsang, Thalia | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #73 Devoto, Bella | 12/07/24 | L FALL 3:43 | ||
| #126 Bates, Trona | 12/06/24 | W TF5 19 - 4 3:25 | ||
| #29 Lopez, Lexie | 12/01/24 | L TF5 15 - 0 7:00 | ||
| #93 Denke, Paige | 12/01/24 | L FALL 2:04 | ||
| #53 Denke, Paige | 01/26/24 | L TF5 15 - 0 7:00 | ||
| #53 Denke, Paige | 01/07/24 | L FALL 1:13 | ||
| Lexie Lopez vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #126 Bates, Trona | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #93 Denke, Paige | 02/01/25 | W DEC 11 - 3 | ||
| #32 Basurto, Lexy | 12/01/24 | W TF5 15 - 0 7:00 | ||
| #73 Devoto, Bella | 12/01/24 | W TF5 17 - 2 7:00 | ||
| #92 Shelmerdine, Skye | 12/01/24 | W TF5 15 - 0 7:00 | ||
| #73 Devoto, Bella | 11/30/24 | W FALL 5:05 | ||
| #49 Vogelsang, Thalia | 11/02/24 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Minot State-Women 0 | Fort Hays State-Women 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keela Kary win by forfeit
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ashlynn Goodwin (Fort Hays State-Women) over Lovey Beebe (Minot State-Women) TF 20 - 1
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 23
| Lovey Beebe vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Williams, Corrie | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #85 Glenn, Valerie | 02/22/25 | L DEC 7 - 0 | ||
| #68 Smith, Diann | 01/08/25 | W FALL 5:14 | ||
| #115 Rios, Laisha | 12/07/24 | W FALL 5:44 | ||
| #134 Ajoleza, Keyla | 12/07/24 | L DEC 6 - 0 | ||
| #49 Goodwin, Ashlynn | 12/01/24 | L FALL 1:21 | ||
| #122 Wieczorek, Brooke | 12/01/24 | L DEC 10 - 3 | ||
| Ashlynn Goodwin vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Williams, Corrie | 02/22/25 | L FALL 1:42 | ||
| #68 Smith, Diann | 01/29/25 | W TF5 15 - 0 2:02 | ||
| #10 Williams, Corrie | 12/01/24 | L DEC 7 - 2 | ||
| #104 Beebe, Lovey | 12/01/24 | W FALL 1:21 | ||
| #122 Wieczorek, Brooke | 12/01/24 | W DEC 5 - 2 | ||
| #10 Williams, Corrie | 11/02/24 | L FALL 2:24 | ||
| #115 Rios, Laisha | 11/02/24 | W FALL 4:49 | ||
| #134 Ajoleza, Keyla | 11/02/24 | W FALL 5:16 | ||
| #134 Ajoleza, Keyla | 11/01/24 | W TF5 15 - 0 5:21 | ||
| #70 Glenn, Valerie | 12/03/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylen Ritchey (Fort Hays State-Women) over Haleigh Lematta (Minot State-Women) DEC 14 - 7
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 26
| Haleigh Lematta vs common opponents: 9 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Schroeder, Erica | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #34 Ritchey, Dylen | 02/22/25 | L FALL 3:51 | ||
| #40 Lucas, Amelia | 02/22/25 | W DEC 8 - 3 | ||
| Snyder, Haidyn | 02/01/25 | W DEC 5 - 1 | ||
| Snyder, Haidyn | 01/18/25 | L DEC 3 - 2 | ||
| #40 Lucas, Amelia | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #74 Hollen, Karstin | 12/07/24 | W TF5 16 - 1 7:00 | ||
| #74 Hollen, Karstin | 12/06/24 | W FALL 2:18 | ||
| Morgan, Isabelle | 12/06/24 | W FALL 3:54 | ||
| #22 Schroeder, Erica | 02/25/24 | L FALL 2:46 | ||
| #64 Hollen, Karstin | 02/25/24 | W FALL 3:21 | ||
| Snyder, Haidyn | 02/03/24 | W DEC 2 - 0 | ||
| Snyder, Haidyn | 02/03/24 | W DEC 6 - 2 | ||
| #64 Hollen, Karstin | 01/25/24 | L TF5 15 - 0 1:44 | ||
| #72 Flaherty, Maegan | 01/06/24 | L TF5 17 - 2 3:28 | ||
| #64 Hollen, Karstin | 12/10/23 | W DEC 8 - 2 | ||
| #57 Smith, Skyelar | 11/11/23 | L DEC 8 - 2 | ||
| Dylen Ritchey vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Schroeder, Erica | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #59 Smith, Skyelar | 03/07/25 | W FALL 2:05 | ||
| #12 Lematta, Haleigh | 02/22/25 | W FALL 3:51 | ||
| #40 Lucas, Amelia | 02/22/25 | W FALL 2:44 | ||
| #71 Flaherty, Maegan | 02/22/25 | W FALL 1:29 | ||
| #74 Hollen, Karstin | 02/22/25 | L FALL 2:15 | ||
| Snyder, Haidyn | 01/18/25 | L DEC 4 - 3 | ||
| Morgan, Isabelle | 11/01/24 | W DEC 8 - 2 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josie Houk win by forfeit
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isabella Renfro (Fort Hays State-Women) over Nina Sandoval (Minot State-Women) MD 19 - 5
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 35
| Nina Sandoval vs common opponents: 2 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #11 Renfro, Isabella | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #106 Sampson, Symphanie | 02/22/25 | W FALL 2:08 | ||
| #3 Simon, Naomi | 02/01/25 | L FALL 2:26 | ||
| #11 Renfro, Isabella | 12/01/24 | W FALL 1:20 | ||
| Isabella Renfro vs common opponents: 2 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #3 Simon, Naomi | 03/07/25 | L FALL 2:40 | ||
| #50 Sandoval, Nina | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #3 Simon, Naomi | 02/01/25 | L TF5 17 - 2 7:00 | ||
| #50 Sandoval, Nina | 12/01/24 | L FALL 1:20 | ||
| #106 Sampson, Symphanie | 12/01/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hailey Conley (Fort Hays State-Women) over Madilyn Schuck (Minot State-Women) DEC 10 - 7
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 38
| Madilyn Schuck vs common opponents: 1 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #54 Conley, Hailey | 02/22/25 | L DEC 4 - 2 | ||
| Hast, Nevaeh | 02/01/25 | W FALL 3:45 | ||
| #31 Adam, Zoe | 01/08/25 | L TF5 15 - 0 3:52 | ||
| #54 Conley, Hailey | 12/01/24 | L FALL 3:53 | ||
| #6 Chababo, Rewa | 11/09/24 | L TF5 15 - 0 7:00 | ||
| #31 Adam, Zoe | 11/09/24 | L FALL 1:44 | ||
| Hailey Conley vs common opponents: 3 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #6 Chababo, Rewa | 03/07/25 | L DEC 5 - 1 | ||
| #65 Schuck, Madilyn | 02/22/25 | W DEC 4 - 2 | ||
| #31 Adam, Zoe | 01/29/25 | L FALL 4:40 | ||
| #65 Schuck, Madilyn | 12/01/24 | W FALL 3:53 | ||
| Hast, Nevaeh | 11/22/24 | W DEC 6 - 0 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Minot State-Women 5 | Fort Hays State-Women 38
| There are no common opponents |
| There are no common opponents |