11/1
11/1
11/1
11/1
11/1
Dual Compare | Aurora-Women vs Trine-Women
Dual Compare | Aurora-Women vs Trine-Women
#20 Aurora-Women
vs
#94 Trine-Women
WrestleStat Prediction: Aurora-Women over Trine-Women 42 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Genesis Ramirez win by forfeit
Running Team Score:
Aurora-Women 5 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mia Moore win by forfeit
Running Team Score:
Aurora-Women 10 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sharon Moreno win by forfeit
Running Team Score:
Aurora-Women 15 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bethany Regione win by forfeit
Running Team Score:
Aurora-Women 20 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Aurora-Women 20 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexis Janiak (Aurora-Women) over Erin Scully (Trine-Women) TF 19 - 0
Running Team Score:
Aurora-Women 24 | Trine-Women 0
| Alexis Janiak vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #216 Conrad, Katerina | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #80 Manning, Ariel | 11/10/24 | W TF5 15 - 0 0:17 | ||
| #99 Conrad, Katerina | 02/25/24 | W TF5 15 - 0 7:00 | ||
| #79 Gaetjens, Zoe | 01/05/24 | W FALL 1:04 | ||
| #79 Gaetjens, Zoe | 11/11/23 | W FALL 0:25 | ||
| Erin Scully vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #80 Manning, Ariel | 02/22/25 | L DEC 8 - 0 | ||
| #139 Gaetjens, Zoe | 02/22/25 | W FALL 4:24 | ||
| #216 Conrad, Katerina | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #80 Manning, Ariel | 02/01/25 | L DEC 12 - 8 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Aurora-Women 24 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madison Small (Trine-Women) over Lilian Hernandez (Aurora-Women) MD 15 - 5
Running Team Score:
Aurora-Women 24 | Trine-Women 4
| Lilian Hernandez vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #50 Zeppetelli, Kayla | 02/08/25 | L FALL 1:32 | ||
| #62 Gordon, Jasmine | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #145 Villagomez, Jennifer | 01/26/25 | W FALL 0:55 | ||
| #157 Cecala, Lanie | 01/26/25 | L DEC 10 - 3 | ||
| #83 Percy, Cadie | 12/30/24 | L TF5 15 - 0 7:00 | ||
| #86 Chaon, Samantha | 02/25/24 | W FALL 7:00 | ||
| #82 Villagomez, Jennifer | 01/28/24 | L FALL 2:23 | ||
| Madison Small vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #50 Zeppetelli, Kayla | 02/08/25 | W INJ 2:02 | ||
| #62 Gordon, Jasmine | 02/08/25 | L FALL 2:24 | ||
| #83 Percy, Cadie | 02/08/25 | L DEC 2 - 1 | ||
| #157 Cecala, Lanie | 11/17/24 | W DEC 5 - 0 | ||
| #86 Chaon, Samantha | 01/20/24 | W DEC 9 - 0 | ||
| #82 Villagomez, Jennifer | 11/19/23 | W FALL 2:16 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Aurora-Women 24 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Makayla Howard (Aurora-Women) over Hailey Budney (Trine-Women) DEC 15 - 9
Running Team Score:
Aurora-Women 27 | Trine-Women 4
| Makayla Howard vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #115 Worthing, Isabel | 02/22/25 | W FALL 2:55 | ||
| #9 Perry, Sydney | 02/06/25 | L FALL 1:12 | ||
| #9 Perry, Sydney | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #115 Worthing, Isabel | 01/10/25 | W FALL 0:19 | ||
| #196 Sanford, Kaylei | 12/30/24 | W FALL 1:30 | ||
| #115 Worthing, Isabel | 12/15/24 | W FALL 1:15 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 1:59 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 1:59 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 7:00 | ||
| Hailey Budney vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #115 Worthing, Isabel | 02/08/25 | L FALL 4:49 | ||
| #196 Sanford, Kaylei | 02/08/25 | W FALL 1:51 | ||
| #4 Johnson, Elleni | 11/17/24 | L FALL 0:53 | ||
| #9 Perry, Sydney | 11/10/24 | L TF5 15 - 0 3:52 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Aurora-Women 27 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Aurora-Women 27 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Antonia Phillips win by forfeit
Running Team Score:
Aurora-Women 32 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Aurora-Women 32 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Aurora-Women 32 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mackenzie Konanz win by forfeit
Running Team Score:
Aurora-Women 37 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Aurora-Women 37 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Aurora-Women 37 | Trine-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Aurora-Women 42 | Trine-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Aurora-Women 42 | Trine-Women 9
| There are no common opponents |
| There are no common opponents |