11/1
11/1
11/1
11/1
11/1
Dual Compare | Augsburg-Women vs Eureka-Women
Dual Compare | Augsburg-Women vs Eureka-Women
#62 Augsburg-Women
vs
#68 Eureka-Women
WrestleStat Prediction: Augsburg-Women over Eureka-Women 27 - 22
Save this Lineup!PermaLink
WrestleStat Prediction: Sofia Kawano (Eureka-Women) over Amelia Hermanson (Augsburg-Women) MD 17 - 6
Running Team Score:
Augsburg-Women 0 | Eureka-Women 4
| Amelia Hermanson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #69 Preston, Aroura | 11/23/24 | W FALL 2:15 | ||
| #27 Hicks, Emaline | 11/09/24 | L FALL 1:42 | ||
| #69 Preston, Aroura | 11/09/24 | L DEC 6 - 4 | ||
| Sofia Kawano vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #27 Hicks, Emaline | 01/18/25 | L FALL 1:55 | ||
| #69 Preston, Aroura | 11/09/24 | W FALL 2:50 | ||
WrestleStat Prediction: Kyley Bair win by forfeit
Running Team Score:
Augsburg-Women 0 | Eureka-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gisele Gallegos win by forfeit
Running Team Score:
Augsburg-Women 5 | Eureka-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Augsburg-Women 10 | Eureka-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Augsburg-Women 10 | Eureka-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Natalie Tobuk (Eureka-Women) over Hannah Wigern (Augsburg-Women) MD 16 - 7
Running Team Score:
Augsburg-Women 10 | Eureka-Women 17
| Hannah Wigern vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Rule, Kylie | 02/22/25 | L FALL 3:37 | ||
| #56 Garcia-Vasquez, Dionni | 11/09/24 | L FALL 1:26 | ||
| Natalie Tobuk vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #12 Rule, Kylie | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #56 Garcia-Vasquez, Dionni | 01/18/25 | W DEC 10 - 8 | ||
| #10 Rule, Kylie | 02/03/24 | L TF5 16 - 1 1:19 | ||
| #10 Rule, Kylie | 02/03/24 | L TF5 16 - 1 1:19 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Augsburg-Women 10 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kelsey Cruz win by forfeit
Running Team Score:
Augsburg-Women 15 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Augsburg-Women 15 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aleka London win by forfeit
Running Team Score:
Augsburg-Women 20 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Augsburg-Women 20 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Augsburg-Women 20 | Eureka-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylah Dalton win by forfeit
Running Team Score:
Augsburg-Women 20 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Augsburg-Women 20 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Augsburg-Women 20 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Katie Whelan (Augsburg-Women) over Alex Parks (Eureka-Women) MD 15 - 5
Running Team Score:
Augsburg-Women 24 | Eureka-Women 22
| Katie Whelan vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #9 Herzer, Jade | 02/13/25 | L TF5 17 - 2 2:40 | ||
| #43 McCampbell, Niyasia | 01/12/25 | L TF5 15 - 0 7:00 | ||
| Komolafe, Jessica | 01/12/25 | L TF5 15 - 0 7:00 | ||
| Onate, Julianna | 01/12/25 | W FALL 0:33 | ||
| #32 Breitrick, Tabitha | 11/23/24 | L DEC 4 - 1 | ||
| #122 Creighton, Ella | 11/23/24 | L DEC 2 - 1 | ||
| Klein, Carly | 11/09/24 | W DEC 5 - 0 | ||
| Presley, Aaliyah | 11/09/24 | W DEC 8 - 1 | ||
| #122 Creighton, Ella | 11/02/24 | W DEC 6 - 3 | ||
| Alex Parks vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #9 Herzer, Jade | 02/23/25 | L TF5 15 - 0 2:17 | ||
| #122 Creighton, Ella | 02/23/25 | L DEC 3 - 0 | ||
| Onate, Julianna | 01/23/25 | W DEC 8 - 5 | ||
| #43 McCampbell, Niyasia | 01/18/25 | L TF5 15 - 0 7:00 | ||
| Komolafe, Jessica | 12/15/24 | L FALL 2:37 | ||
| Presley, Aaliyah | 12/07/24 | W DEC 9 - 0 | ||
| #32 Breitrick, Tabitha | 11/09/24 | L DEC 4 - 2 | ||
| #4 Herzer, Jade | 11/11/23 | L FALL 1:25 | ||
| Klein, Carly | 11/11/23 | L FALL 1:53 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Augsburg-Women 24 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Augsburg-Women 24 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brantajia Loggins (Augsburg-Women) over Tayla Phillips (Eureka-Women) DEC 14 - 8
Running Team Score:
Augsburg-Women 27 | Eureka-Women 22
| Brantajia Loggins vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #10 Corry, Khalila | 01/12/25 | L INJ 2:00 | ||
| #181 Williams, Francelle | 01/12/25 | W FALL 0:51 | ||
| #51 Sistad, Savannah | 11/09/24 | L FALL 4:05 | ||
| #84 Mogiga, Magalie | 11/09/24 | W TF5 16 - 1 7:00 | ||
| Tayla Phillips vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #10 Corry, Khalila | 01/18/25 | L FALL 4:55 | ||
| #51 Sistad, Savannah | 01/18/25 | L FALL 5:36 | ||
| #84 Mogiga, Magalie | 01/18/25 | W DEC 7 - 6 | ||
| #181 Williams, Francelle | 01/18/25 | W FALL 2:02 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Augsburg-Women 27 | Eureka-Women 22
| There are no common opponents |
| There are no common opponents |