11/15
Dual Compare | Arcadia vs Case Western Reserve
Dual Compare | Arcadia vs Case Western Reserve
#125 Arcadia
vs
#49 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Arcadia 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: EJ Alizio (Case Western Reserve) over Hobe Givens (Arcadia) TF 19 - 4
Running Team Score:
Arcadia 0 | Case Western Reserve 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Blair (Arcadia) over Art Martinez (Case Western Reserve) DEC 9 - 7
Running Team Score:
Arcadia 3 | Case Western Reserve 5
| Jacob Blair vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 03/14/25 | L DEC 10 - 9 | ||
| #56 Amoa, Kwesi | 01/11/25 | W FALL 1:45 | ||
| #14 Haney, Coby | 12/21/24 | L MD 10 - 1 | ||
| #3 Hinton, Jaden | 11/22/24 | L DEC 6 - 0 | ||
| #48 Bellino, Culley | 02/03/24 | W FALL 0:26 | ||
| Art Martinez vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #3 Hinton, Jaden | 02/08/25 | W SV-1 10 - 7 | ||
| #14 Haney, Coby | 01/31/25 | L DEC 12 - 10 | ||
| #56 Amoa, Kwesi | 01/31/25 | W FALL 1:35 | ||
| #3 Hinton, Jaden | 01/24/25 | L MD 10 - 1 | ||
| #13 Suddeth, Chance | 01/04/25 | W DEC 5 - 4 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 7 - 0 | ||
| #48 Bellino, Culley | 01/26/24 | L FALL 3:49 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Aamire' Gaskins (Arcadia) MD 17 - 6
Running Team Score:
Arcadia 3 | Case Western Reserve 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Marco Conroy (Arcadia) DEC 11 - 10
Running Team Score:
Arcadia 3 | Case Western Reserve 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Nick DellaRocca (Arcadia) TF 18 - 2
Running Team Score:
Arcadia 3 | Case Western Reserve 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Christopher Cratsley (Arcadia) DEC 1 - 0
Running Team Score:
Arcadia 3 | Case Western Reserve 20
| Christopher Cratsley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #113 Morrison, Max | 11/01/25 | L MD 8 - 0 | ||
| #190 Parente, Dominick | 11/01/25 | W FALL 5:51 | ||
| Marty Landes vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #280 Parente, Dominick | 02/08/25 | W TF5 17 - 2 2:24 | ||
| #197 Morrison, Max | 02/03/24 | W DEC 13 - 6 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Stanley Pete (Arcadia) MD 16 - 4
Running Team Score:
Arcadia 3 | Case Western Reserve 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Jagger Gray (Arcadia) MD 14 - 3
Running Team Score:
Arcadia 3 | Case Western Reserve 28
| Jagger Gray vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #157 Steinmetz, Carson | 11/04/23 | L DEC 9 - 5 | ||
| Mathew Gummere vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #157 Steinmetz, Carson | 02/11/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over James Taft (Arcadia) FALL
Running Team Score:
Arcadia 3 | Case Western Reserve 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Mullenix (Case Western Reserve) over Tyler Mains (Arcadia) DEC 14 - 8
Running Team Score:
Arcadia 3 | Case Western Reserve 37
| There are no common opponents |
| There are no common opponents |