Dual Compare | Arcadia vs The College of New Jersey
Dual Compare | Arcadia vs The College of New Jersey
#39 Arcadia
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Arcadia 31 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Hobe Givens (Arcadia) DEC 10 - 9
Running Team Score:
Arcadia 0 | The College of New Jersey 3
| Hobe Givens vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #43 Thode, Jack | 12/20/25 | W TF5 20 - 5 7:00 | ||
| #16 Griffin, Matt | 11/08/25 | L TF5 18 - 2 3:31 | ||
| Matt Griffin vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Givens, Hobe | 11/08/25 | W TF5 18 - 2 3:31 | ||
| #22 Thode, Jack | 01/03/25 | W FALL 4:38 | ||
| #43 Thode, Jack | 02/16/24 | W MD 13 - 3 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Jacob Blair (Arcadia) DEC 7 - 6
Running Team Score:
Arcadia 0 | The College of New Jersey 6
| Jacob Blair vs common opponents: 11 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #63 Drew, Mason | 12/13/25 | W TF5 16 - 1 5:40 | ||
| #3 Totten, Garrett | 11/08/25 | W DEC 4 - 1 | ||
| #18 Venezia, Jacob | 03/14/25 | W MD 16 - 2 | ||
| #18 Venezia, Jacob | 02/28/25 | L FALL 5:00 | ||
| #24 Cope, Corey | 02/28/25 | W DEC 9 - 5 | ||
| #39 Heller, Caiden | 02/28/25 | W SV-1 11 - 4 | ||
| #64 Horvath, Christian | 02/28/25 | W DEC 12 - 10 | ||
| #7 Totten, Garrett | 02/01/25 | L DEC 8 - 2 | ||
| #70 Merwin, Cody | 02/01/25 | W FALL 7:00 | ||
| #5 Torres, Isaias | 03/15/24 | W DEC 12 - 5 | ||
| #10 Mallinder, Dominik | 03/15/24 | W DEC 4 - 1 | ||
| #203 Coward, Dylan | 03/01/24 | W FALL 1:53 | ||
| #160 Heller, Caiden | 12/10/22 | W MD 15 - 4 | ||
| Garrett Totten vs common opponents: 10 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #63 Drew, Mason | 12/05/25 | W TF5 19 - 4 5:03 | ||
| #217 Coward, Dylan | 12/05/25 | W TF5 20 - 2 1:35 | ||
| #9 Blair, Jacob | 11/08/25 | L DEC 4 - 1 | ||
| #4 Mallinder, Dominik | 03/14/25 | L FALL 1:54 | ||
| #11 Torres, Isaias | 03/14/25 | W DEC 5 - 1 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #24 Cope, Corey | 02/28/25 | W TF5 19 - 4 4:25 | ||
| #39 Heller, Caiden | 02/28/25 | W MD 12 - 1 | ||
| #10 Blair, Jacob | 02/01/25 | W DEC 8 - 2 | ||
| #70 Merwin, Cody | 02/01/25 | W DEC 9 - 5 | ||
| #11 Torres, Isaias | 01/24/25 | W DEC 8 - 2 | ||
| #64 Horvath, Christian | 01/18/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Sam Kotch (The College of New Jersey) over Lucas Tirpak (Arcadia) DEC 13 - 6
Running Team Score:
Arcadia 0 | The College of New Jersey 9
| Lucas Tirpak vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Quirk, Shaun | 11/01/25 | L INJ 0:58 | ||
| #54 Callahan, Brendan | 11/02/24 | L DEC 11 - 5 | ||
| Sam Kotch vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #54 Callahan, Brendan | 02/28/25 | W TF5 21 - 4 6:32 | ||
| #43 Quirk, Shaun | 02/15/25 | W MD 18 - 10 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Caden Frost (Arcadia) DEC 7 - 6
Running Team Score:
Arcadia 0 | The College of New Jersey 12
| Caden Frost vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Menier, Colin | 12/06/24 | W DEC 3 - 1 | ||
| Jason Giordano vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Menier, Colin | 12/05/25 | W DEC 10 - 6 | ||
| #37 Menier, Colin | 11/22/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over Marco Conroy (Arcadia) MD 16 - 3
Running Team Score:
Arcadia 0 | The College of New Jersey 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steve Dalling (The College of New Jersey) over Christopher Cratsley (Arcadia) MD 15 - 2
Running Team Score:
Arcadia 0 | The College of New Jersey 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Stanley Pete (Arcadia) DEC 10 - 5
Running Team Score:
Arcadia 0 | The College of New Jersey 23
| Stanley Pete vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Flanagan, Ian | 11/06/25 | L FALL 0:24 | ||
| #33 Cerulli, Anthony | 11/01/25 | L FALL 2:32 | ||
| Hunter Mays vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #21 Cerulli, Anthony | 02/28/25 | W MD 12 - 1 | ||
| #127 Flanagan, Ian | 12/06/24 | W MD 20 - 7 | ||
WrestleStat Prediction: Jimmy Dolan (The College of New Jersey) over James Taft (Arcadia) MD 15 - 5
Running Team Score:
Arcadia 0 | The College of New Jersey 27
| James Taft vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Smith, Reece | 12/20/25 | L FALL 7:00 | ||
| #64 Dolan, Jimmy | 11/08/25 | L FALL 1:20 | ||
| Jimmy Dolan vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #133 Taft, James | 11/08/25 | W FALL 1:20 | ||
| #267 Smith, Reece | 01/03/25 | W MD 17 - 4 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Tyler Mains (Arcadia) MD 15 - 4
Running Team Score:
Arcadia 0 | The College of New Jersey 31
| Tyler Mains vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #150 Murray, Aidan | 11/22/25 | W MD 12 - 1 | ||
| #220 Risper, Quincy | 11/22/25 | W FALL 5:54 | ||
| #12 Davis, Will | 11/15/25 | L TF5 15 - 0 2:51 | ||
| #103 Fasanya, Gideon | 11/15/25 | W FALL 5:39 | ||
| #12 Davis, Will | 11/01/25 | L FALL 2:58 | ||
| DJ Henry vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #103 Fasanya, Gideon | 11/08/25 | W TF5 21 - 4 4:08 | ||
| #150 Murray, Aidan | 11/08/25 | W TF5 17 - 2 3:35 | ||
| #13 Davis, Will | 02/28/25 | W DEC 10 - 3 | ||
| #190 Risper, Quincy | 02/01/25 | W TF5 16 - 0 5:04 | ||
WrestleStat Prediction: Logan Flynn (Arcadia) over Matthew Coon (The College of New Jersey) MD 14 - 5
Running Team Score:
Arcadia 4 | The College of New Jersey 31
| Logan Flynn vs common opponents: 14 - 2 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #8 Bates, Robby | 03/14/25 | L FALL 6:40 | ||
| #55 Coon, Matthew | 02/28/25 | W DEC 7 - 3 | ||
| #55 Coon, Matthew | 02/28/25 | W FALL 4:06 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:31 | ||
| #55 Coon, Matthew | 02/01/25 | W DEC 8 - 1 | ||
| #209 Cogswell, Dylan | 02/01/25 | W TF5 19 - 4 7:00 | ||
| #261 Parker, Seth | 02/01/25 | W FALL 7:00 | ||
| #72 Abdelatty, Mohamed | 01/30/25 | W DEC 7 - 3 | ||
| #141 Dickinson, Spencer | 01/08/25 | W DEC 7 - 0 | ||
| #51 Fluke, Braeden | 12/21/24 | W TF5 20 - 5 7:00 | ||
| #72 Abdelatty, Mohamed | 12/06/24 | W DEC 9 - 2 | ||
| #28 Burkhart, Caleb | 11/25/24 | W MD 10 - 2 | ||
| #147 Bryan, Kaden | 11/09/24 | W FALL 4:25 | ||
| #17 Burkhart, Caleb | 12/08/23 | W DEC 10 - 6 | ||
| #19 Anderson, Evan | 11/11/23 | W FALL 3:24 | ||
| #27 Betancur, Adolfo | 11/04/22 | L DEC 4 - 3 | ||
| Matthew Coon vs common opponents: 8 - 7 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #25 Flynn, Logan | 02/28/25 | L DEC 7 - 3 | ||
| #25 Flynn, Logan | 02/28/25 | L FALL 4:06 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:08 | ||
| #147 Bryan, Kaden | 02/28/25 | W FALL 3:00 | ||
| #25 Flynn, Logan | 02/01/25 | L DEC 8 - 1 | ||
| #209 Cogswell, Dylan | 02/01/25 | W FALL 2:39 | ||
| #261 Parker, Seth | 02/01/25 | W FALL 3:25 | ||
| #71 Anderson, Evan | 01/25/25 | W MD 9 - 1 | ||
| #141 Dickinson, Spencer | 01/18/25 | W FALL 4:20 | ||
| #8 Bates, Robby | 01/10/25 | L FALL 5:28 | ||
| #72 Abdelatty, Mohamed | 12/06/24 | L FALL 4:13 | ||
| #12 Betancur, Adolfo | 11/23/24 | L FALL 7:00 | ||
| #51 Fluke, Braeden | 11/23/24 | W FALL 2:46 | ||
| #147 Bryan, Kaden | 11/09/24 | W FALL 7:00 | ||
| #28 Burkhart, Caleb | 11/08/24 | L FALL 0:56 | ||