11/1
11/1
11/1
11/1
11/1
Dual Compare | Sacred Heart-Women vs New England College-Women
Dual Compare | Sacred Heart-Women vs New England College-Women
#11 Sacred Heart-Women
vs
#70 New England College-Women
WrestleStat Prediction: Sacred Heart-Women over New England College-Women 43 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Ahsia Torres (Sacred Heart-Women) over Alexis Dobson (New England College-Women) FALL
Running Team Score:
Sacred Heart-Women 5 | New England College-Women 0
| Ahsia Torres vs common opponents: 11 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Dobson, Alexis | 02/23/25 | W FALL 2:10 | ||
| Stoshak, Tiffany | 02/23/25 | W DEC 3 - 1 | ||
| #112 Rodriguez Santia, Joycedeliz | 01/25/25 | W FALL 7:00 | ||
| #13 Barbieri, Chiara | 01/10/25 | L TF5 19 - 4 2:55 | ||
| #16 Heinzer, Madison | 01/10/25 | L DEC 7 - 6 | ||
| #48 Batts, Summer | 01/10/25 | W FALL 4:09 | ||
| #20 klein, Olivia | 12/07/24 | L DEC 8 - 6 | ||
| #5 Kibelbek, Avery | 11/10/24 | L TF5 15 - 0 4:32 | ||
| #6 Lopez, Odelia | 11/10/24 | L TF5 15 - 0 5:04 | ||
| #5 Kibelbek, Avery | 11/03/24 | L FALL 5:08 | ||
| #8 Zuniga, Mia | 11/03/24 | L TF5 15 - 0 3:00 | ||
| #112 Rodriguez Santia, Joycedeliz | 11/03/24 | W FALL 0:25 | ||
| Alexander, Tatiana | 11/03/24 | W DEC 8 - 5 | ||
| #35 Hernandez, Gianna | 02/24/24 | W FALL 1:02 | ||
| #35 Hernandez, Gianna | 02/09/24 | W TF5 15 - 0 7:00 | ||
| #31 Gavares, Madeline | 01/21/24 | W FALL 1:17 | ||
| #56 Caruso, Sienna | 01/05/24 | W FALL 4:56 | ||
| #35 Hernandez, Gianna | 12/03/23 | W FALL 0:49 | ||
| Alexis Dobson vs common opponents: 10 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Heinzer, Madison | 03/07/25 | L FALL 1:27 | ||
| #22 Caruso, Sienna | 03/07/25 | L FALL 1:22 | ||
| #48 Batts, Summer | 03/07/25 | W DEC 15 - 10 | ||
| #25 Torres, Ahsia | 02/23/25 | L FALL 2:10 | ||
| #60 Hernandez, Gianna | 02/23/25 | W FALL 0:23 | ||
| #112 Rodriguez Santia, Joycedeliz | 02/09/25 | W FALL 7:00 | ||
| Stoshak, Tiffany | 01/19/25 | W FALL 0:49 | ||
| #32 Gavares, Madeline | 01/18/25 | L FALL 1:05 | ||
| #60 Hernandez, Gianna | 12/07/24 | W TF5 15 - 0 0:40 | ||
| #5 Kibelbek, Avery | 11/03/24 | L DEC 9 - 4 | ||
| Alexander, Tatiana | 11/03/24 | W FALL 1:01 | ||
| Stoshak, Tiffany | 11/03/24 | W FALL 0:49 | ||
| #8 Lopez, Odelia | 03/08/24 | L FALL 1:37 | ||
| #21 Barbieri, Chiara | 03/08/24 | W FALL 1:50 | ||
| #16 klein, Olivia | 02/24/24 | L DEC 12 - 6 | ||
| #31 Gavares, Madeline | 02/24/24 | W TF5 15 - 0 7:00 | ||
| #16 klein, Olivia | 02/04/24 | L DEC 5 - 4 | ||
| #21 Barbieri, Chiara | 02/04/24 | L DEC 13 - 8 | ||
| #16 klein, Olivia | 01/14/24 | L DEC 10 - 2 | ||
| #35 Hernandez, Gianna | 01/06/24 | W FALL 1:38 | ||
| #15 Zuniga, Mia | 11/05/23 | L FALL 7:00 | ||
WrestleStat Prediction: Aaliyah Payne-Parris win by forfeit
Running Team Score:
Sacred Heart-Women 10 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nohea Moniz (Sacred Heart-Women) over Madeline Li (New England College-Women) MD 18 - 7
Running Team Score:
Sacred Heart-Women 14 | New England College-Women 0
| Nohea Moniz vs common opponents: 15 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Walker, Tati | 02/23/25 | L FALL 5:24 | ||
| #6 Mendoza, Melanie | 02/01/25 | L FALL 0:53 | ||
| #13 Walker, Tati | 02/01/25 | W DEC 6 - 2 | ||
| #18 Vazquez, Dinayah | 02/01/25 | W FALL 3:28 | ||
| #18 Vazquez, Dinayah | 02/01/25 | W TF5 15 - 0 7:00 | ||
| #34 Shuler, Charlize | 01/25/25 | W FALL 7:00 | ||
| #52 Li, Madeline | 01/19/25 | W FALL 1:47 | ||
| #90 Ridling, Rebecca | 01/19/25 | W FALL 2:09 | ||
| #34 Shuler, Charlize | 01/10/25 | W FALL 1:37 | ||
| #18 Walker, Tati | 02/24/24 | W FALL 5:24 | ||
| #54 Wehr, Josey | 02/24/24 | W FALL 0:53 | ||
| #6 Mendoza, Melanie | 02/04/24 | L FALL 1:15 | ||
| #9 Vazquez, Dinayah | 02/04/24 | W DEC 11 - 6 | ||
| #9 Vazquez, Dinayah | 02/04/24 | W FALL 5:07 | ||
| #18 Walker, Tati | 02/04/24 | W FALL 1:55 | ||
| #19 Shuler, Charlize | 02/04/24 | W DEC 2 - 1 | ||
| #6 Mendoza, Melanie | 01/05/24 | L TF5 15 - 0 2:21 | ||
| #19 Shuler, Charlize | 01/05/24 | W FALL 2:14 | ||
| #54 Wehr, Josey | 12/10/23 | W FALL 7:00 | ||
| Madeline Li vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Mendoza, Melanie | 02/01/25 | L FALL 0:55 | ||
| #18 Vazquez, Dinayah | 02/01/25 | L FALL 1:01 | ||
| #34 Shuler, Charlize | 02/01/25 | L FALL 1:48 | ||
| #9 Moniz, Nohea | 01/19/25 | L FALL 1:47 | ||
| #90 Ridling, Rebecca | 01/19/25 | W DEC 8 - 2 | ||
| #36 Wehr, Josey | 01/12/25 | L TF5 15 - 0 1:56 | ||
| #36 Wehr, Josey | 12/07/24 | L TF5 15 - 0 2:19 | ||
| #13 Walker, Tati | 11/03/24 | L FALL 1:49 | ||
WrestleStat Prediction: Cailan Drake (Sacred Heart-Women) over Olivia Delegas (New England College-Women) MD 17 - 4
Running Team Score:
Sacred Heart-Women 18 | New England College-Women 0
| Cailan Drake vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #43 Edwards, Megan | 02/23/25 | L FALL 5:05 | ||
| #43 Edwards, Megan | 02/23/25 | W FALL 2:11 | ||
| #59 Brua, Alexis | 02/23/25 | W DEC 2 - 0 | ||
| #59 Brua, Alexis | 02/23/25 | W DEC 6 - 0 | ||
| #9 Holeman, Linda | 02/08/25 | L TF5 15 - 0 3:55 | ||
| #27 Funakoshi, Jewelysa | 02/01/25 | W DEC 4 - 2 | ||
| #41 Anderson, Elleahna | 11/03/24 | L DEC 4 - 0 | ||
| Olivia Delegas vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #27 Funakoshi, Jewelysa | 02/01/25 | L TF5 21 - 6 7:00 | ||
| #59 Brua, Alexis | 01/19/25 | L FALL 2:19 | ||
| #9 Holeman, Linda | 01/18/25 | L FALL 0:39 | ||
| #9 Holeman, Linda | 01/04/25 | L FALL 0:23 | ||
| #42 Edwards, Megan | 02/14/24 | L FALL 7:00 | ||
| #42 Edwards, Megan | 02/04/24 | L FALL 0:51 | ||
| #42 Edwards, Megan | 01/14/24 | L TF5 15 - 0 7:00 | ||
| #46 Anderson, Elleahna | 12/10/23 | L FALL 2:38 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Sacred Heart-Women 18 | New England College-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaclyn Dehney (New England College-Women) over Elleahna Anderson (Sacred Heart-Women) FALL
Running Team Score:
Sacred Heart-Women 18 | New England College-Women 5
| Elleahna Anderson vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #6 Torres, Viktorya | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #25 Retell, Ragan | 02/23/25 | L FALL 4:04 | ||
| #37 Wellen, Madison | 02/23/25 | W DEC 12 - 7 | ||
| #64 Coppins, Jaden | 02/08/25 | W DEC 10 - 6 | ||
| #20 Holcomb, Brianna | 02/01/25 | L FALL 2:30 | ||
| #25 Retell, Ragan | 01/25/25 | L DEC 14 - 5 | ||
| #37 Wellen, Madison | 01/19/25 | W FALL 1:18 | ||
| #26 Sherer, Lillian | 01/10/25 | L DEC 9 - 2 | ||
| Jaclyn Dehney vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #6 Torres, Viktorya | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #25 Retell, Ragan | 03/07/25 | W FALL 3:34 | ||
| #26 Sherer, Lillian | 03/07/25 | W FALL 1:49 | ||
| #25 Retell, Ragan | 02/23/25 | W FALL 1:06 | ||
| #37 Wellen, Madison | 02/23/25 | W FALL 2:16 | ||
| #20 Holcomb, Brianna | 02/01/25 | W FALL 0:49 | ||
| #64 Coppins, Jaden | 01/04/25 | W FALL 0:49 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Sacred Heart-Women 18 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aliza Leander win by forfeit
Running Team Score:
Sacred Heart-Women 23 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Sacred Heart-Women 23 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tayla Tildsley (Sacred Heart-Women) over Karime Carmarena-Tejeda (New England College-Women) FALL
Running Team Score:
Sacred Heart-Women 28 | New England College-Women 5
| Tayla Tildsley vs common opponents: 9 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #46 Ward, Saniyah | 02/23/25 | L FALL 5:26 | ||
| #47 Alexander, Noelle | 02/23/25 | W FALL 3:57 | ||
| #69 Robles, Talia | 02/23/25 | W FALL 3:59 | ||
| #117 Carmarena-Tejeda, Karime | 02/01/25 | W FALL 1:28 | ||
| #137 LaPoint, Ollie | 02/01/25 | W FALL 1:04 | ||
| #4 Lints, Zoey | 01/25/25 | L FALL 7:00 | ||
| #117 Carmarena-Tejeda, Karime | 01/19/25 | W FALL 7:00 | ||
| #11 Chakouian, Skylah | 02/24/24 | L DEC 5 - 2 | ||
| #27 Branchaud, Kendall | 02/24/24 | W DEC 6 - 2 | ||
| #27 Branchaud, Kendall | 01/21/24 | W TF5 15 - 0 7:00 | ||
| #11 Chakouian, Skylah | 01/05/24 | L FALL 4:17 | ||
| #11 Chakouian, Skylah | 11/05/23 | W FALL 7:00 | ||
| #27 Branchaud, Kendall | 11/05/23 | W TF5 19 - 4 7:00 | ||
| Karime Carmarena-Tejeda vs common opponents: 2 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Lints, Zoey | 02/23/25 | L FALL 0:12 | ||
| #69 Robles, Talia | 02/23/25 | L FALL 2:00 | ||
| #137 LaPoint, Ollie | 02/23/25 | W FALL 2:33 | ||
| #24 Chakouian, Skylah | 02/09/25 | L FALL 7:00 | ||
| #4 Lints, Zoey | 02/01/25 | L FALL 0:26 | ||
| #41 Tildsley, Tayla | 02/01/25 | L FALL 1:28 | ||
| #41 Tildsley, Tayla | 01/19/25 | L FALL 7:00 | ||
| #46 Ward, Saniyah | 01/19/25 | L TF5 15 - 0 7:00 | ||
| #48 Branchaud, Kendall | 01/18/25 | L FALL 1:17 | ||
| #48 Branchaud, Kendall | 01/04/25 | W FALL 0:55 | ||
| #47 Alexander, Noelle | 12/07/24 | L FALL 0:47 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Sacred Heart-Women 28 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Sacred Heart-Women 28 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Love Daley win by forfeit
Running Team Score:
Sacred Heart-Women 33 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Sacred Heart-Women 33 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Sacred Heart-Women 33 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Selena Sifuentes Shaffer win by forfeit
Running Team Score:
Sacred Heart-Women 38 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Sacred Heart-Women 38 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Sacred Heart-Women 38 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madeline Hodges win by forfeit
Running Team Score:
Sacred Heart-Women 43 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Sacred Heart-Women 43 | New England College-Women 5
| There are no common opponents |
| There are no common opponents |