11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Saint Vincent vs Ferrum
Dual Compare | Saint Vincent vs Ferrum
#74 Saint Vincent
vs
#79 Ferrum
WrestleStat Prediction: Saint Vincent over Ferrum 25 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Ryan Klingensmith (Saint Vincent) over Samson St Germain (Ferrum) MD 16 - 6
Running Team Score:
Saint Vincent 4 | Ferrum 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle McCollum win by forfeit
Running Team Score:
Saint Vincent 10 | Ferrum 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josiah Canales (Ferrum) over Ryan Yocum (Saint Vincent) MD 17 - 7
Running Team Score:
Saint Vincent 10 | Ferrum 4
| Ryan Yocum vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #142 Canales, Josiah | 02/28/25 | L FALL 3:19 | ||
| #151 Panone, David | 01/10/25 | L FALL 1:25 | ||
| #68 Rinebolt, Sean | 12/06/24 | W FALL 3:46 | ||
| Josiah Canales vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #188 Yocum, Ryan | 02/28/25 | W FALL 3:19 | ||
| #68 Rinebolt, Sean | 01/25/25 | L DEC 7 - 3 | ||
| #151 Panone, David | 01/10/25 | W DEC 11 - 7 | ||
WrestleStat Prediction: Cameron Curva (Ferrum) over Anthony Orlandini (Saint Vincent) MD 17 - 6
Running Team Score:
Saint Vincent 10 | Ferrum 8
| Anthony Orlandini vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #77 Smith, Dustin | 02/28/25 | L MD 11 - 0 | ||
| #94 Cortes, Andres | 02/28/25 | L FALL 1:18 | ||
| #311 Rankin, James | 02/28/25 | W MD 13 - 4 | ||
| Cameron Curva vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #311 Rankin, James | 02/28/25 | W FALL 4:29 | ||
| #77 Smith, Dustin | 02/15/25 | L DEC 7 - 6 | ||
| #94 Cortes, Andres | 02/15/25 | L DEC 7 - 6 | ||
| #94 Cortes, Andres | 02/06/25 | W DEC 11 - 5 | ||
| #77 Smith, Dustin | 01/19/25 | W MD 15 - 4 | ||
| #77 Smith, Dustin | 11/10/24 | L DEC 17 - 10 | ||
WrestleStat Prediction: Logan Bechtold (Saint Vincent) over Joey Olalde (Ferrum) DEC 12 - 8
Running Team Score:
Saint Vincent 13 | Ferrum 8
| Logan Bechtold vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Elliott jr, Tallion | 01/10/25 | L DEC 8 - 5 | ||
| #110 Beers, Michael | 01/10/25 | L DEC 5 - 1 | ||
| Robert Owens Jr vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Elliott jr, Tallion | 01/10/25 | L FALL 3:14 | ||
| #110 Beers, Michael | 01/10/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Avery Hall (Ferrum) over Zane Jenkins (Saint Vincent) DEC 12 - 10
Running Team Score:
Saint Vincent 13 | Ferrum 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Brandebura (Saint Vincent) over William Melton (Ferrum) DEC 14 - 9
Running Team Score:
Saint Vincent 16 | Ferrum 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Weinzen (Saint Vincent) over Joseph Toner (Ferrum) DEC 11 - 5
Running Team Score:
Saint Vincent 19 | Ferrum 11
| Ryan Weinzen vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #69 McCusker, Jack | 02/28/25 | L DEC 7 - 4 | ||
| #94 Gerwitz, Nolan | 02/28/25 | W TF5 17 - 2 4:56 | ||
| #135 Steele, Gary | 02/28/25 | W TF5 17 - 1 6:16 | ||
| #46 Orbin, Jessie | 01/16/25 | L SV-1 9 - 2 | ||
| #50 Moose, Rylan | 01/10/25 | L DEC 11 - 7 | ||
| Joseph Toner vs common opponents: 0 - 11 | ||||
|---|---|---|---|---|
| #69 McCusker, Jack | 02/28/25 | L TF5 17 - 1 3:43 | ||
| #94 Gerwitz, Nolan | 02/28/25 | L DEC 8 - 6 | ||
| #94 Gerwitz, Nolan | 02/06/25 | L DEC 10 - 7 | ||
| #135 Steele, Gary | 01/31/25 | L DEC 8 - 2 | ||
| #50 Moose, Rylan | 01/10/25 | L MD 12 - 4 | ||
| #94 Gerwitz, Nolan | 11/10/24 | L DEC 9 - 6 | ||
| #70 Orbin, Jessie | 03/01/24 | L DEC 4 - 3 | ||
| #93 Gerwitz, Nolan | 01/18/24 | L DEC 13 - 7 | ||
| #93 Gerwitz, Nolan | 12/10/23 | L TF5 19 - 2 4:20 | ||
| #70 Orbin, Jessie | 12/09/23 | L SV-1 9 - 6 | ||
| #27 Moose, Rylan | 11/12/23 | L DEC 10 - 3 | ||
WrestleStat Prediction: Sam Slate (Ferrum) over Dakota McDermott (Saint Vincent) MD 17 - 3
Running Team Score:
Saint Vincent 19 | Ferrum 15
| Dakota McDermott vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #45 King, Joey | 02/06/25 | L FALL 1:24 | ||
| #57 Roscosky, Brayden | 01/30/25 | L FALL 1:47 | ||
| #13 Davis, Will | 01/10/25 | L TF5 17 - 1 7:00 | ||
| #83 Eddy, Garrett | 01/10/25 | L FALL 0:19 | ||
| Sam Slate vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #45 King, Joey | 02/28/25 | W FALL 2:13 | ||
| #13 Davis, Will | 01/10/25 | L TF5 18 - 2 7:00 | ||
| #83 Eddy, Garrett | 12/07/24 | W FALL 3:20 | ||
| #83 Roscosky, Brayden | 02/25/22 | L DEC 5 - 1 | ||
WrestleStat Prediction: Brad Miller win by forfeit
Running Team Score:
Saint Vincent 25 | Ferrum 15
| There are no common opponents |
| There are no common opponents |