11/1
11/2
11/2
Dual Compare | Sioux Falls vs Newman
Dual Compare | Sioux Falls vs Newman
#41 Sioux Falls
vs
#56 Newman
WrestleStat Prediction: Sioux Falls over Newman 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Paul Garcia (Sioux Falls) over Dylan Sheler (Newman) DEC 9 - 6
Running Team Score:
Sioux Falls 3 | Newman 0
| Paul Garcia vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #15 Verhagen, Jaden | 01/27/24 | L DEC 6 - 4 | ||
| #203 Shaw, Justin | 01/20/24 | W TF5 22 - 6 7:00 | ||
| #6 Ourada, Zach | 12/15/23 | L MD 8 - 0 | ||
| #184 Heaston, Jackson | 11/18/23 | W DEC 8 - 3 | ||
| Dylan Sheler vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #4 Ourada, Zach | 02/06/25 | L FALL 1:36 | ||
| #193 Shaw, Justin | 12/08/24 | W MD 15 - 2 | ||
| #102 Heaston, Jackson | 11/22/24 | L DEC 10 - 7 | ||
| #203 Shaw, Justin | 02/09/24 | W TF5 18 - 3 7:00 | ||
| #15 Verhagen, Jaden | 12/16/23 | L TF5 22 - 4 4:19 | ||
WrestleStat Prediction: Jevin Foust (Newman) over Calvin Empkey (Sioux Falls) MD 13 - 5
Running Team Score:
Sioux Falls 3 | Newman 4
| Calvin Empkey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Marrufo, Julian | 11/11/23 | L DEC 10 - 9 | ||
| Jevin Foust vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Marrufo, Julian | 11/04/23 | W DEC 2 - 0 | ||
| Marrufo, Julian | 11/04/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Trent Moses (Newman) over Jordon Oehme (Sioux Falls) DEC 11 - 10
Running Team Score:
Sioux Falls 3 | Newman 7
| Jordon Oehme vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Wehner, Ryan | 03/01/25 | L DEC 2 - 1 | ||
| #33 Wehner, Ryan | 03/01/25 | L SV-1 4 - 1 | ||
| #100 Wishne, Nate | 01/18/25 | W SV-1 6 - 3 | ||
| #33 Wehner, Ryan | 11/22/24 | W SV-1 8 - 5 | ||
| #105 Moses, Trent | 11/22/24 | W TF5 17 - 2 4:19 | ||
| Trent Moses vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 Wishne, Nate | 01/18/25 | L FALL 2:49 | ||
| #100 Wishne, Nate | 01/04/25 | W FALL 1:24 | ||
| #33 Wehner, Ryan | 11/22/24 | L TF5 23 - 8 7:00 | ||
| #178 Oehme, Jordon | 11/22/24 | L TF5 17 - 2 4:19 | ||
WrestleStat Prediction: Lane Fink (Sioux Falls) over Colby Schreiner (Newman) DEC 12 - 6
Running Team Score:
Sioux Falls 6 | Newman 7
| Lane Fink vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #63 Christian, Trevor | 01/18/25 | L DEC 10 - 3 | ||
| #37 Lyons, Garrett | 01/04/25 | L TF5 21 - 6 7:00 | ||
| #10 Doty, Ethen | 11/22/24 | L TF5 17 - 1 5:34 | ||
| #107 Schreiner, Colby | 11/22/24 | L DEC 10 - 4 | ||
| Colby Schreiner vs common opponents: 1 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #37 Lyons, Garrett | 02/16/25 | L TF5 18 - 3 4:10 | ||
| #63 Christian, Trevor | 01/18/25 | L DEC 11 - 4 | ||
| #37 Lyons, Garrett | 11/24/24 | L DEC 12 - 5 | ||
| #10 Doty, Ethen | 11/22/24 | L FALL 4:20 | ||
| #143 Fink, Lane | 11/22/24 | W DEC 10 - 4 | ||
| #65 Lyons, Garrett | 02/18/24 | L DEC 11 - 4 | ||
WrestleStat Prediction: Lincoln Fink (Sioux Falls) over Hunter Dietrich (Newman) DEC 12 - 6
Running Team Score:
Sioux Falls 9 | Newman 7
| Lincoln Fink vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Otero, Jaylon | 01/18/25 | L MD 17 - 5 | ||
| #122 Kuster, Joe | 01/18/25 | W MD 15 - 3 | ||
| #12 Ridle, John | 01/04/25 | L MD 17 - 3 | ||
| #61 Schams, Dalton | 11/22/24 | L MD 15 - 6 | ||
| #103 Dietrich, Hunter | 11/22/24 | W DEC 14 - 8 | ||
| #38 Robb, Cael | 01/06/24 | L TF5 15 - 0 7:00 | ||
| Hunter Dietrich vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Ridle, John | 02/16/25 | L TF5 19 - 4 5:45 | ||
| #14 Robb, Cael | 02/06/25 | L FALL 3:29 | ||
| #30 Otero, Jaylon | 01/18/25 | L DEC 6 - 3 | ||
| #122 Kuster, Joe | 01/18/25 | L DEC 7 - 4 | ||
| #61 Schams, Dalton | 11/22/24 | L MD 16 - 8 | ||
| #77 Fink, Lincoln | 11/22/24 | L DEC 14 - 8 | ||
| #36 Otero, Jaylon | 12/03/22 | L DEC 9 - 3 | ||
WrestleStat Prediction: Luke Swanson win by forfeit
Running Team Score:
Sioux Falls 15 | Newman 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant Moraski (Sioux Falls) over Skyler Geer (Newman) DEC 13 - 9
Running Team Score:
Sioux Falls 18 | Newman 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daevon Vereen (Sioux Falls) over Dane Donigian (Newman) MD 19 - 6
Running Team Score:
Sioux Falls 22 | Newman 7
| Daevon Vereen vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #15 Bye, Colter | 03/01/25 | L FALL 2:41 | ||
| #124 Brower, Nate | 01/18/25 | W DEC 23 - 16 | ||
| #9 Ashworth, Damon | 01/04/25 | L FALL 1:22 | ||
| #125 Henry, Parker | 01/20/24 | L FALL 6:54 | ||
| Dane Donigian vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #124 Brower, Nate | 01/18/25 | W FALL 6:14 | ||
| #15 Bye, Colter | 11/22/24 | L TF5 18 - 3 6:20 | ||
| #9 Ashworth, Damon | 03/02/24 | L TF5 16 - 1 2:03 | ||
| #125 Henry, Parker | 03/02/24 | W DEC 8 - 4 | ||
| #9 Ashworth, Damon | 02/18/24 | L FALL 0:44 | ||
| #125 Henry, Parker | 02/09/24 | L DEC 3 - 1 | ||
WrestleStat Prediction: Joshua Rydberg (Sioux Falls) over Erik Tomanek (Newman) DEC 12 - 10
Running Team Score:
Sioux Falls 25 | Newman 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Wunsch (Newman) over Jesse Garcia (Sioux Falls) DEC 12 - 9
Running Team Score:
Sioux Falls 25 | Newman 10
| Jesse Garcia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Ours, Clay | 11/16/24 | W DEC 10 - 3 | ||
| #80 Laguna, Isaiah | 11/16/24 | L FALL 1:53 | ||
| Caleb Wunsch vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Ours, Clay | 11/22/24 | L FALL 1:50 | ||
| #80 Laguna, Isaiah | 11/22/24 | W FALL 3:34 | ||