11/1
11/2
11/2
Dual Compare | Coker vs Pitt-Johnstown
Dual Compare | Coker vs Pitt-Johnstown
#50 Coker
vs
#39 Pitt-Johnstown
WrestleStat Prediction: Pitt-Johnstown over Coker 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jonte Crumpton (Coker) over Gabriel Ruggieri (Pitt-Johnstown) DEC 12 - 9
Running Team Score:
Coker 3 | Pitt-Johnstown 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyson Cook (Pitt-Johnstown) over Weston Bare (Coker) MD 14 - 3
Running Team Score:
Coker 3 | Pitt-Johnstown 4
| Weston Bare vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #39 Robinson, Logan | 02/07/25 | L FALL 2:33 | ||
| #129 Patanjo, Richard | 11/03/24 | L SV-1 4 - 1 | ||
| #36 Boyd, Elijah | 03/02/24 | L TF5 17 - 1 5:32 | ||
| #75 Robinson, Logan | 03/02/24 | L TF5 18 - 1 3:33 | ||
| #36 Boyd, Elijah | 01/05/24 | L TF5 17 - 1 5:00 | ||
| Tyson Cook vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #23 Boyd, Elijah | 01/19/25 | L DEC 10 - 7 | ||
| #39 Robinson, Logan | 01/04/25 | W MD 18 - 10 | ||
| #129 Patanjo, Richard | 12/14/24 | W TF5 21 - 6 6:04 | ||
WrestleStat Prediction: Frank Bianco (Coker) over Branton Rice (Pitt-Johnstown) DEC 15 - 8
Running Team Score:
Coker 6 | Pitt-Johnstown 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Sarbo (Pitt-Johnstown) over Asher Honea (Coker) MD 17 - 7
Running Team Score:
Coker 6 | Pitt-Johnstown 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Warshel (Pitt-Johnstown) over Noah Korenoski (Coker) DEC 11 - 4
Running Team Score:
Coker 6 | Pitt-Johnstown 11
| Noah Korenoski vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #130 Nix, William | 02/07/25 | L DEC 8 - 3 | ||
| #10 Nicolosi, Jake | 01/31/25 | L DEC 8 - 4 | ||
| #234 Thomas, Malachi | 01/31/25 | W MD 13 - 4 | ||
| #24 Overmyer, Lance | 12/01/24 | L FALL 5:00 | ||
| #60 Houser, William | 12/01/24 | L MD 19 - 5 | ||
| #150 Lowry, Mike | 11/03/24 | W DEC 8 - 1 | ||
| #234 Thomas, Malachi | 11/03/24 | W MD 17 - 4 | ||
| #43 Nicolosi, Jake | 01/24/24 | L SV-1 8 - 5 | ||
| #18 Kiel, Maxwell | 01/05/24 | L DEC 7 - 2 | ||
| #127 Buckler, Mason | 12/02/23 | W DEC 1 - 0 | ||
| #99 Barry, Tyler | 11/04/23 | L DEC 4 - 1 | ||
| #156 Bennet, Nick | 11/04/23 | W DEC 7 - 5 | ||
| #54 Nicolosi, Jake | 02/25/23 | L DEC 7 - 4 | ||
| #47 Kiel, Maxwell | 02/04/23 | L DEC 7 - 5 | ||
| Cooper Warshel vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #130 Nix, William | 01/19/25 | W TF5 19 - 4 5:35 | ||
| #10 Nicolosi, Jake | 12/14/24 | L SV-1 4 - 1 | ||
| #234 Thomas, Malachi | 12/14/24 | W TF5 15 - 0 3:55 | ||
| #24 Overmyer, Lance | 11/24/24 | W SV-1 6 - 3 | ||
| #18 Kiel, Maxwell | 03/15/24 | L DEC 4 - 3 | ||
| #156 Bennet, Nick | 01/12/24 | W MD 12 - 2 | ||
| #127 Buckler, Mason | 01/06/24 | W DEC 8 - 3 | ||
| #166 Lowry, Mike | 01/06/24 | W MD 17 - 4 | ||
| #99 Barry, Tyler | 12/08/23 | W TF5 19 - 4 5:54 | ||
| #89 Houser, William | 11/19/23 | W MD 13 - 0 | ||
WrestleStat Prediction: Gavyn Beck (Pitt-Johnstown) over Austin Collins (Coker) DEC 10 - 9
Running Team Score:
Coker 6 | Pitt-Johnstown 14
| Austin Collins vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #76 Arrington, Christian | 03/01/25 | L DEC 4 - 0 | ||
| #76 Arrington, Christian | 02/07/25 | L DEC 7 - 3 | ||
| #12 Barrett, Nate | 12/01/24 | L MD 11 - 2 | ||
| Gavyn Beck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #76 Arrington, Christian | 01/19/25 | W DEC 7 - 5 | ||
| #12 Barrett, Nate | 11/24/24 | L TF5 15 - 0 5:00 | ||
WrestleStat Prediction: Bryant Green (Pitt-Johnstown) over Matthew Williams (Coker) DEC 12 - 9
Running Team Score:
Coker 6 | Pitt-Johnstown 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Gnibus (Pitt-Johnstown) over Cephus Deas (Coker) TF 17 - 1
Running Team Score:
Coker 6 | Pitt-Johnstown 22
| Cephus Deas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #189 Bisel, Chase | 03/01/25 | W MD 13 - 4 | ||
| #22 Pickard, Kyler | 02/07/25 | L TF5 15 - 0 5:35 | ||
| Noah Gnibus vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 01/19/25 | W DEC 2 - 1 | ||
| #189 Bisel, Chase | 12/14/24 | W FALL 1:28 | ||
WrestleStat Prediction: Brad Morrison (Pitt-Johnstown) over Emmanuel Deas (Coker) FALL
Running Team Score:
Coker 6 | Pitt-Johnstown 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Qwentin Welborn (Coker) over Michael Mazurek (Pitt-Johnstown) FALL
Running Team Score:
Coker 12 | Pitt-Johnstown 28
| There are no common opponents |
| There are no common opponents |