11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Delaware Valley vs Southern Maine
Dual Compare | Delaware Valley vs Southern Maine
#30 Delaware Valley
vs
#48 Southern Maine
WrestleStat Prediction: Southern Maine over Delaware Valley 33 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Bruce Rasmusson (Southern Maine) over Ethan Liptzin (Delaware Valley) DEC 1 - 0
Running Team Score:
Delaware Valley 0 | Southern Maine 3
| Ethan Liptzin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 03/15/24 | L FALL 4:47 | ||
| #31 Thatcher, Tanner | 11/11/23 | W DEC 5 - 1 | ||
| Bruce Rasmusson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Thatcher, Tanner | 02/01/25 | L TF5 15 - 0 2:56 | ||
| #6 Bradley, Gavin | 12/10/23 | L TF5 17 - 2 3:23 | ||
| #6 Bradley, Gavin | 12/02/23 | L TF5 19 - 4 4:19 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Jacob Blair (Delaware Valley) DEC 7 - 6
Running Team Score:
Delaware Valley 0 | Southern Maine 6
| Jacob Blair vs common opponents: 14 - 13 | ||||
|---|---|---|---|---|
| #1 Randall, Chase | 03/14/25 | L DEC 2 - 0 | ||
| #39 Heller, Caiden | 02/28/25 | W SV-1 11 - 4 | ||
| #15 Haws, Danny | 02/13/25 | W DEC 5 - 3 | ||
| #70 Merwin, Cody | 02/01/25 | W FALL 7:00 | ||
| #1 Randall, Chase | 01/11/25 | L MD 13 - 1 | ||
| #19 Frost, Caden | 01/11/25 | W DEC 11 - 4 | ||
| #56 Amoa, Kwesi | 01/11/25 | W FALL 1:45 | ||
| #68 McLaughlin, Shaun | 01/11/25 | W MD 16 - 6 | ||
| #27 Marchese, Andrew | 11/15/24 | L DEC 2 - 1 | ||
| #1 Randall, Chase | 03/15/24 | L MD 15 - 3 | ||
| #22 Beckner, Zach | 03/01/24 | W DEC 4 - 2 | ||
| #18 Haws, Danny | 02/14/24 | L DEC 4 - 1 | ||
| #31 Marchese, Andrew | 01/27/24 | W DEC 4 - 1 | ||
| #14 Kelly, Ryan | 01/20/24 | W TF5 18 - 2 5:00 | ||
| #154 Khatri, Arjun | 01/20/24 | W FALL 1:14 | ||
| #14 Kelly, Ryan | 01/06/24 | L FALL 6:32 | ||
| #18 Haws, Danny | 11/18/23 | L DEC 4 - 1 | ||
| #23 Bradley, Gavin | 03/10/23 | L DEC 7 - 4 | ||
| #9 Barrett, Mason | 02/24/23 | L SV-1 3 - 1 | ||
| #51 Shaw, Keito | 01/21/23 | L DEC 7 - 4 | ||
| #6 Blasioli, Zac | 12/17/22 | L MD 10 - 1 | ||
| #68 DuFour, Alex | 12/17/22 | W DEC 12 - 9 | ||
| #160 Heller, Caiden | 12/10/22 | W MD 15 - 4 | ||
| #54 Thatcher, Tanner | 11/12/22 | W DEC 11 - 5 | ||
| #1 Fry, Joziah | 11/04/22 | L DEC 12 - 5 | ||
| #16 Bogle, Kaya | 11/04/22 | W DEC 10 - 7 | ||
| #40 Derosa, Christopher | 11/04/22 | L DEC 7 - 6 | ||
| Jake Craig vs common opponents: 23 - 10 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 03/14/25 | L MD 9 - 0 | ||
| #4 Barrett, Mason | 03/14/25 | L MD 14 - 2 | ||
| #1 Fry, Joziah | 02/28/25 | L INJ 7:00 | ||
| #6 Bradley, Gavin | 02/28/25 | W DEC 7 - 3 | ||
| #19 Frost, Caden | 01/26/25 | W DEC 6 - 5 | ||
| #20 Bogle, Kaya | 01/18/25 | W MD 12 - 2 | ||
| #56 Amoa, Kwesi | 01/18/25 | W TF5 17 - 1 4:46 | ||
| #68 McLaughlin, Shaun | 01/11/25 | W DEC 5 - 0 | ||
| #20 Bogle, Kaya | 12/07/24 | W MD 13 - 5 | ||
| #1 Fry, Joziah | 11/09/24 | L MD 13 - 3 | ||
| #27 Marchese, Andrew | 11/09/24 | W DEC 9 - 5 | ||
| #6 Bradley, Gavin | 03/02/24 | L DEC 7 - 4 | ||
| #18 Derosa, Christopher | 03/02/24 | W DEC 8 - 3 | ||
| #18 Derosa, Christopher | 02/09/24 | L DEC 3 - 2 | ||
| #31 Thatcher, Tanner | 01/27/24 | W MD 10 - 0 | ||
| #32 Shaw, Keito | 01/06/24 | W DEC 6 - 0 | ||
| #31 Marchese, Andrew | 12/10/23 | W DEC 3 - 2 | ||
| #1 Randall, Chase | 12/02/23 | L DEC 8 - 4 | ||
| #31 Marchese, Andrew | 12/02/23 | W DEC 6 - 3 | ||
| #14 Kelly, Ryan | 11/18/23 | W MD 14 - 2 | ||
| #18 Haws, Danny | 11/18/23 | L DEC 9 - 2 | ||
| #120 Amoa, Kwesi | 11/18/23 | W FALL 1:00 | ||
| #60 Merwin, Cody | 11/11/23 | W DEC 3 - 0 | ||
| #154 Khatri, Arjun | 11/11/23 | W TF5 17 - 2 2:42 | ||
| #6 Blasioli, Zac | 03/10/23 | W DEC 2 - 1 | ||
| #1 Fry, Joziah | 02/25/23 | L DEC 9 - 6 | ||
| #54 Thatcher, Tanner | 02/25/23 | W DEC 7 - 0 | ||
| #68 DuFour, Alex | 01/07/23 | W MD 13 - 2 | ||
| #160 Heller, Caiden | 01/07/23 | W TF5 16 - 1 7:00 | ||
| #16 Bogle, Kaya | 12/03/22 | W DEC 3 - 0 | ||
| #23 Bradley, Gavin | 12/03/22 | W FALL 2:28 | ||
| #23 Bradley, Gavin | 11/12/22 | W MD 14 - 3 | ||
| #23 Bradley, Gavin | 11/12/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Sean O'Toole (Delaware Valley) DEC 10 - 7
Running Team Score:
Delaware Valley 0 | Southern Maine 9
| Sean O'Toole vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #15 Berdiyorov, Boburjon | 01/11/25 | L DEC 10 - 3 | ||
| #64 Woolcott, Owen | 01/11/25 | W MD 12 - 4 | ||
| #147 Armstrong, Sebastian | 01/11/25 | W MD 18 - 8 | ||
| #15 Berdiyorov, Boburjon | 12/06/24 | L FALL 5:56 | ||
| #145 Cheng, Ayden | 11/02/24 | W MD 14 - 2 | ||
| #14 Leonard, Avery | 01/27/24 | L FALL 1:29 | ||
| #119 Savur, Shailen | 11/18/23 | L MD 12 - 4 | ||
| #125 Stubbs, Tylor | 11/18/23 | W TF5 18 - 1 5:18 | ||
| #185 Lausten, Charles | 11/18/23 | W FALL 0:35 | ||
| Kyle Moore vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #67 Stubbs, Tylor | 02/28/25 | W MD 11 - 0 | ||
| #147 Armstrong, Sebastian | 02/28/25 | W MD 11 - 2 | ||
| #145 Cheng, Ayden | 02/08/25 | W TF5 18 - 3 3:40 | ||
| #15 Berdiyorov, Boburjon | 01/26/25 | L DEC 3 - 1 | ||
| #147 Armstrong, Sebastian | 01/18/25 | W TF5 22 - 6 6:57 | ||
| #64 Woolcott, Owen | 12/07/24 | W SV-1 6 - 3 | ||
| #64 Woolcott, Owen | 11/23/24 | W DEC 9 - 3 | ||
| #147 Armstrong, Sebastian | 11/23/24 | W MD 14 - 4 | ||
| #55 Woolcott, Owen | 03/02/24 | L TF5 18 - 3 5:22 | ||
| #119 Savur, Shailen | 01/21/24 | L MD 11 - 3 | ||
| #185 Lausten, Charles | 01/13/24 | W DEC 8 - 3 | ||
| #14 Leonard, Avery | 01/06/24 | L TF5 24 - 6 4:16 | ||
WrestleStat Prediction: Charlie Robson (Delaware Valley) over Alberto Mendoza (Southern Maine) MD 16 - 3
Running Team Score:
Delaware Valley 4 | Southern Maine 9
| Charlie Robson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Pena, Xavier | 02/13/25 | L TF5 18 - 2 6:53 | ||
| #27 Currier, Ryan | 12/06/24 | W FALL 4:35 | ||
| Alberto Mendoza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Pena, Xavier | 11/23/24 | L TF5 16 - 1 7:00 | ||
| #27 Currier, Ryan | 11/09/24 | L MD 25 - 11 | ||
WrestleStat Prediction: Silas Runez win by forfeit
Running Team Score:
Delaware Valley 4 | Southern Maine 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Moore (Delaware Valley) over Derek Cote (Southern Maine) MD 13 - 5
Running Team Score:
Delaware Valley 8 | Southern Maine 15
| Luke Moore vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #68 McLaughlin, Desmond | 11/15/24 | L DEC 8 - 1 | ||
| #32 McLaughlin, Desmond | 01/27/24 | L DEC 8 - 3 | ||
| #53 McLaughlin, Desmond | 11/04/22 | L DEC 4 - 3 | ||
| #112 Glaropoulos, Cj | 11/04/22 | W SV-1 7 - 5 | ||
| Derek Cote vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 McLaughlin, Desmond | 03/02/24 | L DEC 5 - 0 | ||
| #153 Glaropoulos, Cj | 02/03/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Tyler Haynes (Southern Maine) over Chase Pollard (Delaware Valley) TF 20 - 2
Running Team Score:
Delaware Valley 8 | Southern Maine 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Sanchez (Southern Maine) over Aidan Murray (Delaware Valley) DEC 16 - 9
Running Team Score:
Delaware Valley 8 | Southern Maine 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aaron Foley-Pratt (Southern Maine) over Maximus Gordon (Delaware Valley) MD 14 - 5
Running Team Score:
Delaware Valley 8 | Southern Maine 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jon Lettre win by forfeit
Running Team Score:
Delaware Valley 8 | Southern Maine 33
| There are no common opponents |
| There are no common opponents |