11/15
Dual Compare | Hiram College vs Randolph College
Dual Compare | Hiram College vs Randolph College
#120 Hiram College
vs
#107 Randolph College
WrestleStat Prediction: Randolph College over Hiram College 36 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Justin Porter (Randolph College) over Ian Fuentes (Hiram College) FALL
Running Team Score:
Hiram College 0 | Randolph College 6
| Ian Fuentes vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 02/28/25 | L FALL 0:50 | ||
| #198 Cruz, Michael | 02/15/25 | L FALL 4:37 | ||
| #46 Morales, Ian | 01/18/25 | L FALL 7:00 | ||
| #198 Cruz, Michael | 01/18/25 | L MD 13 - 3 | ||
| #153 Blankenhorn, Brock | 12/07/24 | L FALL 7:00 | ||
| #281 Cruz, Michael | 02/02/24 | L FALL 4:10 | ||
| #281 Cruz, Michael | 12/02/23 | L FALL 2:02 | ||
| #49 Mellott, Colin | 11/04/23 | L FALL 1:36 | ||
| #274 Dubois, Holden | 11/12/22 | L FALL 5:33 | ||
| Justin Porter vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 02/28/25 | W FALL 6:14 | ||
| #198 Cruz, Michael | 02/28/25 | W FALL 2:38 | ||
| #153 Blankenhorn, Brock | 01/04/25 | W TF5 22 - 6 4:49 | ||
| #344 Dubois, Holden | 01/04/25 | W FALL 1:04 | ||
| #46 Morales, Ian | 11/23/24 | L MD 17 - 5 | ||
WrestleStat Prediction: Lewis Deloach (Hiram College) over Zakariya Gurban (Randolph College) MD 16 - 4
Running Team Score:
Hiram College 4 | Randolph College 6
| Lewis Deloach vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #302 Gurban, Zakariya | 02/28/25 | W TF5 15 - 0 6:04 | ||
| Zakariya Gurban vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #94 Deloach, Lewis | 02/28/25 | L TF5 15 - 0 6:04 | ||
WrestleStat Prediction: Ashton Kauf (Hiram College) over Adrian Fox (Randolph College) DEC 13 - 10
Running Team Score:
Hiram College 7 | Randolph College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Brodbeck (Hiram College) over Jackson Raditz (Randolph College) MD 15 - 7
Running Team Score:
Hiram College 11 | Randolph College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Williams win by forfeit
Running Team Score:
Hiram College 11 | Randolph College 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Theodore Piluso win by forfeit
Running Team Score:
Hiram College 11 | Randolph College 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Frazier win by forfeit
Running Team Score:
Hiram College 11 | Randolph College 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Balint win by forfeit
Running Team Score:
Hiram College 11 | Randolph College 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Darmal Danish (Randolph College) over Jaden Bell (Hiram College) DEC 14 - 13
Running Team Score:
Hiram College 11 | Randolph College 33
| Jaden Bell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 02/28/25 | L FALL 1:47 | ||
| Darmal Danish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 11/09/24 | L FALL 3:50 | ||
WrestleStat Prediction: Joshua Spivey (Randolph College) over Eddie Powers (Hiram College) DEC 17 - 10
Running Team Score:
Hiram College 11 | Randolph College 36
| There are no common opponents |
| There are no common opponents |