11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Hiram College vs Manchester
Dual Compare | Hiram College vs Manchester
#119 Hiram College
vs
#49 Manchester
WrestleStat Prediction: Manchester over Hiram College 43 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Jones (Manchester) over Ian Fuentes (Hiram College) MD 18 - 6
Running Team Score:
Hiram College 0 | Manchester 4
| Ian Fuentes vs common opponents: 2 - 12 | ||||
|---|---|---|---|---|
| #289 Irwin, Mason | 02/07/25 | W MD 14 - 2 | ||
| #228 McCarthy, Edward | 01/29/25 | L FALL 2:02 | ||
| #273 Phillips, Dakota | 01/18/25 | L FALL 7:00 | ||
| #130 Christion, Nasir | 03/01/24 | L FALL 2:27 | ||
| #55 Parkulo, Daniel | 01/20/24 | L FALL 0:55 | ||
| #233 Jones, Jakob | 01/06/24 | L FALL 2:14 | ||
| Greenwood, Colin | 01/06/24 | W FALL 1:51 | ||
| #146 McCarthy, Edward | 12/07/23 | L FALL 1:23 | ||
| #233 Jones, Jakob | 11/18/23 | L FALL 2:39 | ||
| #336 Beach, Tyler | 11/18/23 | L FALL 0:42 | ||
| #130 Alizio, EJ | 02/04/23 | L FALL 3:00 | ||
| Zielinksi, Thomas | 02/04/23 | L FALL 1:43 | ||
| #139 Weimer, Colton | 12/03/22 | L FALL 0:46 | ||
| #111 McCarthy, Edward | 11/16/22 | L FALL 0:50 | ||
| Mason Jones vs common opponents: 13 - 4 | ||||
|---|---|---|---|---|
| #289 Irwin, Mason | 02/28/25 | W FALL 0:54 | ||
| #273 Phillips, Dakota | 02/06/25 | W TF5 18 - 2 3:53 | ||
| #183 Christion, Nasir | 01/18/25 | W FALL 6:46 | ||
| Zielinksi, Thomas | 01/18/25 | W FALL 6:17 | ||
| #34 Parkulo, Daniel | 01/11/25 | W DEC 9 - 4 | ||
| #161 Alizio, EJ | 01/11/25 | W DEC 7 - 3 | ||
| #183 Christion, Nasir | 12/07/24 | W DEC 5 - 0 | ||
| #161 Alizio, EJ | 11/23/24 | W FALL 0:55 | ||
| #183 Christion, Nasir | 11/23/24 | W TF5 16 - 0 7:00 | ||
| #228 McCarthy, Edward | 11/23/24 | W FALL 1:33 | ||
| #101 Weimer, Colton | 02/17/24 | L FALL 3:27 | ||
| #233 Jones, Jakob | 01/06/24 | W TF5 17 - 0 7:00 | ||
| #233 Jones, Jakob | 01/06/24 | W TF5 17 - 0 7:00 | ||
| #336 Beach, Tyler | 01/06/24 | L DEC 11 - 8 | ||
| Greenwood, Colin | 01/06/24 | W TF5 18 - 1 7:00 | ||
| #130 Christion, Nasir | 11/18/23 | L FALL 0:57 | ||
| #336 Beach, Tyler | 11/04/23 | L FALL 3:58 | ||
WrestleStat Prediction: Lewis Deloach (Hiram College) over Nasir Christion (Manchester) DEC 12 - 6
Running Team Score:
Hiram College 3 | Manchester 4
| Lewis Deloach vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #315 Rodgers, Jacob | 11/23/24 | L MD 14 - 5 | ||
| Nasir Christion vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #353 Rodgers, Jacob | 11/18/23 | W DEC 7 - 0 | ||
WrestleStat Prediction: Michael Kallimani (Manchester) over Will Brodbeck (Hiram College) TF 19 - 3
Running Team Score:
Hiram College 3 | Manchester 9
| Will Brodbeck vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #244 Kyler, Chase | 02/28/25 | L DEC 14 - 9 | ||
| #244 Kyler, Chase | 02/15/25 | L FALL 1:20 | ||
| #244 Kyler, Chase | 01/29/25 | L DEC 9 - 7 | ||
| #38 Diggs, Desmond | 01/18/25 | L FALL 7:00 | ||
| #38 Diggs, Desmond | 12/07/24 | L MD 16 - 6 | ||
| #169 Sas, Andrew | 12/10/23 | L TF5 20 - 4 5:47 | ||
| Michael Kallimani vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #38 Diggs, Desmond | 02/28/25 | L MD 14 - 3 | ||
| #38 Diggs, Desmond | 02/06/25 | L MD 13 - 3 | ||
| #178 Sas, Andrew | 01/11/25 | W DEC 13 - 6 | ||
| #244 Kyler, Chase | 11/23/24 | W TF5 23 - 6 7:00 | ||
WrestleStat Prediction: Brady Schiffli (Manchester) over Jackson Bowers (Hiram College) MD 14 - 4
Running Team Score:
Hiram College 3 | Manchester 13
| Jackson Bowers vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #398 Bulugaris, Gabe | 02/07/25 | W TF5 19 - 1 6:50 | ||
| #301 Johnson, Aiden | 12/13/24 | W DEC 13 - 7 | ||
| #185 Graybeal, Josh | 12/07/24 | L DEC 7 - 6 | ||
| Brady Schiffli vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #398 Bulugaris, Gabe | 02/28/25 | W FALL 1:03 | ||
| #185 Graybeal, Josh | 02/15/25 | W DEC 12 - 7 | ||
| #301 Johnson, Aiden | 11/23/24 | W FALL 0:48 | ||
| #249 Graybeal, Josh | 11/04/23 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Keagen Mabie win by forfeit
Running Team Score:
Hiram College 3 | Manchester 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett VonGunten win by forfeit
Running Team Score:
Hiram College 3 | Manchester 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David Cox win by forfeit
Running Team Score:
Hiram College 3 | Manchester 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Crisp win by forfeit
Running Team Score:
Hiram College 3 | Manchester 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Skinner (Manchester) over Jaden Bell (Hiram College) DEC 14 - 8
Running Team Score:
Hiram College 3 | Manchester 40
| Jaden Bell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Poynter, Jermaine | 01/18/25 | L FALL 7:00 | ||
| #42 Krupp, Kody | 12/07/24 | L FALL 3:38 | ||
| Ethan Skinner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #42 Krupp, Kody | 02/28/25 | L TF5 24 - 6 7:00 | ||
| #110 Poynter, Jermaine | 02/06/25 | L DEC 12 - 11 | ||
| #160 Krupp, Kody | 03/01/24 | L TF5 16 - 0 5:04 | ||
| #160 Krupp, Kody | 02/17/24 | L MD 15 - 4 | ||
WrestleStat Prediction: Robert Garrett (Manchester) over Eddie Powers (Hiram College) DEC 15 - 8
Running Team Score:
Hiram College 3 | Manchester 43
| Eddie Powers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #207 Wilson, Randall | 01/18/25 | L SV-1 3 - 1 | ||
| #50 Burns, Jackson | 01/20/24 | L FALL 2:46 | ||
| #95 Captain, Andrew | 01/06/24 | L FALL 1:33 | ||
| #151 Bills, Kyler | 01/06/24 | L FALL 0:48 | ||
| Robert Garrett vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #47 Burns, Jackson | 01/11/25 | L FALL 0:48 | ||
| #207 Wilson, Randall | 11/23/24 | W FALL 2:52 | ||
| #191 Bills, Kyler | 11/14/24 | L DEC 2 - 1 | ||
| #95 Captain, Andrew | 02/17/24 | L DEC 2 - 0 | ||
| #151 Bills, Kyler | 01/06/24 | L FALL 5:48 | ||
| #152 Bills, Kyler | 02/11/23 | L SV-1 3 - 2 | ||