Dual Compare | Roanoke College vs Western New England
Dual Compare | Roanoke College vs Western New England
#10 Roanoke College
vs
#46 Western New England
WrestleStat Prediction: Roanoke College over Western New England 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Mac Cafurello (Roanoke College) over Clayton O'Connor (Western New England) MD 12 - 3
Running Team Score:
Roanoke College 4 | Western New England 0
| Mac Cafurello vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #1 Fry, Joziah | 03/15/24 | L TF5 19 - 4 4:30 | ||
| #6 Bradley, Gavin | 03/15/24 | L DEC 7 - 4 | ||
| #35 Paulino, Isiac | 01/12/24 | W DEC 5 - 4 | ||
| #6 Bradley, Gavin | 12/29/23 | L DEC 5 - 2 | ||
| #148 Burks, Anakin | 12/07/23 | W TF5 18 - 1 5:27 | ||
| #25 Asfour, Malik | 12/01/23 | W DEC 16 - 11 | ||
| #81 Drew, Mason | 12/01/23 | W DEC 12 - 10 | ||
| #51 Shaw, Keito | 02/24/23 | W SV-1 3 - 1 | ||
| #51 Shaw, Keito | 01/13/23 | W SV-1 3 - 1 | ||
| #195 Blood, Graham | 12/29/22 | W TF5 19 - 3 7:00 | ||
| #293 Rivera, Elliot | 12/08/22 | W TF5 24 - 8 7:00 | ||
| #36 Shaw, Keito | 02/25/22 | L MD 16 - 7 | ||
| Clayton O'Connor vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #93 Drew, Mason | 01/18/25 | L MD 20 - 6 | ||
| #14 Shaw, Keito | 11/02/24 | L DEC 9 - 6 | ||
| #35 Paulino, Isiac | 03/02/24 | L MD 11 - 2 | ||
| #264 Rivera, Elliot | 01/13/24 | W TF5 22 - 6 5:49 | ||
| #25 Asfour, Malik | 01/12/24 | L TF5 15 - 0 7:00 | ||
| #148 Burks, Anakin | 11/04/23 | L DEC 8 - 3 | ||
| #195 Blood, Graham | 02/19/23 | L DEC 7 - 4 | ||
| #23 Bradley, Gavin | 01/27/23 | L TF5 16 - 1 4:38 | ||
| #24 Paulino, Isiac | 01/07/23 | L MD 14 - 2 | ||
| #1 Fry, Joziah | 11/04/22 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Jude Robson (Roanoke College) over Austin Mitrosky (Western New England) DEC 10 - 6
Running Team Score:
Roanoke College 7 | Western New England 0
| Jude Robson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #115 Ratledge, Tyler | 01/28/23 | W FALL 2:46 | ||
| #16 Bogle, Kaya | 12/29/22 | L DEC 6 - 2 | ||
| #16 Bogle, Kaya | 12/29/22 | W SV-1 2 - 0 | ||
| Austin Mitrosky vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Ratledge, Tyler | 11/08/25 | L DEC 8 - 6 | ||
| #20 Bogle, Kaya | 12/14/24 | L FALL 2:28 | ||
WrestleStat Prediction: Mark Samuel (Roanoke College) over Nicholas Adams (Western New England) MD 15 - 4
Running Team Score:
Roanoke College 11 | Western New England 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Taylor Smith (Roanoke College) over Austin Monteiro (Western New England) MD 16 - 3
Running Team Score:
Roanoke College 15 | Western New England 0
| Taylor Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #203 Cunningham, Jacob | 01/27/24 | W MD 21 - 9 | ||
| Austin Monteiro vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #40 Cunningham, Jacob | 11/08/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Colin Carlin (Western New England) over Casey Smith (Roanoke College) DEC 12 - 6
Running Team Score:
Roanoke College 15 | Western New England 3
| Casey Smith vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Camiscioli, Nate | 11/22/25 | L DEC 1 - 0 | ||
| #4 Kane, Peter | 03/14/25 | L DEC 4 - 0 | ||
| Colin Carlin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Camiscioli, Nate | 01/26/25 | L DEC 8 - 1 | ||
| #4 Kane, Peter | 11/23/24 | L MD 9 - 0 | ||
WrestleStat Prediction: David Lisk (Western New England) over Jack Bobeck (Roanoke College) DEC 10 - 8
Running Team Score:
Roanoke College 15 | Western New England 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier Preston (Roanoke College) over Nicholas Baccala (Western New England) MD 14 - 6
Running Team Score:
Roanoke College 19 | Western New England 6
| Xavier Preston vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #2 Lackman, Nathan | 03/14/25 | L INJ 1:37 | ||
| #155 Visciano, Joey | 01/25/25 | W TF5 20 - 3 4:32 | ||
| #68 McLaughlin, Desmond | 11/23/24 | L DEC 4 - 1 | ||
| #321 Piazza, Chris | 12/01/23 | W TF5 17 - 2 7:00 | ||
| Nicholas Baccala vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #173 Piazza, Chris | 11/08/25 | W DEC 8 - 2 | ||
| #68 McLaughlin, Desmond | 02/23/25 | L DEC 4 - 3 | ||
| #155 Visciano, Joey | 11/15/24 | W DEC 7 - 5 | ||
| #2 Lackman, Nathan | 11/02/24 | L FALL 2:36 | ||
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Vincenzo Corvetto (Roanoke College) DEC 8 - 7
Running Team Score:
Roanoke College 19 | Western New England 9
| Vincenzo Corvetto vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #16 McLaughlin, Desmond | 11/22/25 | L DEC 12 - 5 | ||
| #33 Monroe, Gabe | 03/14/25 | W DEC 15 - 11 | ||
| #83 Koch, Owen | 01/25/25 | L DEC 7 - 3 | ||
| #53 Moore, Luke | 12/06/24 | W DEC 10 - 4 | ||
| #12 Wilkins, Sampson | 11/23/24 | L DEC 5 - 0 | ||
| #98 Thompson, Hunter | 03/01/24 | W DEC 8 - 6 | ||
| #98 Thompson, Hunter | 12/07/23 | W DEC 13 - 6 | ||
| Jaylen Hawkins vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #11 Monroe, Gabe | 11/22/25 | L MD 12 - 1 | ||
| #12 Wilkins, Sampson | 02/28/25 | L DEC 6 - 1 | ||
| #53 Moore, Luke | 01/08/25 | L MD 16 - 5 | ||
| #66 Koch, Owen | 11/04/23 | W DEC 4 - 1 | ||
| #98 Thompson, Hunter | 11/04/23 | L DEC 7 - 4 | ||
| #53 McLaughlin, Desmond | 11/04/22 | L DEC 6 - 5 | ||
WrestleStat Prediction: Hunter Moore (Roanoke College) over Charles Maloy (Western New England) MD 14 - 4
Running Team Score:
Roanoke College 23 | Western New England 9
| Hunter Moore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Koch, Owen | 01/25/25 | L DEC 2 - 1 | ||
| Charles Maloy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Koch, Owen | 11/04/23 | L TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Nicholas Cook (Roanoke College) over Colton Wells (Western New England) DEC 13 - 10
Running Team Score:
Roanoke College 26 | Western New England 9
| Nicholas Cook vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Ruiz, Max | 11/23/24 | W DEC 14 - 11 | ||
| Colton Wells vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #105 Ruiz, Max | 12/14/24 | L TF5 17 - 1 3:00 | ||