11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Roanoke College vs Pennsylvania College of Technology
Dual Compare | Roanoke College vs Pennsylvania College of Technology
#2 Roanoke College
vs
#19 Pennsylvania College of Technology
WrestleStat Prediction: Roanoke College over Pennsylvania College of Technology 19 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Mac Cafurello (Roanoke College) over Justin Adams (Pennsylvania College of Technology) DEC 7 - 5
Running Team Score:
Roanoke College 3 | Pennsylvania College of Technology 0
| Mac Cafurello vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Gordon, Harrison | 12/01/23 | L DEC 4 - 3 | ||
| #81 Drew, Mason | 12/01/23 | W DEC 12 - 10 | ||
| Justin Adams vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #93 Drew, Mason | 02/15/25 | W FALL 6:52 | ||
| #11 Gordon, Harrison | 01/18/25 | L MD 11 - 2 | ||
| #93 Drew, Mason | 01/11/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Jude Robson (Roanoke College) over Kaden Ware (Pennsylvania College of Technology) DEC 9 - 8
Running Team Score:
Roanoke College 6 | Pennsylvania College of Technology 0
| Jude Robson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #115 Orlando, Aj | 02/08/24 | W MD 15 - 3 | ||
| #15 Manginelli, Gianni | 01/12/24 | L DEC 5 - 2 | ||
| #47 Santore, Michael | 01/12/24 | W MD 9 - 1 | ||
| #31 Marchese, Andrew | 12/29/23 | L DEC 8 - 3 | ||
| #14 Kelly, Ryan | 12/01/23 | L MD 8 - 0 | ||
| #16 Bogle, Kaya | 12/29/22 | L DEC 6 - 2 | ||
| #16 Bogle, Kaya | 12/29/22 | W SV-1 2 - 0 | ||
| Kaden Ware vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #45 Santore, Michael | 02/28/25 | L TB-1 3 - 2 | ||
| #20 Bogle, Kaya | 11/01/24 | L DEC 6 - 3 | ||
| #27 Marchese, Andrew | 11/01/24 | L MD 11 - 3 | ||
| #14 Kelly, Ryan | 01/06/24 | L TF5 15 - 0 4:37 | ||
| #115 Orlando, Aj | 01/06/24 | W DEC 8 - 1 | ||
| #15 Manginelli, Gianni | 11/18/23 | L MD 9 - 0 | ||
| #47 Santore, Michael | 11/11/23 | W DEC 5 - 4 | ||
| #31 Marchese, Andrew | 11/03/23 | L DEC 15 - 9 | ||
WrestleStat Prediction: Mark Samuel (Roanoke College) over Ryan Trimber (Pennsylvania College of Technology) FALL
Running Team Score:
Roanoke College 12 | Pennsylvania College of Technology 0
| Mark Samuel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #267 Reyes, Mauricio | 02/08/24 | W TF5 15 - 0 3:26 | ||
| Robbins, Jordan | 12/01/23 | W DEC 4 - 1 | ||
| Ryan Trimber vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #267 Reyes, Mauricio | 01/06/24 | L MD 17 - 6 | ||
| Robbins, Jordan | 12/22/23 | L TF5 18 - 1 6:21 | ||
WrestleStat Prediction: Taylor Smith (Roanoke College) over Tj Martin (Pennsylvania College of Technology) MD 18 - 4
Running Team Score:
Roanoke College 16 | Pennsylvania College of Technology 0
| Taylor Smith vs common opponents: 12 - 2 | ||||
|---|---|---|---|---|
| #23 Cyr, Elijah | 03/14/25 | L DEC 4 - 2 | ||
| #92 Orlandini, Anthony | 02/15/25 | W FALL 4:50 | ||
| #92 Orlandini, Anthony | 01/30/25 | W DEC 7 - 3 | ||
| #45 Karper, Kobin | 03/01/24 | W FALL 2:40 | ||
| #58 Homet, Cole | 03/01/24 | W FALL 4:34 | ||
| #58 Homet, Cole | 02/16/24 | W MD 11 - 2 | ||
| #12 Glynn, Mike | 01/27/24 | L DEC 7 - 4 | ||
| #115 Turner, Zachary | 01/27/24 | W TF5 17 - 1 6:00 | ||
| #58 Homet, Cole | 01/24/24 | W DEC 8 - 7 | ||
| #51 Kahler, Wiley | 01/20/24 | W DEC 12 - 11 | ||
| #124 Bishop, Torin | 11/11/23 | W MD 16 - 3 | ||
| #12 Glynn, Mike | 11/04/23 | W DEC 3 - 2 | ||
| #76 Grater, Ben | 11/04/23 | W MD 13 - 2 | ||
| #242 Worsen III, Raymond | 11/01/23 | W TF5 20 - 5 3:37 | ||
| Tj Martin vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #16 Glynn, Mike | 02/28/25 | L MD 14 - 3 | ||
| #56 Karper, Kobin | 02/28/25 | W DEC 11 - 8 | ||
| #56 Karper, Kobin | 02/13/25 | L MD 11 - 1 | ||
| #92 Orlandini, Anthony | 12/20/24 | W FALL 1:27 | ||
| #186 Turner, Zachary | 12/07/24 | W FALL 2:04 | ||
| #23 Cyr, Elijah | 11/01/24 | L DEC 13 - 8 | ||
| #51 Kahler, Wiley | 02/17/24 | L MD 11 - 0 | ||
| #242 Worsen III, Raymond | 02/10/24 | W FALL 1:55 | ||
| #76 Grater, Ben | 01/28/24 | W DEC 6 - 0 | ||
| #58 Homet, Cole | 01/20/24 | L DEC 7 - 2 | ||
| #124 Bishop, Torin | 12/02/23 | W TF5 22 - 7 7:00 | ||
WrestleStat Prediction: Cavin Napoletano (Pennsylvania College of Technology) over Casey Smith (Roanoke College) DEC 12 - 9
Running Team Score:
Roanoke College 16 | Pennsylvania College of Technology 3
| Casey Smith vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 03/14/25 | L DEC 4 - 0 | ||
| #111 Long, Cannon | 02/28/25 | W TF5 22 - 7 6:23 | ||
| #183 Evans, Seth | 02/15/25 | W TF5 16 - 0 5:22 | ||
| #183 Evans, Seth | 01/23/25 | W DEC 7 - 3 | ||
| Cavin Napoletano vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #196 Evans, Seth | 01/20/24 | W MD 20 - 6 | ||
| #135 Long, Cannon | 12/16/23 | L FALL 1:42 | ||
| #2 Kane, Peter | 12/02/23 | L FALL 0:45 | ||
| #2 Kane, Peter | 11/18/23 | L FALL 0:31 | ||
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over Jack Bobeck (Roanoke College) TF 17 - 1
Running Team Score:
Roanoke College 16 | Pennsylvania College of Technology 8
| Jack Bobeck vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #129 O'Connor, Noah | 12/07/24 | W MD 8 - 0 | ||
| #150 Fehr, Gavin | 12/07/24 | L FALL 1:59 | ||
| #229 Sutter, Mitchell | 12/07/24 | W FALL 3:54 | ||
| #240 Sprague, Ayden | 12/07/24 | W DEC 8 - 5 | ||
| Carter Davis vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #129 O'Connor, Noah | 12/07/24 | W FALL 4:29 | ||
| #150 Fehr, Gavin | 12/07/24 | W DEC 5 - 0 | ||
| #229 Sutter, Mitchell | 12/07/24 | W TF5 16 - 0 3:51 | ||
| #240 Sprague, Ayden | 11/01/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Xavier Preston (Roanoke College) over Travis Green (Pennsylvania College of Technology) DEC 9 - 8
Running Team Score:
Roanoke College 19 | Pennsylvania College of Technology 8
| Xavier Preston vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #11 Zeigler, Nolen | 03/14/25 | L MD 11 - 0 | ||
| #62 Weaver, Dylan | 02/28/25 | W TF5 19 - 3 6:15 | ||
| #36 Weaver, Dylan | 03/01/24 | W MD 10 - 1 | ||
| #36 Weaver, Dylan | 12/07/23 | W MD 16 - 3 | ||
| Travis Green vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Zeigler, Nolen | 02/13/25 | L DEC 9 - 4 | ||
| #187 Zeigler, Nolen | 12/22/23 | W SV-1 9 - 5 | ||
| #36 Weaver, Dylan | 12/16/23 | L DEC 9 - 6 | ||
WrestleStat Prediction: Isaac Cory (Pennsylvania College of Technology) over Vincenzo Corvetto (Roanoke College) DEC 8 - 7
Running Team Score:
Roanoke College 19 | Pennsylvania College of Technology 11
| Vincenzo Corvetto vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #10 Pommells, Xavier | 03/14/25 | L DEC 7 - 0 | ||
| #10 Pommells, Xavier | 12/06/24 | W DEC 5 - 4 | ||
| #11 Martsinovsky, Joel | 11/23/24 | L DEC 11 - 5 | ||
| #12 Wilkins, Sampson | 11/23/24 | L DEC 5 - 0 | ||
| #51 Nuss, Christopher | 03/01/24 | L DEC 4 - 1 | ||
| #8 Martsinovsky, Joel | 02/03/24 | L DEC 15 - 13 | ||
| #65 Smith, Bryce | 01/12/24 | W FALL 5:52 | ||
| #8 Martsinovsky, Joel | 12/01/23 | L TF5 22 - 5 7:00 | ||
| Isaac Cory vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #11 Martsinovsky, Joel | 02/28/25 | L TF5 20 - 5 7:00 | ||
| #56 Nuss, Christopher | 02/28/25 | W INJ 0:08 | ||
| #5 Wilkins, Sampson | 11/03/23 | W DEC 6 - 3 | ||
| #50 Pommells, Xavier | 11/03/23 | W FALL 3:45 | ||
| #69 Smith, Bryce | 12/03/22 | W MD 19 - 7 | ||
WrestleStat Prediction: Nick Woodruff (Pennsylvania College of Technology) over Hunter Moore (Roanoke College) DEC 10 - 9
Running Team Score:
Roanoke College 19 | Pennsylvania College of Technology 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Nicholas Cook (Roanoke College) DEC 12 - 11
Running Team Score:
Roanoke College 19 | Pennsylvania College of Technology 17
| Nicholas Cook vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #38 Barlow, Jacob | 02/28/25 | W FALL 6:50 | ||
| #38 Barlow, Jacob | 02/15/25 | L DEC 16 - 11 | ||
| #107 Loving, Brey | 01/04/25 | W DEC 7 - 3 | ||
| #267 Basil-Barker, Daniel | 01/04/25 | W MD 16 - 3 | ||
| #107 Loving, Brey | 12/06/24 | W DEC 13 - 11 | ||
| #146 Bailey, Cameron | 12/06/24 | W DEC 14 - 11 | ||
| #232 Ramirez, Steven | 12/06/24 | W TF5 22 - 5 7:00 | ||
| #13 Day, Evan | 11/23/24 | L TF5 15 - 0 7:00 | ||
| Uribes, Dustin | 11/10/24 | W MD 17 - 3 | ||
| Nicholai Brotzman vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #232 Ramirez, Steven | 11/23/24 | W FALL 6:34 | ||
| #38 Barlow, Jacob | 11/01/24 | W FALL 4:56 | ||
| #146 Bailey, Cameron | 11/01/24 | W FALL 1:00 | ||
| #179 Loving, Brey | 02/24/24 | W FALL 1:01 | ||
| #179 Loving, Brey | 01/13/24 | W FALL 0:25 | ||
| Uribes, Dustin | 01/13/24 | W DEC 5 - 1 | ||
| #322 Basil-Barker, Daniel | 12/16/23 | W FALL 0:44 | ||
| #18 Day, Evan | 11/03/23 | L FALL 2:37 | ||