11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Roanoke College vs Misericordia University
Dual Compare | Roanoke College vs Misericordia University
#2 Roanoke College
vs
#39 Misericordia University
WrestleStat Prediction: Roanoke College over Misericordia University 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Mac Cafurello (Roanoke College) over Jaydin Barreto (Misericordia University) DEC 7 - 5
Running Team Score:
Roanoke College 3 | Misericordia University 0
| Mac Cafurello vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #148 Burks, Anakin | 12/07/23 | W TF5 18 - 1 5:27 | ||
| #25 Asfour, Malik | 12/01/23 | W DEC 16 - 11 | ||
| #51 Shaw, Keito | 02/24/23 | W SV-1 3 - 1 | ||
| #51 Shaw, Keito | 01/13/23 | W SV-1 3 - 1 | ||
| #36 Shaw, Keito | 02/25/22 | L MD 16 - 7 | ||
| Jaydin Barreto vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Asfour, Malik | 01/24/25 | L MD 13 - 0 | ||
| #14 Shaw, Keito | 12/06/24 | L TF5 15 - 0 7:00 | ||
| #149 Burks, Anakin | 12/06/24 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Jude Robson (Roanoke College) over Hayden Best (Misericordia University) DEC 10 - 6
Running Team Score:
Roanoke College 6 | Misericordia University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mark Samuel (Roanoke College) over Nikosh Marston (Misericordia University) DEC 12 - 5
Running Team Score:
Roanoke College 9 | Misericordia University 0
| Mark Samuel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #146 Weaver, Taylor | 02/24/23 | W FALL 3:41 | ||
| Nikosh Marston vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #91 Weaver, Taylor | 01/18/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Taylor Smith (Roanoke College) over Mikey Williams (Misericordia University) DEC 8 - 7
Running Team Score:
Roanoke College 12 | Misericordia University 0
| Taylor Smith vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #92 Orlandini, Anthony | 02/15/25 | W FALL 4:50 | ||
| #92 Orlandini, Anthony | 01/30/25 | W DEC 7 - 3 | ||
| #45 Karper, Kobin | 03/01/24 | W FALL 2:40 | ||
| #203 Cunningham, Jacob | 01/27/24 | W MD 21 - 9 | ||
| #63 Tobin, Quinn | 12/16/23 | L MD 19 - 6 | ||
| #10 Monn, Thomas | 11/11/23 | L FALL 5:08 | ||
| #22 Napolitana, Vincenzo | 11/04/23 | L DEC 9 - 6 | ||
| #76 Grater, Ben | 11/04/23 | W MD 13 - 2 | ||
| Mikey Williams vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #3 Monn, Thomas | 02/28/25 | L DEC 4 - 2 | ||
| #55 Napolitana, Vincenzo | 02/28/25 | W FALL 6:05 | ||
| #31 Tobin, Quinn | 01/18/25 | L MD 14 - 2 | ||
| #133 Grater, Ben | 12/20/24 | W DEC 4 - 1 | ||
| #56 Karper, Kobin | 12/06/24 | W DEC 3 - 2 | ||
| #73 Cunningham, Jacob | 12/06/24 | W DEC 8 - 2 | ||
| #92 Orlandini, Anthony | 12/06/24 | W MD 8 - 0 | ||
| #55 Napolitana, Vincenzo | 11/09/24 | W DEC 4 - 3 | ||
| #73 Cunningham, Jacob | 11/09/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Casey Smith (Roanoke College) over Chase Stephen (Misericordia University) DEC 12 - 6
Running Team Score:
Roanoke College 15 | Misericordia University 0
| Casey Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #18 Rezac, Jason | 03/14/25 | W MD 17 - 7 | ||
| #62 Bridges, Collin | 02/28/25 | W TF5 19 - 3 6:20 | ||
| Chase Stephen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Rezac, Jason | 01/18/25 | L TF5 19 - 2 4:23 | ||
| #18 Rezac, Jason | 12/06/24 | L TF5 17 - 2 7:00 | ||
| #62 Bridges, Collin | 11/09/24 | L FALL 3:29 | ||
WrestleStat Prediction: Jack Bobeck (Roanoke College) over Jacob Weaver (Misericordia University) TF 18 - 0
Running Team Score:
Roanoke College 20 | Misericordia University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier Preston (Roanoke College) over Anthony Matas (Misericordia University) DEC 10 - 8
Running Team Score:
Roanoke College 23 | Misericordia University 0
| Xavier Preston vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #11 Zeigler, Nolen | 03/14/25 | L MD 11 - 0 | ||
| #62 Weaver, Dylan | 02/28/25 | W TF5 19 - 3 6:15 | ||
| #127 Flanagan, Ian | 01/25/25 | W TF5 18 - 2 7:00 | ||
| #36 Weaver, Dylan | 03/01/24 | W MD 10 - 1 | ||
| #40 Cerulli, Anthony | 12/29/23 | W MD 11 - 3 | ||
| #36 Weaver, Dylan | 12/07/23 | W MD 16 - 3 | ||
| Anthony Matas vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:20 | ||
| #11 Zeigler, Nolen | 02/02/25 | L TF5 16 - 0 7:00 | ||
| #11 Zeigler, Nolen | 01/28/25 | L FALL 4:49 | ||
| #62 Weaver, Dylan | 12/06/24 | L DEC 4 - 2 | ||
| #127 Flanagan, Ian | 11/09/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Vincenzo Corvetto (Roanoke College) over Robbie Anderson (Misericordia University) MD 16 - 5
Running Team Score:
Roanoke College 27 | Misericordia University 0
| Vincenzo Corvetto vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #69 McCusker, Jack | 02/28/25 | W MD 11 - 3 | ||
| #69 McCusker, Jack | 02/15/25 | W DEC 7 - 2 | ||
| #53 Moore, Luke | 12/06/24 | W DEC 10 - 4 | ||
| #11 Martsinovsky, Joel | 11/23/24 | L DEC 11 - 5 | ||
| #69 McCusker, Jack | 11/16/24 | W MD 8 - 0 | ||
| #51 Nuss, Christopher | 03/01/24 | L DEC 4 - 1 | ||
| #59 McCusker, Jack | 03/01/24 | W FALL 2:58 | ||
| #8 Martsinovsky, Joel | 02/03/24 | L DEC 15 - 13 | ||
| #8 Martsinovsky, Joel | 12/01/23 | L TF5 22 - 5 7:00 | ||
| #59 McCusker, Jack | 12/01/23 | W MD 18 - 6 | ||
| Robbie Anderson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #56 Nuss, Christopher | 02/15/25 | L MD 11 - 1 | ||
| #53 Moore, Luke | 01/24/25 | L FALL 5:15 | ||
| #11 Martsinovsky, Joel | 01/18/25 | L TF5 20 - 3 7:00 | ||
| #53 Moore, Luke | 01/18/25 | W DEC 9 - 5 | ||
| #69 McCusker, Jack | 11/09/24 | L TF5 15 - 0 2:07 | ||
WrestleStat Prediction: Hunter Moore (Roanoke College) over Tristan Cuellar (Misericordia University) MD 14 - 3
Running Team Score:
Roanoke College 31 | Misericordia University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Cook (Roanoke College) over Aiden Hidlay (Misericordia University) DEC 13 - 6
Running Team Score:
Roanoke College 34 | Misericordia University 0
| Nicholas Cook vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #21 Stack, Carter | 02/28/25 | L MD 13 - 3 | ||
| #38 Barlow, Jacob | 02/28/25 | W FALL 6:50 | ||
| #51 Fluke, Braeden | 02/28/25 | W TF5 19 - 4 6:39 | ||
| #21 Stack, Carter | 02/15/25 | L MD 15 - 2 | ||
| #38 Barlow, Jacob | 02/15/25 | L DEC 16 - 11 | ||
| #51 Fluke, Braeden | 02/08/25 | W MD 22 - 11 | ||
| #52 Niewadomy, Ksawery | 01/25/25 | W MD 14 - 1 | ||
| #107 Loving, Brey | 01/04/25 | W DEC 7 - 3 | ||
| #21 Stack, Carter | 12/06/24 | L FALL 5:14 | ||
| #107 Loving, Brey | 12/06/24 | W DEC 13 - 11 | ||
| #232 Ramirez, Steven | 12/06/24 | W TF5 22 - 5 7:00 | ||
| Aiden Hidlay vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #52 Niewadomy, Ksawery | 02/28/25 | L TF5 24 - 3 6:19 | ||
| #107 Loving, Brey | 02/28/25 | L DEC 8 - 7 | ||
| #232 Ramirez, Steven | 12/20/24 | W DEC 5 - 0 | ||
| #38 Barlow, Jacob | 12/06/24 | L FALL 3:37 | ||
| #51 Fluke, Braeden | 12/06/24 | L FALL 3:51 | ||
| #21 Stack, Carter | 11/09/24 | L TF5 18 - 1 6:42 | ||