11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Roanoke College vs Wesleyan (CT)
Dual Compare | Roanoke College vs Wesleyan (CT)
#2 Roanoke College
vs
#31 Wesleyan (CT)
WrestleStat Prediction: Roanoke College over Wesleyan (CT) 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Mac Cafurello (Roanoke College) over Chris Hong (Wesleyan (CT)) DEC 8 - 5
Running Team Score:
Roanoke College 3 | Wesleyan (CT) 0
| Mac Cafurello vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 03/15/24 | L DEC 7 - 4 | ||
| #35 Paulino, Isiac | 01/12/24 | W DEC 5 - 4 | ||
| #6 Bradley, Gavin | 12/29/23 | L DEC 5 - 2 | ||
| Chris Hong vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 11/09/24 | L MD 10 - 0 | ||
| #6 Bradley, Gavin | 01/21/24 | L FALL 1:33 | ||
| #35 Paulino, Isiac | 11/18/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: Jude Robson (Roanoke College) over Michael Manieri (Wesleyan (CT)) MD 14 - 5
Running Team Score:
Roanoke College 7 | Wesleyan (CT) 0
| Jude Robson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Marchese, Andrew | 12/29/23 | L DEC 8 - 3 | ||
| Michael Manieri vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Marchese, Andrew | 11/11/23 | L TF5 18 - 2 2:43 | ||
WrestleStat Prediction: Mark Samuel (Roanoke College) over Hayden Myers (Wesleyan (CT)) DEC 10 - 7
Running Team Score:
Roanoke College 10 | Wesleyan (CT) 0
| Mark Samuel vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #367 Innamorato, Joe | 03/14/25 | W MD 11 - 1 | ||
| #7 Rodriguez, James | 11/23/24 | W DEC 6 - 3 | ||
| #11 Perlleshi, Victor | 03/15/24 | W DEC 13 - 11 | ||
| #11 Perlleshi, Victor | 03/15/24 | W TF5 19 - 3 7:00 | ||
| #38 Kozdra, Ryan | 01/12/24 | W TF5 21 - 5 7:00 | ||
| #28 Kotch, Sam | 12/01/23 | W DEC 4 - 2 | ||
| Hayden Myers vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #16 Kotch, Sam | 03/14/25 | W DEC 14 - 10 | ||
| #7 Rodriguez, James | 02/28/25 | L DEC 4 - 1 | ||
| #367 Innamorato, Joe | 02/15/25 | W DEC 17 - 12 | ||
| #84 Kozdra, Ryan | 02/01/25 | W MD 11 - 3 | ||
| #84 Kozdra, Ryan | 01/26/25 | W MD 8 - 0 | ||
| #367 Innamorato, Joe | 11/23/24 | W MD 13 - 4 | ||
| #11 Perlleshi, Victor | 03/02/24 | L DEC 11 - 10 | ||
| #13 Rodriguez, James | 03/02/24 | L DEC 4 - 3 | ||
| #38 Kozdra, Ryan | 03/02/24 | W DEC 12 - 6 | ||
| #13 Rodriguez, James | 01/21/24 | L DEC 10 - 3 | ||
| #13 Rodriguez, James | 11/11/23 | L DEC 12 - 6 | ||
WrestleStat Prediction: Taylor Smith (Roanoke College) over Ike Guttentag (Wesleyan (CT)) DEC 9 - 6
Running Team Score:
Roanoke College 13 | Wesleyan (CT) 0
| Taylor Smith vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #4 Conklin, Michael | 03/14/25 | L DEC 6 - 5 | ||
| #23 Cyr, Elijah | 03/14/25 | L DEC 4 - 2 | ||
| #319 Kinne, Porter | 02/28/25 | W FALL 1:52 | ||
| #2 Conklin, Michael | 03/15/24 | L FALL 4:56 | ||
| #137 Bourgeois, Austin | 01/27/24 | W TF5 21 - 3 5:00 | ||
| #188 Cai, Calvin | 01/13/24 | W TF5 22 - 6 6:42 | ||
| #188 Cai, Calvin | 11/18/23 | W DEC 8 - 6 | ||
| #124 Bishop, Torin | 11/11/23 | W MD 16 - 3 | ||
| Ike Guttentag vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #23 Cyr, Elijah | 02/28/25 | L MD 13 - 4 | ||
| #319 Kinne, Porter | 01/18/25 | W TF5 18 - 2 6:24 | ||
| #63 Bishop, Torin | 12/07/24 | W MD 18 - 8 | ||
| #24 Cyr, Elijah | 01/21/24 | L FALL 4:48 | ||
| #2 Conklin, Michael | 01/13/24 | L DEC 10 - 4 | ||
| #137 Bourgeois, Austin | 01/13/24 | W FALL 2:59 | ||
| #137 Bourgeois, Austin | 12/02/23 | W FALL 2:15 | ||
| #188 Cai, Calvin | 12/02/23 | W SV-1 8 - 5 | ||
| #24 Cyr, Elijah | 11/11/23 | L SV-1 9 - 6 | ||
WrestleStat Prediction: Ronnie Christolin (Wesleyan (CT)) over Casey Smith (Roanoke College) DEC 10 - 7
Running Team Score:
Roanoke College 13 | Wesleyan (CT) 3
| Casey Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 03/14/25 | L DEC 4 - 0 | ||
| Ronnie Christolin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 02/28/25 | L FALL 1:34 | ||
| #4 Kane, Peter | 02/08/25 | L FALL 4:20 | ||
| #4 Kane, Peter | 12/07/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Akiva Lind (Wesleyan (CT)) over Jack Bobeck (Roanoke College) DEC 11 - 8
Running Team Score:
Roanoke College 13 | Wesleyan (CT) 6
| Jack Bobeck vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #260 Essis, Salem | 12/02/23 | W FALL 2:05 | ||
| Akiva Lind vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #260 Essis, Salem | 01/13/24 | W FALL 3:36 | ||
WrestleStat Prediction: Xavier Preston (Roanoke College) over Luke Burns (Wesleyan (CT)) DEC 13 - 6
Running Team Score:
Roanoke College 16 | Wesleyan (CT) 6
| Xavier Preston vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #56 Ashburn, Aiden | 01/31/25 | L MD 15 - 4 | ||
| #68 McLaughlin, Desmond | 11/23/24 | L DEC 4 - 1 | ||
| Luke Burns vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #68 McLaughlin, Desmond | 02/23/25 | L MD 15 - 3 | ||
| #56 Ashburn, Aiden | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #56 Ashburn, Aiden | 12/07/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Vincenzo Corvetto (Roanoke College) over Lennon Soaper (Wesleyan (CT)) MD 15 - 5
Running Team Score:
Roanoke College 20 | Wesleyan (CT) 6
| Vincenzo Corvetto vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 Monroe, Gabe | 03/14/25 | W DEC 15 - 11 | ||
| #12 Wilkins, Sampson | 11/23/24 | L DEC 5 - 0 | ||
| Lennon Soaper vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Monroe, Gabe | 11/23/24 | L DEC 8 - 1 | ||
| #5 Wilkins, Sampson | 11/11/23 | L FALL 1:28 | ||
WrestleStat Prediction: Hunter Moore (Roanoke College) over William Maffei (Wesleyan (CT)) MD 12 - 3
Running Team Score:
Roanoke College 24 | Wesleyan (CT) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Orso (Wesleyan (CT)) over Nicholas Cook (Roanoke College) DEC 14 - 11
Running Team Score:
Roanoke College 24 | Wesleyan (CT) 9
| Nicholas Cook vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #161 Hargis, Rives | 02/15/25 | W DEC 10 - 9 | ||
| Will Orso vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #161 Hargis, Rives | 01/18/25 | W FALL 0:24 | ||