11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Shenandoah University vs Merchant Marine
Dual Compare | Shenandoah University vs Merchant Marine
#83 Shenandoah University
vs
#33 Merchant Marine
WrestleStat Prediction: Merchant Marine over Shenandoah University 35 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over Tobey Forman (Merchant Marine) MD 20 - 6
Running Team Score:
Shenandoah University 4 | Merchant Marine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wesley Wydick (Merchant Marine) over Heath Burks (Shenandoah University) FALL
Running Team Score:
Shenandoah University 4 | Merchant Marine 6
| Heath Burks vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #40 Ziccardi, Vincent | 02/28/25 | L FALL 4:00 | ||
| #32 Paolucci, Vincent | 12/14/24 | L MD 12 - 3 | ||
| #57 Bauzile, Botensky | 12/14/24 | L FALL 1:56 | ||
| #64 Horvath, Christian | 11/23/24 | L DEC 11 - 7 | ||
| Wesley Wydick vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #32 Paolucci, Vincent | 02/28/25 | W FALL 4:21 | ||
| #64 Horvath, Christian | 02/15/25 | W FALL 2:29 | ||
| #32 Paolucci, Vincent | 12/06/24 | L FALL 4:47 | ||
| #40 Ziccardi, Vincent | 12/06/24 | W DEC 10 - 9 | ||
| #57 Bauzile, Botensky | 11/16/24 | W FALL 3:41 | ||
WrestleStat Prediction: Corey Haney (Merchant Marine) over Sean Rinebolt (Shenandoah University) MD 16 - 8
Running Team Score:
Shenandoah University 4 | Merchant Marine 10
| Sean Rinebolt vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #111 Grzybek, Jacob | 12/14/24 | L TF5 19 - 4 7:00 | ||
| #47 Swedish, Hunter | 11/02/24 | L MD 19 - 6 | ||
| #60 Farias, Elijah | 11/02/24 | L DEC 10 - 7 | ||
| #456 Ismoilov, Komiljon | 11/02/24 | W FALL 0:37 | ||
| #64 Clapsadle, Jagger | 01/13/24 | L TF5 15 - 0 6:44 | ||
| #61 Portillo, Anthony | 11/04/23 | W INJ 7:00 | ||
| #40 Portillo, Anthony | 02/24/23 | L MD 13 - 3 | ||
| #33 Jimenez, Wilfred | 01/28/23 | W DEC 7 - 2 | ||
| #40 Portillo, Anthony | 11/05/22 | W FALL 3:56 | ||
| Corey Haney vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #456 Ismoilov, Komiljon | 11/16/24 | W FALL 2:01 | ||
| #60 Farias, Elijah | 11/02/24 | W FALL 2:49 | ||
| #111 Grzybek, Jacob | 11/02/24 | W FALL 2:04 | ||
| #78 Swedish, Hunter | 11/04/23 | L DEC 17 - 14 | ||
| #104 Clapsadle, Jagger | 01/28/23 | L SV-1 10 - 8 | ||
| #40 Portillo, Anthony | 01/07/23 | W FALL 1:05 | ||
| #33 Jimenez, Wilfred | 11/05/22 | L DEC 10 - 5 | ||
WrestleStat Prediction: Matthew Trinidad (Merchant Marine) over Hunter Ballantine (Shenandoah University) DEC 10 - 9
Running Team Score:
Shenandoah University 4 | Merchant Marine 13
| Hunter Ballantine vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #265 Greco, Alexander | 11/23/24 | L TF5 22 - 6 7:00 | ||
| #205 Reilly, Shane | 11/02/24 | W DEC 9 - 2 | ||
| Matthew Trinidad vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #265 Greco, Alexander | 02/01/25 | W MD 9 - 1 | ||
| #205 Reilly, Shane | 11/23/24 | L FALL 5:00 | ||
| #164 Greco, Alexander | 01/27/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Cannon Long (Shenandoah University) over Connor Wysocki (Merchant Marine) FALL
Running Team Score:
Shenandoah University 10 | Merchant Marine 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Gauthier (Merchant Marine) over Daiveon Barlow (Shenandoah University) TF 20 - 1
Running Team Score:
Shenandoah University 10 | Merchant Marine 18
| Daiveon Barlow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Lawrence, Caleb | 11/16/24 | L FALL 1:33 | ||
| Matthew Gauthier vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Lawrence, Caleb | 01/18/25 | W FALL 1:22 | ||
WrestleStat Prediction: Maxwell Corral (Merchant Marine) over Tyler-Nicholas Ritz (Shenandoah University) TF 18 - 3
Running Team Score:
Shenandoah University 10 | Merchant Marine 23
| Tyler-Nicholas Ritz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Cerulli, Anthony | 12/21/24 | L FALL 1:37 | ||
| Maxwell Corral vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Cerulli, Anthony | 02/08/25 | L FALL 1:16 | ||
WrestleStat Prediction: Tyler Withers (Merchant Marine) over Dylan Wiegert (Shenandoah University) FALL
Running Team Score:
Shenandoah University 10 | Merchant Marine 29
| Dylan Wiegert vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #69 McCusker, Jack | 02/15/25 | L FALL 0:47 | ||
| #50 Moose, Rylan | 01/04/25 | L FALL 1:18 | ||
| #278 Rehman, Hadi | 12/14/24 | W FALL 2:29 | ||
| #186 Dietz, Ronald | 11/02/24 | L FALL 4:27 | ||
| #212 Gordon, Patrick | 11/02/24 | L FALL 1:11 | ||
| Tyler Withers vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #212 Gordon, Patrick | 01/18/25 | W FALL 2:16 | ||
| #278 Rehman, Hadi | 11/16/24 | W TF5 15 - 0 1:24 | ||
| #186 Dietz, Ronald | 11/02/24 | W FALL 6:04 | ||
| #27 Moose, Rylan | 12/01/23 | L MD 9 - 0 | ||
| #59 McCusker, Jack | 12/01/23 | W FALL 1:02 | ||
WrestleStat Prediction: Grant Mathias (Merchant Marine) over Cotton Yelton (Shenandoah University) FALL
Running Team Score:
Shenandoah University 10 | Merchant Marine 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bryan Guzman (Shenandoah University) over Chayse Blake (Merchant Marine) MD 14 - 0
Running Team Score:
Shenandoah University 14 | Merchant Marine 35
| There are no common opponents |
| There are no common opponents |