11/1
11/2
11/2
Dual Compare | Lander vs Shippensburg
Dual Compare | Lander vs Shippensburg
#1 Lander
vs
#35 Shippensburg
WrestleStat Prediction: Lander over Shippensburg 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Kaden Kuenzi (Lander) over Noah Gilgore (Shippensburg) MD 15 - 5
Running Team Score:
Lander 4 | Shippensburg 0
| Kaden Kuenzi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Sallot, Logan | 01/05/25 | L DEC 5 - 3 | ||
| Noah Gilgore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Sallot, Logan | 12/07/24 | L TF5 18 - 3 3:43 | ||
WrestleStat Prediction: James Joplin (Lander) over Eli Bounds (Shippensburg) TF 18 - 3
Running Team Score:
Lander 9 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Lusk (Lander) over Calvin Lederer (Shippensburg) TF 19 - 2
Running Team Score:
Lander 14 | Shippensburg 0
| Elijah Lusk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Flannery, Devin | 03/10/23 | L DEC 9 - 6 | ||
| Calvin Lederer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Flannery, Devin | 03/02/24 | L TF5 15 - 0 1:16 | ||
| #4 Flannery, Devin | 02/12/24 | L TF5 19 - 1 3:52 | ||
WrestleStat Prediction: Isham Peace (Lander) over Michael Trainor (Shippensburg) DEC 10 - 4
Running Team Score:
Lander 17 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony DeAngelo (Shippensburg) over Noah Roulo (Lander) DEC 9 - 5
Running Team Score:
Lander 17 | Shippensburg 3
| Noah Roulo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #33 Richner, Ethan | 01/05/25 | W DEC 5 - 3 | ||
| #119 Reynolds, Gavin | 12/14/24 | W MD 11 - 2 | ||
| Anthony DeAngelo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 Richner, Ethan | 03/01/25 | L MD 9 - 0 | ||
| #119 Reynolds, Gavin | 02/06/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: David Hunsberger (Lander) over Kyler Everly (Shippensburg) TF 19 - 3
Running Team Score:
Lander 22 | Shippensburg 3
| David Hunsberger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Gimbor, Dalton | 12/16/23 | W FALL 2:22 | ||
| #10 Farenchak, Alex | 03/10/23 | W TF5 23 - 6 5:00 | ||
| Kyler Everly vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Farenchak, Alex | 02/25/23 | L MD 9 - 0 | ||
| #17 Gimbor, Dalton | 02/10/23 | L MD 12 - 3 | ||
| #10 Farenchak, Alex | 01/21/23 | L TF5 22 - 6 5:11 | ||
WrestleStat Prediction: Maxwell Kiel (Lander) over Trey Shoemaker (Shippensburg) DEC 10 - 9
Running Team Score:
Lander 25 | Shippensburg 3
| Maxwell Kiel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Salopek, Tony | 01/19/25 | W DEC 7 - 1 | ||
| Trey Shoemaker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #69 Salopek, Tony | 03/01/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Owen Koch (Shippensburg) over Dylan Kohn (Lander) DEC 10 - 6
Running Team Score:
Lander 25 | Shippensburg 6
| Dylan Kohn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Weinberg, Matt | 11/18/23 | L MD 16 - 5 | ||
| Owen Koch vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Weinberg, Matt | 02/14/25 | L TF5 22 - 6 3:13 | ||
| #2 Weinberg, Matt | 12/06/23 | L INJ 2:17 | ||
| #3 Weinberg, Matt | 02/10/23 | L FALL 1:29 | ||
WrestleStat Prediction: Marvelous Rutledge (Lander) over Diesel Koser (Shippensburg) DEC 11 - 6
Running Team Score:
Lander 28 | Shippensburg 6
| Marvelous Rutledge vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Reese, Eli | 01/05/25 | W DEC 10 - 3 | ||
| #6 Rodgers, Dakoda | 12/16/23 | L DEC 5 - 3 | ||
| Diesel Koser vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Reese, Eli | 03/01/25 | L FALL 1:24 | ||
| #8 Rodgers, Dakoda | 02/04/25 | L TF5 20 - 3 6:38 | ||
| #28 Reese, Eli | 12/07/24 | L MD 10 - 2 | ||
| #6 Rodgers, Dakoda | 03/02/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Isaac Sheeren (Lander) over Matt Jones (Shippensburg) MD 12 - 3
Running Team Score:
Lander 32 | Shippensburg 6
| There are no common opponents |
| There are no common opponents |