11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Wilmington vs Greensboro
Dual Compare | Wilmington vs Greensboro
#102 Wilmington
vs
#91 Greensboro
WrestleStat Prediction: Wilmington over Greensboro 28 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Gavyn Grim (Wilmington) over Christopher Watson (Greensboro) MD 20 - 7
Running Team Score:
Wilmington 4 | Greensboro 0
| Gavyn Grim vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Urso, Tony | 02/28/25 | L TF5 17 - 0 2:01 | ||
| #122 Watson, Christopher | 02/28/25 | W FALL 2:09 | ||
| Christopher Watson vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Grim, Gavyn | 02/28/25 | L FALL 2:09 | ||
| #20 Urso, Tony | 02/15/25 | L FALL 1:56 | ||
WrestleStat Prediction: Jason Louiso (Wilmington) over Ivan Benitez (Greensboro) TF 21 - 4
Running Team Score:
Wilmington 9 | Greensboro 0
| Jason Louiso vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #121 McCollum, Kyle | 02/28/25 | W FALL 2:38 | ||
| #302 Gurban, Zakariya | 12/14/24 | L DEC 22 - 16 | ||
| Ivan Benitez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #302 Gurban, Zakariya | 01/23/25 | W FALL 1:51 | ||
| #121 McCollum, Kyle | 12/06/24 | L FALL 0:49 | ||
WrestleStat Prediction: Braxton Ankrom win by forfeit
Running Team Score:
Wilmington 15 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Rankin (Wilmington) over Quadir Medley (Greensboro) DEC 12 - 8
Running Team Score:
Wilmington 18 | Greensboro 0
| James Rankin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Curva, Cameron | 02/28/25 | L FALL 4:29 | ||
| Quadir Medley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Curva, Cameron | 12/18/24 | L DEC 5 - 1 | ||
WrestleStat Prediction: Thane McCoy win by forfeit
Running Team Score:
Wilmington 24 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Asher LeBeau (Wilmington) over Ethan Kring (Greensboro) MD 16 - 8
Running Team Score:
Wilmington 28 | Greensboro 0
| Asher LeBeau vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #199 Kring, Ethan | 02/28/25 | L MD 13 - 4 | ||
| Ethan Kring vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #266 LeBeau, Asher | 02/28/25 | W MD 13 - 4 | ||
WrestleStat Prediction: Adrian Soto-Perez (Greensboro) over Alexander Ruth (Wilmington) FALL
Running Team Score:
Wilmington 28 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Gregory (Greensboro) over Demarco Owens (Wilmington) DEC 14 - 8
Running Team Score:
Wilmington 28 | Greensboro 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Manning (Greensboro) over Nathan Manley (Wilmington) MD 10 - 0
Running Team Score:
Wilmington 28 | Greensboro 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Barlow (Greensboro) over Andrew Thompson (Wilmington) FALL
Running Team Score:
Wilmington 28 | Greensboro 19
| There are no common opponents |
| There are no common opponents |