11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Williams College vs Wisconsin-Eau Claire
Dual Compare | Williams College vs Wisconsin-Eau Claire
#16 Williams College
vs
#13 Wisconsin-Eau Claire
WrestleStat Prediction: Wisconsin-Eau Claire over Williams College 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Izzy Balsiger (Wisconsin-Eau Claire) over Chris Colon (Williams College) DEC 1 - 0
Running Team Score:
Williams College 0 | Wisconsin-Eau Claire 3
| Chris Colon vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Gummow, Tomah | 02/08/25 | L DEC 8 - 2 | ||
| #16 Balsiger, Izzy | 01/10/25 | L TF5 20 - 4 7:00 | ||
| #237 Dougherty, Matt | 01/10/25 | W FALL 0:46 | ||
| Izzy Balsiger vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Gummow, Tomah | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #50 Colon, Chris | 01/10/25 | W TF5 20 - 4 7:00 | ||
| #237 Dougherty, Matt | 01/10/25 | W FALL 0:37 | ||
WrestleStat Prediction: Travis Moelter (Wisconsin-Eau Claire) over Enzo Bell (Williams College) MD 17 - 3
Running Team Score:
Williams College 0 | Wisconsin-Eau Claire 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Finn Bloomquist (Wisconsin-Eau Claire) over Tylor Stubbs (Williams College) DEC 11 - 9
Running Team Score:
Williams College 0 | Wisconsin-Eau Claire 10
| Tylor Stubbs vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Goss, Gabe | 01/10/25 | L TF5 17 - 1 7:00 | ||
| #22 Goss, Gabe | 12/07/24 | L FALL 0:36 | ||
| #23 Goss, Gabe | 01/13/24 | W DEC 9 - 7 | ||
| Finn Bloomquist vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Goss, Gabe | 01/10/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Caleb Seyfried (Williams College) over Ty Fink (Wisconsin-Eau Claire) DEC 13 - 6
Running Team Score:
Williams College 3 | Wisconsin-Eau Claire 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peter Kane (Williams College) over Landon Church (Wisconsin-Eau Claire) DEC 10 - 4
Running Team Score:
Williams College 6 | Wisconsin-Eau Claire 10
| Peter Kane vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #8 Goebel, Tyler | 03/14/25 | L DEC 5 - 4 | ||
| #8 Goebel, Tyler | 03/14/25 | W MD 11 - 2 | ||
| #12 Rossini, Tyler | 03/14/25 | W DEC 9 - 5 | ||
| #93 Bienus, Brian | 02/08/25 | W MD 12 - 0 | ||
| #12 Rossini, Tyler | 01/10/25 | W DEC 8 - 3 | ||
| #12 Rossini, Tyler | 12/07/24 | W MD 9 - 0 | ||
| #8 Jagodzinske, Blake | 12/29/22 | L FALL 4:39 | ||
| Landon Church vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Goebel, Tyler | 02/28/25 | L MD 10 - 2 | ||
| #93 Bienus, Brian | 01/11/25 | W MD 10 - 0 | ||
| #12 Rossini, Tyler | 01/10/25 | W FALL 0:12 | ||
| #32 Jagodzinske, Blake | 12/07/24 | W FALL 3:43 | ||
WrestleStat Prediction: Fisher Stites (Williams College) over Brady Brewick (Wisconsin-Eau Claire) DEC 12 - 5
Running Team Score:
Williams College 9 | Wisconsin-Eau Claire 10
| Fisher Stites vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 01/11/25 | W TF5 16 - 1 7:00 | ||
| Brady Brewick vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 11/17/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Henry Forte (Williams College) DEC 10 - 9
Running Team Score:
Williams College 9 | Wisconsin-Eau Claire 13
| Henry Forte vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 01/10/25 | L MD 13 - 5 | ||
| #189 Hammerle, David | 01/10/25 | W TF5 16 - 0 7:00 | ||
| Preston Carlisle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 01/10/25 | W FALL 2:20 | ||
| #189 Hammerle, David | 01/10/25 | W FALL 1:13 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Zak McPhee (Wisconsin-Eau Claire) DEC 9 - 8
Running Team Score:
Williams College 12 | Wisconsin-Eau Claire 13
| Jamie Evarts vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Pommells, Xavier | 02/08/25 | L FALL 3:36 | ||
| #21 Schoenfelder, Niall | 01/10/25 | L DEC 5 - 4 | ||
| Zak McPhee vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Pommells, Xavier | 01/11/25 | W MD 11 - 3 | ||
| #21 Schoenfelder, Niall | 12/07/24 | W TB-1 5 - 1 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Zach Borzio (Williams College) MD 18 - 5
Running Team Score:
Williams College 12 | Wisconsin-Eau Claire 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sloan Welch win by forfeit
Running Team Score:
Williams College 12 | Wisconsin-Eau Claire 23
| There are no common opponents |
| There are no common opponents |