1/8
1/8
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Williams College vs Eastern
Dual Compare | Williams College vs Eastern
#10 Williams College
vs
#84 Eastern
WrestleStat Prediction: Williams College over Eastern 32 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Malik Asfour (Eastern) DEC 11 - 7
Running Team Score:
Williams College 3 | Eastern 0
| Chris Colon vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #31 Schaeublin, Alexander | 12/06/25 | L INJ 1 - 0 5:56 | ||
| #6 Bradley, Gavin | 02/28/25 | L MD 11 - 1 | ||
| #51 Schaeublin, Alexander | 02/28/25 | L SV-1 6 - 3 | ||
| #6 Bradley, Gavin | 02/14/25 | L MD 15 - 3 | ||
| #26 Gummow, Tomah | 02/08/25 | L DEC 8 - 2 | ||
| #37 Luchs, Fred | 01/26/25 | L DEC 6 - 4 | ||
| #56 Callahan, Jack | 01/26/25 | W FALL 7:00 | ||
| #51 Schaeublin, Alexander | 12/07/24 | W FALL 1:19 | ||
| #51 Schaeublin, Alexander | 11/23/24 | L DEC 2 - 1 | ||
| #155 O'Connor, Clayton | 11/23/24 | W DEC 8 - 1 | ||
| Malik Asfour vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #37 Luchs, Fred | 01/11/25 | W DEC 8 - 7 | ||
| #26 Gummow, Tomah | 12/06/24 | W TF5 18 - 0 5:46 | ||
| #6 Bradley, Gavin | 11/15/24 | L DEC 8 - 6 | ||
| #6 Bradley, Gavin | 01/27/24 | L SV-1 10 - 7 | ||
| #58 Schaeublin, Alexander | 01/27/24 | W MD 14 - 6 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #30 Callahan, Jack | 11/18/23 | L FALL 1:52 | ||
WrestleStat Prediction: Jake Strianese win by forfeit
Running Team Score:
Williams College 9 | Eastern 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Donnie Morton (Williams College) MD 15 - 3
Running Team Score:
Williams College 9 | Eastern 4
| Donnie Morton vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #145 Cheng, Ayden | 01/04/25 | L DEC 4 - 1 | ||
| #94 Wydick, Wesley | 03/02/24 | L MD 11 - 1 | ||
| #5 Torres, Isaias | 02/03/24 | L TF5 21 - 5 3:46 | ||
| #320 Frampton, Quinton | 01/07/23 | W DEC 7 - 3 | ||
| Ryan Mansueto vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #145 Cheng, Ayden | 11/02/24 | W MD 14 - 2 | ||
| #300 Frampton, Quinton | 02/25/24 | W FALL 2:20 | ||
| #5 Torres, Isaias | 12/01/23 | W MD 12 - 4 | ||
| #94 Wydick, Wesley | 11/18/23 | L FALL 0:49 | ||
WrestleStat Prediction: Hayden Haber (Williams College) over Gabe Whittington (Eastern) MD 14 - 3
Running Team Score:
Williams College 13 | Eastern 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peter Kane (Williams College) over Braydon Castillo (Eastern) TF 19 - 2
Running Team Score:
Williams College 18 | Eastern 4
| Peter Kane vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #93 Bienus, Brian | 02/08/25 | W MD 12 - 0 | ||
| #140 Cummings, Owen | 01/04/25 | W FALL 1:17 | ||
| #237 Napoletano, Cavin | 12/02/23 | W FALL 0:45 | ||
| #237 Napoletano, Cavin | 11/18/23 | W FALL 0:31 | ||
| Braydon Castillo vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #124 Bienus, Brian | 12/05/25 | L DEC 5 - 0 | ||
| #266 Napoletano, Cavin | 12/05/25 | W FALL 1:17 | ||
| #155 Cummings, Owen | 11/01/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Leo Tansey (Williams College) MD 14 - 6
Running Team Score:
Williams College 18 | Eastern 8
| Leo Tansey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Ledbury, Chase | 12/06/25 | W FALL 1:25 | ||
| Nicholas DeLorenzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #288 Ledbury, Chase | 01/27/24 | W FALL 2:59 | ||
WrestleStat Prediction: Henry Forte (Williams College) over Darrale Barrett (Eastern) MD 14 - 3
Running Team Score:
Williams College 22 | Eastern 8
| Henry Forte vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #23 Hines, Cam | 02/28/25 | L DEC 7 - 6 | ||
| #21 Lucas, Matt | 03/02/24 | L FALL 2:00 | ||
| #86 Hockenberry-Folk, Justice | 01/13/24 | L TF5 15 - 0 2:06 | ||
| #208 Kozubal, Andrew | 01/12/24 | W FALL 3:00 | ||
| #21 Lucas, Matt | 01/06/24 | W DEC 11 - 4 | ||
| Darrale Barrett vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #214 Kozubal, Andrew | 01/18/25 | W FALL 1:32 | ||
| #35 Lucas, Matt | 01/11/25 | W FALL 4:50 | ||
| #23 Hines, Cam | 01/08/25 | L TF5 17 - 2 7:00 | ||
| #86 Hockenberry-Folk, Justice | 01/20/24 | L TF5 15 - 0 3:17 | ||
| #68 Hines, Cam | 11/04/23 | L DEC 6 - 0 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Elisha Fox (Eastern) MD 20 - 6
Running Team Score:
Williams College 26 | Eastern 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over David LaPrade (Williams College) DEC 13 - 10
Running Team Score:
Williams College 26 | Eastern 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Reynolds win by forfeit
Running Team Score:
Williams College 32 | Eastern 11
| There are no common opponents |
| There are no common opponents |