11/1
11/2
11/2
Dual Compare | Ashland vs King
Dual Compare | Ashland vs King
#15 Ashland
vs
#24 King
WrestleStat Prediction: Ashland over King 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Acuna (Ashland) over Roberto Garcia (King) DEC 10 - 9
Running Team Score:
Ashland 3 | King 0
| Luke Acuna vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 01/17/25 | W DEC 8 - 2 | ||
| #107 Rowley, Bryson | 01/12/25 | W MD 9 - 0 | ||
| #46 Bruscino, Joseph | 12/01/24 | W FALL 2:55 | ||
| #90 Decker, Oren | 12/01/24 | W FALL 4:41 | ||
| #9 Drousias, Colton | 11/02/24 | W DEC 8 - 4 | ||
| #107 Rowley, Bryson | 11/02/24 | W TF5 19 - 2 7:00 | ||
| #12 Smith, Quade | 12/16/23 | L FALL 2:10 | ||
| Roberto Garcia vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #90 Decker, Oren | 11/23/24 | L FALL 5:53 | ||
| #46 Bruscino, Joseph | 11/17/24 | W FALL 4:58 | ||
| #9 Drousias, Colton | 11/02/24 | L FALL 1:18 | ||
| #107 Rowley, Bryson | 11/02/24 | W DEC 9 - 4 | ||
| #14 Smith, Quade | 11/17/22 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Rylen Campbell (Ashland) over Alex Fernandez III (King) DEC 9 - 6
Running Team Score:
Ashland 6 | King 0
| Rylen Campbell vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Ross, Hunter | 03/01/25 | L DEC 7 - 2 | ||
| #25 Binder, Evan | 12/14/24 | L DEC 7 - 3 | ||
| #3 Davis, Christian | 12/01/24 | L MD 16 - 4 | ||
| #63 McCullough, Ethan | 12/01/24 | W FALL 5:00 | ||
| #103 Hutchinson, Samuel | 12/01/24 | W DEC 11 - 6 | ||
| #43 McAfee, Matthew | 11/16/24 | L DEC 10 - 4 | ||
| #49 Fernandez III, Alex | 11/02/24 | L DEC 7 - 4 | ||
| Alex Fernandez III vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Davis, Christian | 03/01/25 | L TF5 18 - 2 4:09 | ||
| #63 McCullough, Ethan | 03/01/25 | W FALL 2:22 | ||
| #3 Davis, Christian | 02/16/25 | L FALL 4:26 | ||
| #3 Davis, Christian | 01/15/25 | L MD 8 - 0 | ||
| #47 Ross, Hunter | 01/11/25 | L MD 9 - 0 | ||
| #25 Binder, Evan | 01/10/25 | L MD 14 - 1 | ||
| #43 McAfee, Matthew | 11/02/24 | L DEC 9 - 3 | ||
| #68 Campbell, Rylen | 11/02/24 | W DEC 7 - 4 | ||
| #233 Hutchinson, Samuel | 11/18/23 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Brock Durbin (Ashland) over Ashtan Hendricks (King) DEC 9 - 7
Running Team Score:
Ashland 9 | King 0
| Brock Durbin vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Peace, Isham | 03/14/25 | L TF5 15 - 0 4:01 | ||
| #150 Oleksiak, Christopher | 01/31/25 | W FALL 0:39 | ||
| #150 Oleksiak, Christopher | 01/25/25 | W FALL 0:36 | ||
| #86 Velasco, Matthew | 01/12/25 | W MD 13 - 4 | ||
| #4 Henschel, Cayden | 12/14/24 | L DEC 9 - 2 | ||
| #14 Peace, Isham | 12/14/24 | L TF5 19 - 1 4:20 | ||
| #14 Peace, Isham | 12/01/24 | L MD 9 - 1 | ||
| #43 Buonocore, Avery | 12/01/24 | L DEC 4 - 3 | ||
| #31 Kunath, Luke | 11/02/24 | W DEC 9 - 4 | ||
| #44 Hendricks, Ashtan | 11/02/24 | W FALL 4:48 | ||
| #126 Qualls, Gavin | 11/02/24 | W TF5 17 - 1 7:00 | ||
| Ashtan Hendricks vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Peace, Isham | 02/16/25 | L DEC 12 - 5 | ||
| #14 Peace, Isham | 01/15/25 | L TF5 21 - 5 4:46 | ||
| #150 Oleksiak, Christopher | 01/11/25 | W FALL 0:56 | ||
| #4 Henschel, Cayden | 01/10/25 | L TF5 18 - 2 7:00 | ||
| #86 Velasco, Matthew | 12/14/24 | L DEC 6 - 5 | ||
| #43 Buonocore, Avery | 11/17/24 | L DEC 15 - 9 | ||
| #126 Qualls, Gavin | 11/17/24 | W DEC 3 - 1 | ||
| #43 Buonocore, Avery | 11/13/24 | W FALL 3:33 | ||
| #26 Durbin, Brock | 11/02/24 | L FALL 4:48 | ||
| #31 Kunath, Luke | 11/02/24 | L DEC 9 - 8 | ||
| #86 Velasco, Matthew | 11/02/24 | L DEC 11 - 9 | ||
WrestleStat Prediction: Brennan Watkins (King) over Hayden Kuhn (Ashland) DEC 8 - 7
Running Team Score:
Ashland 9 | King 3
| Hayden Kuhn vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #20 Ozias, Chad | 03/14/25 | L DEC 10 - 9 | ||
| #18 Onorato, Gabe | 03/01/25 | L DEC 3 - 1 | ||
| #68 Nelson, Tyler | 12/14/24 | W MD 13 - 1 | ||
| #55 Noble, Rj | 12/01/24 | W DEC 8 - 4 | ||
| #20 Ozias, Chad | 11/24/24 | W MD 17 - 4 | ||
| #67 Craft, Jordan | 11/16/24 | W MD 10 - 2 | ||
| #18 Onorato, Gabe | 11/02/24 | L DEC 6 - 3 | ||
| #13 Donathan, Chris | 02/11/24 | L DEC 7 - 3 | ||
| #11 Noble, Dean | 12/16/23 | W SV-1 10 - 7 | ||
| Brennan Watkins vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #3 Donathan, Chris | 03/14/25 | L DEC 6 - 2 | ||
| #4 Noble, Dean | 03/14/25 | W DEC 9 - 8 | ||
| #18 Onorato, Gabe | 03/14/25 | W TB-1 5 - 1 | ||
| #20 Ozias, Chad | 03/14/25 | W DEC 10 - 4 | ||
| #55 Noble, Rj | 03/01/25 | W DEC 5 - 4 | ||
| #55 Noble, Rj | 02/16/25 | W DEC 10 - 7 | ||
| #67 Craft, Jordan | 01/10/25 | L DEC 8 - 1 | ||
| #68 Nelson, Tyler | 11/13/24 | W DEC 9 - 2 | ||
WrestleStat Prediction: Trent Mahoney (King) over Lance Overmyer (Ashland) MD 14 - 5
Running Team Score:
Ashland 9 | King 7
| Lance Overmyer vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #14 Robb, Cael | 03/14/25 | L TF5 18 - 1 6:33 | ||
| #7 Barnett, Casey | 03/01/25 | L DEC 3 - 0 | ||
| #7 Barnett, Casey | 01/25/25 | L MD 9 - 0 | ||
| #9 DeLeonardis, Guy | 01/17/25 | L TF5 17 - 2 7:00 | ||
| #1 Johnson, Gabe | 12/14/24 | L MD 15 - 3 | ||
| #38 Freeman, Carson | 12/14/24 | W FALL 3:46 | ||
| #13 Durocher, Ben | 11/16/24 | L DEC 7 - 1 | ||
| Trent Mahoney vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/14/25 | L DEC 10 - 6 | ||
| #14 Robb, Cael | 03/14/25 | W MD 16 - 3 | ||
| #7 Barnett, Casey | 01/11/25 | L DEC 6 - 5 | ||
| #9 DeLeonardis, Guy | 01/11/25 | L DEC 10 - 4 | ||
| #13 Durocher, Ben | 01/10/25 | W FALL 5:00 | ||
| #38 Freeman, Carson | 01/07/25 | W FALL 2:44 | ||
| #9 DeLeonardis, Guy | 11/02/24 | L DEC 8 - 2 | ||
WrestleStat Prediction: Joe Bertrand (King) over Kane Epperly (Ashland) DEC 10 - 9
Running Team Score:
Ashland 9 | King 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Brown (King) over Hayden Flynn (Ashland) MD 15 - 5
Running Team Score:
Ashland 9 | King 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Lemon (Ashland) over Josef Pociask (King) DEC 13 - 7
Running Team Score:
Ashland 12 | King 14
| Peyton Lemon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Rodgers, Dakoda | 12/08/23 | L DEC 8 - 1 | ||
| Josef Pociask vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Rodgers, Dakoda | 12/02/23 | L TF5 16 - 1 2:24 | ||
WrestleStat Prediction: Reese Redman win by forfeit
Running Team Score:
Ashland 18 | King 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elisha Baldridge (Ashland) over Mateo Armendariz (King) MD 13 - 4
Running Team Score:
Ashland 22 | King 14
| Elisha Baldridge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Sottolano, Kade | 01/19/25 | L DEC 3 - 0 | ||
| Mateo Armendariz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Sottolano, Kade | 12/07/24 | L FALL 1:44 | ||