Dual Compare | Wisconsin-Parkside vs Gannon
Dual Compare | Wisconsin-Parkside vs Gannon
#3 Wisconsin-Parkside
vs
#18 Gannon
WrestleStat Prediction: Wisconsin-Parkside over Gannon 27 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Shane Corrigan (Wisconsin-Parkside) over Logan Sallot (Gannon) MD 12 - 3
Running Team Score:
Wisconsin-Parkside 4 | Gannon 0
| Shane Corrigan vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #3 Gray, Trevon | 03/14/25 | L MD 16 - 7 | ||
| #4 Ourada, Zach | 03/14/25 | L DEC 13 - 9 | ||
| #20 Kuenzi, Kaden | 03/14/25 | W MD 9 - 0 | ||
| #27 Johannsen, Sloan | 01/25/25 | W DEC 12 - 6 | ||
| #29 Wilson, Orion | 01/11/25 | W TF5 16 - 0 7:00 | ||
| #2 Burks, Jakason | 01/10/25 | L DEC 13 - 6 | ||
| #2 Burks, Jakason | 12/14/24 | L TF5 17 - 1 4:42 | ||
| #3 Gray, Trevon | 12/14/24 | L DEC 18 - 15 | ||
| #18 Lopez, Christian | 12/14/24 | W MD 8 - 0 | ||
| #9 Drousias, Colton | 11/16/24 | W DEC 9 - 5 | ||
| #6 Ourada, Zach | 03/15/24 | L DEC 5 - 3 | ||
| #11 Acuna, Luke | 03/15/24 | W MD 12 - 3 | ||
| #29 Lopez, Christian | 12/16/23 | W TF5 15 - 0 4:12 | ||
| #52 Morvari, Brandon | 12/02/23 | W TF5 20 - 4 5:55 | ||
| #52 Morvari, Brandon | 12/02/23 | W TF5 20 - 4 7:00 | ||
| Logan Sallot vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #4 Ourada, Zach | 03/14/25 | L MD 10 - 2 | ||
| #3 Gray, Trevon | 03/01/25 | L SV-1 4 - 1 | ||
| #3 Gray, Trevon | 02/14/25 | L DEC 5 - 4 | ||
| #11 Acuna, Luke | 02/09/25 | L FALL 4:15 | ||
| #29 Wilson, Orion | 01/18/25 | W DEC 12 - 6 | ||
| #9 Drousias, Colton | 01/05/25 | W MD 11 - 3 | ||
| #20 Kuenzi, Kaden | 01/05/25 | W DEC 5 - 3 | ||
| #29 Wilson, Orion | 01/05/25 | W DEC 9 - 4 | ||
| #2 Burks, Jakason | 12/14/24 | L DEC 7 - 2 | ||
| #18 Lopez, Christian | 12/14/24 | L DEC 1 - 0 | ||
| #27 Johannsen, Sloan | 12/14/24 | W DEC 8 - 2 | ||
| #52 Morvari, Brandon | 01/28/24 | L TB-2 2 - 1 | ||
WrestleStat Prediction: Jerry Echevarria (Gannon) over Elon Rodriguez (Wisconsin-Parkside) DEC 7 - 6
Running Team Score:
Wisconsin-Parkside 4 | Gannon 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Niffenegger (Gannon) over Troy Dolphin (Wisconsin-Parkside) DEC 8 - 6
Running Team Score:
Wisconsin-Parkside 4 | Gannon 6
| Troy Dolphin vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #68 Twigg, Collin | 12/06/25 | W FALL 4:00 | ||
| #2 Schuelke, Ronan | 11/15/25 | L DEC 5 - 0 | ||
| #2 Schuelke, Ronan | 11/01/25 | L FALL 7:00 | ||
| #39 Ketchum, Kody | 11/02/24 | L DEC 3 - 0 | ||
| #21 Semerad, Joey | 12/02/23 | L TF5 19 - 4 7:00 | ||
| #13 Grace, Khyvon | 11/18/23 | W DEC 8 - 6 | ||
| #29 Rioux, Raymond | 11/18/23 | L DEC 4 - 3 | ||
| #33 Homfeld, JP | 12/03/22 | L DEC 6 - 0 | ||
| Jake Niffenegger vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #68 Twigg, Collin | 02/09/25 | W DEC 8 - 4 | ||
| #76 Homfeld, JP | 02/09/25 | W DEC 11 - 4 | ||
| #2 Schuelke, Ronan | 03/15/24 | L DEC 8 - 5 | ||
| #26 Ketchum, Kody | 12/16/23 | W DEC 10 - 3 | ||
| #13 Grace, Khyvon | 11/18/23 | L DEC 5 - 4 | ||
| #13 Grace, Khyvon | 11/09/23 | W DEC 8 - 6 | ||
| #38 Semerad, Joey | 01/06/23 | W DEC 13 - 6 | ||
| #15 Rioux, Raymond | 12/17/22 | L DEC 1 - 0 | ||
| #15 Rioux, Raymond | 11/19/22 | L DEC 5 - 2 | ||
| #30 Grace, Khyvon | 11/19/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Jalen Spuhler (Wisconsin-Parkside) over Jeremiah Sawicky (Gannon) TF 17 - 2
Running Team Score:
Wisconsin-Parkside 9 | Gannon 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Caleb Butterfield (Gannon) MD 14 - 5
Running Team Score:
Wisconsin-Parkside 13 | Gannon 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Hemauer (Wisconsin-Parkside) over Grant MacKay (Gannon) DEC 10 - 4
Running Team Score:
Wisconsin-Parkside 16 | Gannon 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dajun Johnson (Wisconsin-Parkside) over Ethan Richner (Gannon) DEC 8 - 7
Running Team Score:
Wisconsin-Parkside 19 | Gannon 6
| Dajun Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Haskin, Jack | 03/14/25 | L DEC 4 - 3 | ||
| #237 Knight, Dylan | 12/14/24 | W TF5 15 - 0 1:59 | ||
| Ethan Richner vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #210 Knight, Dylan | 11/23/25 | W FALL 0:45 | ||
| #3 Haskin, Jack | 03/15/24 | L MD 9 - 1 | ||
| #3 Haskin, Jack | 12/02/23 | L DEC 7 - 6 | ||
WrestleStat Prediction: Patrick Jackson (Gannon) over Lowell Arnold (Wisconsin-Parkside) TF 17 - 1
Running Team Score:
Wisconsin-Parkside 19 | Gannon 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Hooker (Wisconsin-Parkside) over Gaetano Savelli (Gannon) DEC 12 - 5
Running Team Score:
Wisconsin-Parkside 22 | Gannon 11
| Kaden Hooker vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #144 Gorman, Quinn | 11/16/24 | W TF5 18 - 1 7:00 | ||
| #76 Copley, Nick | 11/18/23 | W DEC 15 - 13 | ||
| Gaetano Savelli vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #199 Gorman, Quinn | 11/09/25 | W DEC 16 - 10 | ||
| #35 Copley, Nick | 11/10/24 | L DEC 9 - 4 | ||
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Andrew Colantonio (Gannon) TF 19 - 4
Running Team Score:
Wisconsin-Parkside 27 | Gannon 11
| There are no common opponents |
| There are no common opponents |