1/18
Dual Compare | Schreiner vs Cornell Iowa
Dual Compare | Schreiner vs Cornell Iowa
#115 Schreiner
vs
#38 Cornell Iowa
WrestleStat Prediction: Cornell Iowa over Schreiner 40 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Austin Saxon (Schreiner) TF 17 - 1
Running Team Score:
Schreiner 0 | Cornell Iowa 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eli Sneed (Cornell Iowa) over Faridullah Samsor (Schreiner) MD 15 - 3
Running Team Score:
Schreiner 0 | Cornell Iowa 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Adlfinger (Cornell Iowa) over Ashton Keller (Schreiner) DEC 7 - 6
Running Team Score:
Schreiner 0 | Cornell Iowa 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Wood (Cornell Iowa) over Jayden Bustillos (Schreiner) DEC 11 - 9
Running Team Score:
Schreiner 0 | Cornell Iowa 15
| Jayden Bustillos vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #146 Kelly, Kellen | 01/17/26 | W DEC 7 - 0 | ||
| #258 Queen Jr, Clay | 01/03/26 | W FALL 0:43 | ||
| #187 Biladeau, Easton | 12/20/25 | L FALL 2:33 | ||
| #158 Cox, Cael | 01/07/23 | W DEC 5 - 0 | ||
| Nate Wood vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #146 Kelly, Kellen | 01/03/26 | L TF5 18 - 2 3:55 | ||
| #180 Queen Jr, Clay | 01/18/25 | W FALL 5:56 | ||
| #209 Biladeau, Easton | 01/18/25 | L INJ 2:24 | ||
| #116 Cox, Cael | 11/09/24 | W FALL 2:56 | ||
| #116 Cox, Cael | 11/09/24 | W FALL 2:56 | ||
WrestleStat Prediction: AJ Parrish (Cornell Iowa) over Aaron Aragon (Schreiner) TF 19 - 3
Running Team Score:
Schreiner 0 | Cornell Iowa 20
| Aaron Aragon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #300 Lucero, Kael | 01/17/26 | L DEC 8 - 2 | ||
| #343 Nardella, Brady | 01/04/26 | L TF5 24 - 9 6:54 | ||
| #105 Jones, Damion | 01/03/26 | L TF5 19 - 4 4:10 | ||
| AJ Parrish vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #300 Lucero, Kael | 01/17/26 | W FALL 0:48 | ||
| #343 Nardella, Brady | 11/08/25 | W FALL 7:00 | ||
| #284 Jones, Damion | 12/21/24 | W MD 11 - 0 | ||
WrestleStat Prediction: Brian Petry (Cornell Iowa) over Nick Holloway (Schreiner) MD 14 - 5
Running Team Score:
Schreiner 0 | Cornell Iowa 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Aiden Schenck (Schreiner) FALL
Running Team Score:
Schreiner 0 | Cornell Iowa 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Wilkins (Cornell Iowa) over Henry Kubelka (Schreiner) MD 15 - 3
Running Team Score:
Schreiner 0 | Cornell Iowa 34
| Henry Kubelka vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #23 Dormanen, Tyler | 02/08/25 | L FALL 2:48 | ||
| #244 Rosas, Isaac | 02/08/25 | L FALL 0:53 | ||
| #244 Rosas, Isaac | 11/02/24 | L FALL 0:53 | ||
| Austin Wilkins vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #23 Dormanen, Tyler | 02/08/25 | L DEC 4 - 3 | ||
| #244 Rosas, Isaac | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #23 Dormanen, Tyler | 11/02/24 | L DEC 4 - 3 | ||
| #244 Rosas, Isaac | 11/02/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Jackson Brinker (Cornell Iowa) over James McDaniel (Schreiner) FALL
Running Team Score:
Schreiner 0 | Cornell Iowa 40
| James McDaniel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #152 Galloway, Troy | 12/20/25 | L FALL 0:37 | ||
| Jackson Brinker vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #152 Galloway, Troy | 11/22/25 | W FALL 0:59 | ||
| #173 Galloway, Troy | 02/28/25 | W FALL 2:36 | ||
WrestleStat Prediction: Austin Cooley (Schreiner) over Braydon Hoffman (Cornell Iowa) MD 18 - 4
Running Team Score:
Schreiner 4 | Cornell Iowa 40
| Austin Cooley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Harkless, Josh | 03/14/25 | L DEC 8 - 2 | ||
| #23 Clark, Jonah | 02/28/25 | W MD 10 - 1 | ||
| Braydon Hoffman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Harkless, Josh | 01/10/26 | L FALL 1:24 | ||
| #19 Clark, Jonah | 12/11/25 | L MD 15 - 4 | ||