11/1
11/1
11/2
11/2
11/2
Dual Compare | Ohio Wesleyan vs St John Fisher
Dual Compare | Ohio Wesleyan vs St John Fisher
#121 Ohio Wesleyan
vs
#29 St John Fisher
WrestleStat Prediction: St John Fisher over Ohio Wesleyan 51 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Carl Santariello (St John Fisher) over Mason Irwin (Ohio Wesleyan) MD 13 - 4
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 4
| Mason Irwin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #200 Stern, Cade | 01/26/25 | L FALL 1:54 | ||
| Carl Santariello vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #200 Stern, Cade | 01/22/25 | W FALL 7:00 | ||
| #200 Stern, Cade | 12/07/24 | L FALL 1:10 | ||
WrestleStat Prediction: Derek Bernardino win by forfeit
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trevor Bishop (St John Fisher) over Liam Hatgas (Ohio Wesleyan) DEC 12 - 5
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 13
| Liam Hatgas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #169 Valerino, Michael | 02/08/25 | W FALL 3:42 | ||
| Trevor Bishop vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #169 Valerino, Michael | 01/11/25 | W DEC 9 - 7 | ||
WrestleStat Prediction: Torin Bishop (St John Fisher) over Ian Drake (Ohio Wesleyan) DEC 13 - 12
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 16
| Ian Drake vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #148 Morales, Richard | 02/08/25 | W FALL 2:01 | ||
| Torin Bishop vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #148 Morales, Richard | 11/23/24 | W TF5 16 - 1 4:54 | ||
WrestleStat Prediction: Paul Lichter (St John Fisher) over Luke Milanovich (Ohio Wesleyan) FALL
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 22
| Luke Milanovich vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #168 Berry, Hollis | 01/28/24 | L FALL 5:50 | ||
| #261 Boukheir, Alex | 01/28/24 | W DEC 7 - 4 | ||
| #104 Wagner, Thomas | 11/13/22 | L FALL 3:35 | ||
| Paul Lichter vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #190 Berry, Hollis | 02/28/25 | W MD 11 - 1 | ||
| #53 Wagner, Thomas | 01/11/25 | W DEC 2 - 0 | ||
| #53 Wagner, Thomas | 12/07/24 | L MD 10 - 2 | ||
| #261 Boukheir, Alex | 02/03/24 | W FALL 0:56 | ||
| #50 Wagner, Thomas | 01/20/24 | W DEC 10 - 5 | ||
| #168 Berry, Hollis | 01/10/24 | W MD 16 - 5 | ||
WrestleStat Prediction: Jeremy Devine (St John Fisher) over Skyler Cornell (Ohio Wesleyan) FALL
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trevor Sheehan (St John Fisher) over Andrew Mushkin (Ohio Wesleyan) TF 21 - 3
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 33
| Andrew Mushkin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #71 Slovick, DJ | 01/26/25 | L FALL 2:30 | ||
| Trevor Sheehan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Slovick, DJ | 02/28/25 | L FALL 1:08 | ||
| #71 Slovick, DJ | 12/07/24 | W FALL 6:06 | ||
WrestleStat Prediction: Charlie Rossner win by forfeit
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Vandenberg win by forfeit
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 45
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Burns win by forfeit
Running Team Score:
Ohio Wesleyan 0 | St John Fisher 51
| There are no common opponents |
| There are no common opponents |