11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Ohio Wesleyan vs Ohio Northern
Dual Compare | Ohio Wesleyan vs Ohio Northern
#121 Ohio Wesleyan
vs
#41 Ohio Northern
WrestleStat Prediction: Ohio Northern over Ohio Wesleyan 42 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: (Ohio Northern) (Ohio Northern) (Ohio Northern) over Mason Irwin (Ohio Wesleyan) DEC 1 - 0
Running Team Score:
Ohio Wesleyan 0 | Ohio Northern 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Vanderhorst win by forfeit
Running Team Score:
Ohio Wesleyan 0 | Ohio Northern 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Hatgas (Ohio Wesleyan) over Gabriel Hansen (Ohio Northern) DEC 10 - 8
Running Team Score:
Ohio Wesleyan 3 | Ohio Northern 9
| Liam Hatgas vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #117 Miller, Thomas | 02/28/25 | L DEC 14 - 9 | ||
| #87 Le, Dylan | 02/15/25 | L DEC 8 - 2 | ||
| #52 Hansen, Gabriel | 02/08/25 | W DEC 8 - 4 | ||
| #97 Englehardt, Matthew | 02/08/25 | W MD 17 - 8 | ||
| #129 Creque, Noah | 02/08/25 | W MD 18 - 5 | ||
| #123 Ribeiro, Brandon | 11/10/24 | W FALL 3:23 | ||
| #193 Packer, Brady | 11/02/24 | W FALL 2:04 | ||
| Gabriel Hansen vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #87 Le, Dylan | 02/23/25 | W TF5 17 - 1 7:00 | ||
| #193 Packer, Brady | 02/23/25 | W FALL 2:10 | ||
| #129 Creque, Noah | 02/15/25 | L FALL 1:11 | ||
| #108 Hatgas, Liam | 02/08/25 | L DEC 8 - 4 | ||
| #87 Le, Dylan | 01/04/25 | L DEC 6 - 4 | ||
| #155 Miller, Thomas | 02/17/24 | W MD 13 - 3 | ||
| #516 Packer, Brady | 02/15/24 | W TF5 18 - 1 3:00 | ||
| #128 Ribeiro, Brandon | 01/13/24 | W MD 9 - 0 | ||
| #78 Miller, Thomas | 02/11/23 | L DEC 11 - 6 | ||
| #134 Englehardt, Matthew | 11/12/22 | L DEC 4 - 3 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Ian Drake (Ohio Wesleyan) MD 16 - 5
Running Team Score:
Ohio Wesleyan 3 | Ohio Northern 13
| Ian Drake vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #63 Owens, Gavin | 12/07/24 | L FALL 0:44 | ||
| #63 Owens, Gavin | 12/07/24 | L FALL 1:59 | ||
| #200 Buckmaster, Claude | 12/07/24 | W FALL 4:06 | ||
| Casper Caizzo vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #200 Buckmaster, Claude | 02/23/25 | W TF5 16 - 0 7:00 | ||
| #63 Owens, Gavin | 12/07/24 | W DEC 15 - 9 | ||
| #200 Buckmaster, Claude | 12/07/24 | W FALL 4:21 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Luke Milanovich (Ohio Wesleyan) TF 22 - 4
Running Team Score:
Ohio Wesleyan 3 | Ohio Northern 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skyler Cornell win by forfeit
Running Team Score:
Ohio Wesleyan 9 | Ohio Northern 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Flint Guerra (Ohio Northern) over Andrew Mushkin (Ohio Wesleyan) FALL
Running Team Score:
Ohio Wesleyan 9 | Ohio Northern 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke win by forfeit
Running Team Score:
Ohio Wesleyan 9 | Ohio Northern 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Myles Johnson win by forfeit
Running Team Score:
Ohio Wesleyan 9 | Ohio Northern 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Probasco win by forfeit
Running Team Score:
Ohio Wesleyan 9 | Ohio Northern 42
| There are no common opponents |
| There are no common opponents |