11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Augustana (IL) vs Wabash
Dual Compare | Augustana (IL) vs Wabash
#94 Augustana (IL)
vs
#18 Wabash
WrestleStat Prediction: Wabash over Augustana (IL) 37 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Jack Reina (Augustana (IL)) MD 17 - 4
Running Team Score:
Augustana (IL) 0 | Wabash 4
| Jack Reina vs common opponents: 3 - 11 | ||||
|---|---|---|---|---|
| #63 Lee, Cameron A | 02/15/25 | L MD 14 - 5 | ||
| #381 Gardner, Chandler | 02/15/25 | W FALL 1:05 | ||
| #206 Woods, Lee | 01/31/25 | W TF5 17 - 1 5:00 | ||
| #63 Lee, Cameron A | 01/25/25 | L FALL 5:14 | ||
| #72 Van Pelt, Jase | 02/20/24 | L TF5 17 - 1 5:00 | ||
| #103 Ely, Zane | 02/15/24 | L TF5 21 - 2 7:00 | ||
| #125 Alizio, EJ | 01/26/24 | W DEC 12 - 8 | ||
| #97 Gore, Devin | 01/20/24 | L DEC 7 - 6 | ||
| #69 Rosas, Adrian | 11/11/23 | L MD 11 - 2 | ||
| #88 Van Pelt, Jase | 01/27/23 | L TF5 17 - 1 4:09 | ||
| #184 Ely, Zane | 01/21/23 | L FALL 0:55 | ||
| #236 Demory, Tyler | 12/17/22 | L DEC 6 - 1 | ||
| #104 Dunson, Jalen | 11/12/22 | L DEC 9 - 6 | ||
| #2 Guzman, Christian | 11/05/22 | L TF5 18 - 1 7:00 | ||
| Andrew Punzalan vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #10 Dunson, Jalen | 02/28/25 | L TF5 18 - 2 5:32 | ||
| #63 Lee, Cameron A | 02/28/25 | L DEC 7 - 3 | ||
| #203 Demory, Tyler | 02/15/25 | W FALL 6:07 | ||
| #2 Guzman, Christian | 01/10/25 | L TF5 16 - 1 7:00 | ||
| #58 Van Pelt, Jase | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #2 Guzman, Christian | 12/14/24 | L TF5 18 - 1 7:00 | ||
| #381 Gardner, Chandler | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #21 Rosas, Adrian | 11/02/24 | L MD 8 - 0 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #206 Woods, Lee | 11/02/24 | W MD 14 - 4 | ||
| #103 Ely, Zane | 01/05/24 | L DEC 11 - 8 | ||
| #103 Ely, Zane | 12/09/23 | W DEC 7 - 5 | ||
| #97 Gore, Devin | 11/18/23 | L DEC 5 - 2 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
WrestleStat Prediction: James Day win by forfeit
Running Team Score:
Augustana (IL) 0 | Wabash 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Weyant (Wabash) over Khadyn Jacobs (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 0 | Wabash 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anden Ankney (Wabash) over Joseph Anderson (Augustana (IL)) MD 16 - 8
Running Team Score:
Augustana (IL) 0 | Wabash 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Macias (Augustana (IL)) over Ayden Lutes (Wabash) DEC 9 - 3
Running Team Score:
Augustana (IL) 3 | Wabash 20
| Michael Macias vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #108 Christie, Luke | 02/15/25 | W DEC 7 - 2 | ||
| #89 Vernon, Hunter | 01/04/25 | W MD 14 - 2 | ||
| #94 Forrest, Ryan | 11/17/24 | W DEC 8 - 2 | ||
| Ayden Lutes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #94 Forrest, Ryan | 02/28/25 | W DEC 10 - 5 | ||
| #108 Christie, Luke | 02/28/25 | L DEC 8 - 3 | ||
| #89 Vernon, Hunter | 02/09/25 | W SV-1 10 - 7 | ||
WrestleStat Prediction: Cooper McCloy (Wabash) over Kadin Rednour (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 3 | Wabash 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over Jack Miller (Augustana (IL)) DEC 10 - 8
Running Team Score:
Augustana (IL) 3 | Wabash 29
| Jack Miller vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #197 Tool, Colby | 12/05/24 | W FALL 3:56 | ||
| #125 Babic, Louka | 11/17/24 | W FALL 0:34 | ||
| #157 Haydon, Tyler | 11/09/24 | L DEC 7 - 3 | ||
| #4 Estrada, Javen | 11/22/23 | L FALL 3:15 | ||
| Jaylen Young vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Estrada, Javen | 01/10/25 | L MD 16 - 4 | ||
| #157 Haydon, Tyler | 11/23/24 | W TF5 18 - 2 7:00 | ||
| #197 Tool, Colby | 11/09/24 | W FALL 2:33 | ||
| #125 Babic, Louka | 11/02/24 | W FALL 2:44 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Braiden Young (Augustana (IL)) DEC 9 - 4
Running Team Score:
Augustana (IL) 3 | Wabash 32
| Braiden Young vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #240 Kelly, Connor | 11/20/24 | W MD 8 - 0 | ||
| #24 Geigner, Payton | 11/13/24 | L TF5 16 - 1 2:21 | ||
| #14 McLaren, Cael | 02/20/24 | L MD 14 - 4 | ||
| #58 Geigner, Payton | 11/22/23 | L MD 9 - 1 | ||
| Zachary Huckaby vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #240 Kelly, Connor | 02/28/25 | W MD 13 - 4 | ||
| #24 Geigner, Payton | 01/10/25 | L MD 8 - 0 | ||
| #25 McLaren, Cael | 01/10/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Conor Phelan (Augustana (IL)) over Hadyn Ball (Wabash) DEC 14 - 7
Running Team Score:
Augustana (IL) 6 | Wabash 32
| Conor Phelan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #242 Yeary, Nolen | 01/18/25 | W FALL 0:53 | ||
| Hadyn Ball vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #242 Yeary, Nolen | 12/14/24 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Teke Nieto (Augustana (IL)) TF 21 - 2
Running Team Score:
Augustana (IL) 6 | Wabash 37
| There are no common opponents |
| There are no common opponents |