1/8
1/8
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Thiel vs Eastern
Dual Compare | Thiel vs Eastern
#99 Thiel
vs
#84 Eastern
WrestleStat Prediction: Eastern over Thiel 31 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Edward McCarthy (Thiel) FALL
Running Team Score:
Thiel 0 | Eastern 6
| Edward McCarthy vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #91 Aponte, Samuel | 01/25/25 | L TF5 18 - 3 4:53 | ||
| #48 Hoffman, Dorian | 11/23/24 | L FALL 4:03 | ||
| #133 Hinkel, Noah | 11/09/24 | L FALL 4:16 | ||
| #10 Cafurello, Mac | 03/01/24 | L TF5 19 - 3 6:06 | ||
| #94 Horvath, Patrick | 03/01/24 | L FALL 1:35 | ||
| #112 Kerwin, Connor | 02/03/24 | L MD 13 - 0 | ||
| #272 Hade, Michael | 12/02/23 | W DEC 7 - 1 | ||
| #275 Headley, Mitch | 11/11/23 | W DEC 6 - 1 | ||
| #33 Majcher, Kaden | 02/04/23 | L FALL 3:50 | ||
| Malik Asfour vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #67 Aponte, Samuel | 12/19/25 | W TF5 18 - 1 2:43 | ||
| #133 Hinkel, Noah | 02/28/25 | W TF5 18 - 2 6:31 | ||
| #48 Hoffman, Dorian | 11/22/24 | W DEC 6 - 0 | ||
| #11 Majcher, Kaden | 03/01/24 | L FALL 2:02 | ||
| #112 Kerwin, Connor | 03/01/24 | W TF5 17 - 0 2:17 | ||
| #94 Horvath, Patrick | 02/08/24 | W TF5 15 - 0 5:00 | ||
| #272 Hade, Michael | 02/03/24 | W TF5 17 - 0 2:17 | ||
| #112 Kerwin, Connor | 12/08/23 | W TF5 18 - 2 7:00 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 16 - 11 | ||
| #112 Kerwin, Connor | 11/18/23 | W TF5 20 - 3 4:45 | ||
| #275 Headley, Mitch | 11/04/23 | W FALL 2:06 | ||
WrestleStat Prediction: Dreyvin Livingston win by forfeit
Running Team Score:
Thiel 6 | Eastern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Mequan Maxwell (Thiel) DEC 11 - 10
Running Team Score:
Thiel 6 | Eastern 9
| Mequan Maxwell vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #140 Mansueto, Ryan | 11/23/24 | W MD 14 - 6 | ||
| Ryan Mansueto vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #76 Maxwell, Mequan | 11/23/24 | L MD 14 - 6 | ||
WrestleStat Prediction: Jonathan Bissell (Thiel) over Gabe Whittington (Eastern) TF 19 - 2
Running Team Score:
Thiel 11 | Eastern 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Castillo (Eastern) over Jacob Potts (Thiel) TF 20 - 5
Running Team Score:
Thiel 11 | Eastern 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Landon Mead (Thiel) TF 20 - 2
Running Team Score:
Thiel 11 | Eastern 19
| Landon Mead vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #452 Savitz, Hunter | 01/31/25 | W DEC 5 - 0 | ||
| Nicholas DeLorenzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #513 Savitz, Hunter | 11/04/23 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Darrale Barrett (Eastern) over Dominic Hartman (Thiel) DEC 10 - 7
Running Team Score:
Thiel 11 | Eastern 22
| Dominic Hartman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #86 Hockenberry-Folk, Justice | 03/01/24 | W FALL 4:43 | ||
| Darrale Barrett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Hockenberry-Folk, Justice | 01/20/24 | L TF5 15 - 0 3:17 | ||
WrestleStat Prediction: Elisha Fox (Eastern) over Logan Groover (Thiel) TF 23 - 5
Running Team Score:
Thiel 11 | Eastern 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over Dwayne Simpkins (Thiel) MD 20 - 10
Running Team Score:
Thiel 11 | Eastern 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Peterson win by forfeit
Running Team Score:
Thiel 17 | Eastern 31
| There are no common opponents |
| There are no common opponents |