11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Wesleyan (CT) vs Messiah
Dual Compare | Wesleyan (CT) vs Messiah
#31 Wesleyan (CT)
vs
#32 Messiah
WrestleStat Prediction: Wesleyan (CT) over Messiah 20 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Hong (Wesleyan (CT)) over Elijah Hewitt (Messiah) TF 17 - 0
Running Team Score:
Wesleyan (CT) 5 | Messiah 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caiden Heller (Messiah) over Michael Manieri (Wesleyan (CT)) MD 15 - 3
Running Team Score:
Wesleyan (CT) 5 | Messiah 4
| Michael Manieri vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #44 Carrozza, Matthew | 11/16/24 | L TF5 20 - 3 7:00 | ||
| #123 Teti, Samuel | 01/13/24 | L DEC 7 - 0 | ||
| #48 Carrozza, Matthew | 12/02/23 | L TF5 17 - 0 7:00 | ||
| #143 Mackie, Conner | 11/12/22 | L MD 9 - 1 | ||
| Caiden Heller vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #123 Teti, Samuel | 02/10/24 | W FALL 4:19 | ||
| #48 Carrozza, Matthew | 11/11/23 | W FALL 3:47 | ||
| #143 Mackie, Conner | 12/02/22 | W DEC 9 - 3 | ||
WrestleStat Prediction: Hayden Myers (Wesleyan (CT)) over Shaun Quirk (Messiah) DEC 10 - 7
Running Team Score:
Wesleyan (CT) 8 | Messiah 4
| Hayden Myers vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #16 Kotch, Sam | 03/14/25 | W DEC 14 - 10 | ||
| #68 Rinebolt, Sean | 01/18/25 | L DEC 9 - 5 | ||
| #58 Chrispin, Malcolm | 01/11/25 | W FALL 2:42 | ||
| #58 Chrispin, Malcolm | 11/09/24 | W FALL 1:14 | ||
| Shaun Quirk vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Kotch, Sam | 02/15/25 | L MD 18 - 10 | ||
| #58 Chrispin, Malcolm | 12/06/24 | W INJ 2:46 | ||
| #68 Rinebolt, Sean | 11/16/24 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Ike Guttentag (Wesleyan (CT)) over Dalton Monger (Messiah) DEC 12 - 9
Running Team Score:
Wesleyan (CT) 11 | Messiah 4
| Ike Guttentag vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #137 Pestana, Michael | 02/28/25 | W FALL 1:26 | ||
| #32 Seyfried, Caleb | 02/08/25 | L DEC 9 - 6 | ||
| #7 Frost, Colby | 01/26/25 | L DEC 8 - 7 | ||
| #69 Ballantine, Hunter | 01/18/25 | W TF5 18 - 1 5:00 | ||
| #106 Basara, Mason | 01/11/25 | W MD 11 - 3 | ||
| #32 Seyfried, Caleb | 12/07/24 | L MD 8 - 0 | ||
| #7 Frost, Colby | 11/09/24 | L MD 11 - 0 | ||
| #11 Frost, Colby | 01/21/24 | L DEC 2 - 0 | ||
| #2 Conklin, Michael | 01/13/24 | L DEC 10 - 4 | ||
| #188 Cai, Calvin | 12/02/23 | W SV-1 8 - 5 | ||
| Dalton Monger vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #4 Conklin, Michael | 02/28/25 | L FALL 4:20 | ||
| #4 Conklin, Michael | 02/15/25 | L FALL 3:32 | ||
| #69 Ballantine, Hunter | 11/16/24 | W FALL 0:40 | ||
| #106 Basara, Mason | 11/09/24 | W DEC 16 - 13 | ||
| #188 Cai, Calvin | 01/26/24 | W FALL 1:50 | ||
| #25 Seyfried, Caleb | 01/12/24 | L FALL 6:33 | ||
| #11 Frost, Colby | 01/06/24 | L FALL 2:16 | ||
| #145 Pestana, Michael | 01/06/24 | W FALL 1:03 | ||
WrestleStat Prediction: Clay Gainer (Messiah) over Ronnie Christolin (Wesleyan (CT)) DEC 9 - 5
Running Team Score:
Wesleyan (CT) 11 | Messiah 7
| Ronnie Christolin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #151 Baisley, Joey | 02/28/25 | W DEC 5 - 2 | ||
| #213 Pool, Kaleb | 02/28/25 | W DEC 10 - 4 | ||
| #151 Baisley, Joey | 01/11/25 | W MD 11 - 2 | ||
| Clay Gainer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #151 Baisley, Joey | 11/09/24 | W DEC 5 - 0 | ||
| #99 Pool, Kaleb | 01/06/24 | L DEC 10 - 6 | ||
WrestleStat Prediction: Keegan Demarest (Messiah) over Akiva Lind (Wesleyan (CT)) TF 19 - 2
Running Team Score:
Wesleyan (CT) 11 | Messiah 12
| Akiva Lind vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #297 Sawyers, Theo | 02/19/23 | W MD 13 - 3 | ||
| Keegan Demarest vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Sawyers, Theo | 11/09/24 | W FALL 2:38 | ||
WrestleStat Prediction: Zach Needles (Messiah) over Luke Burns (Wesleyan (CT)) DEC 12 - 7
Running Team Score:
Wesleyan (CT) 11 | Messiah 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Brass (Messiah) over Lennon Soaper (Wesleyan (CT)) MD 13 - 4
Running Team Score:
Wesleyan (CT) 11 | Messiah 19
| Lennon Soaper vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Bell, Nicky | 03/02/24 | L TF5 17 - 2 6:04 | ||
| Austin Brass vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Bell, Nicky | 02/28/25 | W MD 17 - 9 | ||
WrestleStat Prediction: William Maffei (Wesleyan (CT)) over Sergio Garcia (Messiah) TF 17 - 0
Running Team Score:
Wesleyan (CT) 16 | Messiah 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Orso (Wesleyan (CT)) over Micah Martinez (Messiah) MD 21 - 8
Running Team Score:
Wesleyan (CT) 20 | Messiah 19
| Will Orso vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #131 Turner, Charlie | 02/08/25 | W DEC 1 - 0 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L FALL 2:32 | ||
| #161 Hargis, Rives | 01/18/25 | W FALL 0:24 | ||
| Micah Martinez vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #131 Turner, Charlie | 01/10/25 | L FALL 5:25 | ||
| #131 Turner, Charlie | 12/21/24 | W FALL 1:36 | ||
| #161 Hargis, Rives | 12/06/24 | W FALL 0:34 | ||
| #161 Hargis, Rives | 11/23/24 | L FALL 6:44 | ||
| #161 Hargis, Rives | 11/16/24 | W TF5 15 - 0 1:39 | ||
| #72 Abdelatty, Mohamed | 11/02/24 | W MD 14 - 1 | ||