Dual Compare | Ohio Northern vs Oneonta State
Dual Compare | Ohio Northern vs Oneonta State
#30 Ohio Northern
vs
#16 Oneonta State
WrestleStat Prediction: Ohio Northern over Oneonta State 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Caden Mellott (Ohio Northern) over Cameron Hinchcliff (Oneonta State) DEC 12 - 11
Running Team Score:
Ohio Northern 3 | Oneonta State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Ariel Waldman (Oneonta State) DEC 12 - 5
Running Team Score:
Ohio Northern 6 | Oneonta State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Leonard (Oneonta State) over Casper Caizzo (Ohio Northern) DEC 10 - 7
Running Team Score:
Ohio Northern 6 | Oneonta State 3
| Casper Caizzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #319 Kinne, Porter | 01/04/25 | W TF5 15 - 0 5:47 | ||
| Avery Leonard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #360 Kinne, Porter | 12/01/23 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Adrian Pigg (Ohio Northern) TF 17 - 2
Running Team Score:
Ohio Northern 6 | Oneonta State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Ocean Rados (Oneonta State) FALL
Running Team Score:
Ohio Northern 12 | Oneonta State 8
| Londen Murphy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #217 Hazlett, Sean | 11/22/25 | W FALL 1:17 | ||
| Ocean Rados vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #217 Hazlett, Sean | 11/15/25 | L FALL 3:32 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Ryley Monica (Oneonta State) MD 13 - 5
Running Team Score:
Ohio Northern 16 | Oneonta State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Flint Guerra (Ohio Northern) over Ayden DeForest (Oneonta State) DEC 11 - 10
Running Team Score:
Ohio Northern 19 | Oneonta State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Ryan (Oneonta State) over Ajay Locke (Ohio Northern) MD 15 - 3
Running Team Score:
Ohio Northern 19 | Oneonta State 12
| Ajay Locke vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #135 Steele, Gary | 02/28/25 | W FALL 5:34 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #135 Steele, Gary | 01/18/25 | W TF5 19 - 4 6:50 | ||
| #26 Crum, Eli | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #10 Pommells, Xavier | 01/10/25 | L MD 19 - 7 | ||
| #16 Slayton, Ryder | 01/10/25 | L MD 12 - 2 | ||
| #25 McLaren, Cael | 11/23/24 | L MD 10 - 1 | ||
| #48 Borton, Maxwell | 11/23/24 | L MD 15 - 1 | ||
| #78 Allen, Casey | 01/13/24 | L DEC 10 - 3 | ||
| Jack Ryan vs common opponents: 12 - 0 | ||||
|---|---|---|---|---|
| #10 Pommells, Xavier | 03/14/25 | W MD 8 - 0 | ||
| #41 Bauer, Remington | 03/14/25 | W MD 14 - 4 | ||
| #10 Pommells, Xavier | 02/28/25 | W DEC 6 - 3 | ||
| #10 Pommells, Xavier | 01/18/25 | W DEC 5 - 1 | ||
| #26 Crum, Eli | 11/03/24 | W MD 8 - 0 | ||
| #135 Steele, Gary | 11/03/24 | W FALL 3:54 | ||
| #14 McLaren, Cael | 03/15/24 | W MD 12 - 3 | ||
| #17 Borton, Maxwell | 03/15/24 | W MD 8 - 0 | ||
| #28 Slayton, Ryder | 03/15/24 | W DEC 5 - 2 | ||
| #17 Borton, Maxwell | 03/01/24 | W MD 9 - 0 | ||
| #50 Pommells, Xavier | 11/18/23 | W INJ 2:50 | ||
| #60 Allen, Casey | 01/29/23 | W DEC 7 - 1 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Carson Licastri (Oneonta State) DEC 10 - 9
Running Team Score:
Ohio Northern 22 | Oneonta State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Troy Dyszkiewicz (Ohio Northern) DEC 11 - 10
Running Team Score:
Ohio Northern 22 | Oneonta State 15
| Troy Dyszkiewicz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 Lunt, Thomas | 11/22/25 | W FALL 5:17 | ||
| #144 Holtz, Jacob | 11/01/25 | W FALL 5:49 | ||
| Kenny Jackson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #97 Lunt, Thomas | 12/07/24 | W FALL 5:53 | ||
| #187 Holtz, Jacob | 12/07/24 | W MD 10 - 0 | ||