11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Ohio Northern vs Baldwin Wallace
Dual Compare | Ohio Northern vs Baldwin Wallace
#41 Ohio Northern
vs
#15 Baldwin Wallace
WrestleStat Prediction: Baldwin Wallace over Ohio Northern 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over (Ohio Northern) (Ohio Northern) (Ohio Northern) DEC 1 - 0
Running Team Score:
Ohio Northern 0 | Baldwin Wallace 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over David Fielder (Baldwin Wallace) DEC 10 - 7
Running Team Score:
Ohio Northern 3 | Baldwin Wallace 3
| Chase Vanderhorst vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #104 Zigo, Jorden | 01/02/25 | W MD 15 - 2 | ||
| David Fielder vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 Zigo, Jorden | 11/23/24 | L MD 22 - 9 | ||
WrestleStat Prediction: Gabriel Hansen (Ohio Northern) over Keegan McMahon (Baldwin Wallace) DEC 10 - 9
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 3
| Gabriel Hansen vs common opponents: 14 - 7 | ||||
|---|---|---|---|---|
| #87 Le, Dylan | 02/23/25 | W TF5 17 - 1 7:00 | ||
| #129 Creque, Noah | 02/15/25 | L FALL 1:11 | ||
| #228 Bennett, Ashtyn | 02/15/25 | W DEC 11 - 6 | ||
| #258 Gibson, Joshua | 02/15/25 | W TF5 17 - 2 7:00 | ||
| #50 Palmieri, Robert | 02/08/25 | W DEC 9 - 4 | ||
| #108 Hatgas, Liam | 02/08/25 | L DEC 8 - 4 | ||
| #87 Le, Dylan | 01/04/25 | L DEC 6 - 4 | ||
| #25 McGee, Blake | 02/17/24 | L DEC 9 - 6 | ||
| #131 Panda, David | 02/17/24 | W DEC 10 - 5 | ||
| #155 Miller, Thomas | 02/17/24 | W MD 13 - 3 | ||
| #177 Baker, Dru | 02/17/24 | W DEC 7 - 1 | ||
| #66 Palmieri, Robert | 02/03/24 | W DEC 17 - 11 | ||
| #131 Panda, David | 02/03/24 | W TF5 18 - 1 7:00 | ||
| #40 Martinez, Art | 01/06/24 | L FALL 2:29 | ||
| #41 Conway, Sean | 01/06/24 | W MD 12 - 4 | ||
| #25 McGee, Blake | 12/17/23 | L TF5 16 - 0 4:48 | ||
| #177 Baker, Dru | 12/02/23 | W MD 16 - 7 | ||
| #204 Johnson, Aiden | 12/02/23 | W TF5 15 - 0 7:00 | ||
| #180 Sultzbach, Gabe | 11/18/23 | W MD 10 - 1 | ||
| #78 Miller, Thomas | 02/11/23 | L DEC 11 - 6 | ||
| #194 Bennett, Ashtyn | 11/20/22 | W MD 13 - 4 | ||
| Keegan McMahon vs common opponents: 10 - 8 | ||||
|---|---|---|---|---|
| #50 Palmieri, Robert | 02/15/25 | L DEC 11 - 4 | ||
| #129 Creque, Noah | 02/15/25 | W FALL 2:31 | ||
| #228 Bennett, Ashtyn | 02/15/25 | W FALL 2:17 | ||
| #50 Palmieri, Robert | 02/08/25 | W MD 19 - 9 | ||
| #87 Le, Dylan | 02/08/25 | W DEC 15 - 11 | ||
| #108 Hatgas, Liam | 02/08/25 | L FALL 4:01 | ||
| #25 McGee, Blake | 02/17/24 | L MD 16 - 7 | ||
| #66 Palmieri, Robert | 02/17/24 | L TF5 15 - 0 7:00 | ||
| #131 Panda, David | 02/17/24 | L DEC 6 - 3 | ||
| #155 Miller, Thomas | 02/17/24 | W DEC 11 - 9 | ||
| #131 Panda, David | 02/03/24 | W DEC 11 - 4 | ||
| #204 Johnson, Aiden | 01/20/24 | W MD 11 - 1 | ||
| #177 Baker, Dru | 01/13/24 | W FALL 4:18 | ||
| #180 Sultzbach, Gabe | 01/13/24 | W FALL 4:14 | ||
| #40 Martinez, Art | 11/18/23 | L MD 14 - 3 | ||
| #41 Conway, Sean | 11/11/23 | L DEC 8 - 2 | ||
| #280 Gibson, Joshua | 11/11/23 | W TF5 16 - 0 7:00 | ||
| #131 Panda, David | 11/03/23 | L TF5 22 - 4 7:00 | ||
WrestleStat Prediction: Emmanuel Scordos (Baldwin Wallace) over Casper Caizzo (Ohio Northern) DEC 7 - 4
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 6
| Casper Caizzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #305 Devol, Nicholas | 12/07/24 | W MD 17 - 5 | ||
| Emmanuel Scordos vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #305 Devol, Nicholas | 02/15/25 | W FALL 1:55 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Jovanni Greco (Ohio Northern) DEC 1 - 0
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Supers win by forfeit
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brandon Burkhart (Baldwin Wallace) over Flint Guerra (Ohio Northern) DEC 8 - 7
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Ajay Locke (Ohio Northern) DEC 11 - 6
Running Team Score:
Ohio Northern 6 | Baldwin Wallace 21
| Ajay Locke vs common opponents: 6 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #80 Frizzel, Owen | 02/28/25 | W DEC 7 - 3 | ||
| #135 Steele, Gary | 02/28/25 | W FALL 5:34 | ||
| #40 Kohel, Gavin | 01/31/25 | L MD 11 - 1 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #80 Frizzel, Owen | 01/18/25 | L DEC 10 - 3 | ||
| #135 Steele, Gary | 01/18/25 | W TF5 19 - 4 6:50 | ||
| #56 Byerly, Oliver | 12/22/24 | L DEC 6 - 0 | ||
| #46 Orbin, Jessie | 12/07/24 | W DEC 4 - 2 | ||
| #217 Perry, Desmon | 12/07/24 | W DEC 14 - 8 | ||
| #14 Bronson, Wills | 12/03/24 | L MD 14 - 4 | ||
| #107 DiGenova, Trenton | 11/17/24 | W MD 15 - 2 | ||
| #52 Medeiros, Adam | 11/29/22 | L DEC 5 - 3 | ||
| Remington Bauer vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #80 Frizzel, Owen | 02/28/25 | W MD 11 - 2 | ||
| #107 DiGenova, Trenton | 02/15/25 | W MD 10 - 1 | ||
| #46 Orbin, Jessie | 02/08/25 | L DEC 11 - 5 | ||
| #135 Steele, Gary | 02/04/25 | W TF5 21 - 5 5:35 | ||
| #73 Locke, Ajay | 01/25/25 | W DEC 9 - 4 | ||
| #14 Bronson, Wills | 01/18/25 | W TF5 20 - 4 6:30 | ||
| #40 Kohel, Gavin | 01/10/25 | W DEC 6 - 4 | ||
| #40 Kohel, Gavin | 12/14/24 | W DEC 7 - 5 | ||
| #80 Frizzel, Owen | 12/05/24 | W MD 14 - 3 | ||
| #107 DiGenova, Trenton | 11/23/24 | W DEC 7 - 0 | ||
| #41 Medeiros, Adam | 03/01/24 | W DEC 15 - 9 | ||
| #203 Perry, Desmon | 03/01/24 | W FALL 3:41 | ||
| #42 Byerly, Oliver | 02/11/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Joseph Petrella (Baldwin Wallace) DEC 9 - 8
Running Team Score:
Ohio Northern 9 | Baldwin Wallace 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Probasco (Ohio Northern) over Christian McChesney (Baldwin Wallace) DEC 11 - 7
Running Team Score:
Ohio Northern 12 | Baldwin Wallace 21
| Hunter Probasco vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #319 Polk, Jaron | 02/08/25 | W FALL 1:19 | ||
| #29 McChesney, Christian | 01/04/25 | L DEC 6 - 0 | ||
| #300 Trapp, Porter | 01/04/25 | W FALL 1:53 | ||
| #20 Marra, Steven | 11/02/24 | L FALL 0:59 | ||
| Christian McChesney vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Marra, Steven | 02/28/25 | W DEC 8 - 7 | ||
| #300 Trapp, Porter | 02/28/25 | W FALL 2:25 | ||
| #319 Polk, Jaron | 02/15/25 | W INJ 0:06 | ||
| #158 Probasco, Hunter | 01/04/25 | W DEC 6 - 0 | ||