12/14
Dual Compare | Castleton University vs Trine University
Dual Compare | Castleton University vs Trine University
#5 Castleton University
vs
#95 Trine University
WrestleStat Prediction: Castleton University over Trine University 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton University) over Kaden Golder (Trine University) DEC 11 - 7
Running Team Score:
Castleton University 3 | Trine University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Shufelt (Castleton University) over Ben Edwards (Trine University) DEC 12 - 5
Running Team Score:
Castleton University 6 | Trine University 0
| Aiden Shufelt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 12/13/25 | L DEC 5 - 0 | ||
| Ben Edwards vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Spacht, Ethan | 02/28/25 | L FALL 1:51 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton University) over Thomas Miller (Trine University) MD 15 - 7
Running Team Score:
Castleton University 10 | Trine University 0
| Stone Farnsworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #149 Eberhard, Koen | 12/14/24 | W TF5 20 - 4 7:00 | ||
| Thomas Miller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #207 Eberhard, Koen | 11/08/25 | W DEC 10 - 9 | ||
| #149 Eberhard, Koen | 02/28/25 | L DEC 11 - 7 | ||
WrestleStat Prediction: Nicolas Balella (Castleton University) over CJ Briner (Trine University) TF 20 - 1
Running Team Score:
Castleton University 15 | Trine University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Camiscioli (Castleton University) over Austin Crowder (Trine University) MD 14 - 2
Running Team Score:
Castleton University 19 | Trine University 0
| Nate Camiscioli vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Petrella, Michael | 12/21/24 | L TF5 19 - 4 7:00 | ||
| #1 Petrella, Michael | 12/14/24 | L TF5 18 - 2 7:00 | ||
| #23 West, Thomas | 01/05/24 | W DEC 3 - 2 | ||
| #1 Petrella, Michael | 11/03/23 | L DEC 4 - 1 | ||
| Austin Crowder vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Petrella, Michael | 02/15/25 | L FALL 1:21 | ||
| #23 West, Thomas | 02/17/24 | L FALL 2:51 | ||
WrestleStat Prediction: Jashon Holmes (Castleton University) over Lakin Webb (Trine University) MD 12 - 4
Running Team Score:
Castleton University 23 | Trine University 0
| Jashon Holmes vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #67 Brooks, Peyton | 12/13/25 | L DEC 5 - 1 | ||
| #52 Morgan, Bodie | 11/15/25 | W DEC 4 - 2 | ||
| #116 Lutes, Ayden | 12/21/24 | W DEC 8 - 2 | ||
| #73 Guerrero, Ramiro | 01/06/23 | L DEC 13 - 6 | ||
| Lakin Webb vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #52 Morgan, Bodie | 11/22/25 | L DEC 5 - 0 | ||
| #72 Guerrero, Ramiro | 01/16/25 | L TF5 16 - 1 5:55 | ||
| #67 Brooks, Peyton | 02/07/24 | L MD 9 - 0 | ||
| #38 Brooks, Peyton | 02/04/23 | L MD 8 - 0 | ||
| #87 Lutes, Ayden | 12/03/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Colby Celuck (Castleton University) over Nayl Sbay (Trine University) DEC 10 - 9
Running Team Score:
Castleton University 26 | Trine University 0
| Colby Celuck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #72 Young, Jaylen | 12/14/24 | L MD 16 - 2 | ||
| #123 McCloy, Cooper | 12/14/24 | W DEC 9 - 3 | ||
| Nayl Sbay vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Young, Jaylen | 12/05/25 | L MD 13 - 2 | ||
| #72 Young, Jaylen | 11/02/24 | L DEC 4 - 2 | ||
| #123 McCloy, Cooper | 11/02/24 | L FALL 4:32 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton University) over Gavin Malone (Trine University) DEC 12 - 5
Running Team Score:
Castleton University 29 | Trine University 0
| Desmond McLaughlin vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #46 Taheny, Mike | 12/13/25 | L DEC 19 - 13 | ||
| #56 Huckaby, Zachary | 12/13/25 | W SV-1 4 - 1 | ||
| #50 Lloyd, Carter | 12/21/24 | L MD 17 - 5 | ||
| #50 Lloyd, Carter | 12/14/24 | L DEC 7 - 2 | ||
| #62 Burkhart, Brandon | 01/05/24 | W DEC 3 - 2 | ||
| Gavin Malone vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #46 Taheny, Mike | 12/06/25 | L FALL 5:56 | ||
| #46 Taheny, Mike | 12/05/25 | L TF5 18 - 3 3:00 | ||
| #92 Huckaby, Zachary | 02/01/25 | L FALL 2:32 | ||
| #33 Lloyd, Carter | 02/17/24 | L FALL 2:23 | ||
| #62 Burkhart, Brandon | 02/17/24 | L FALL 1:53 | ||
| #62 Burkhart, Brandon | 11/11/23 | W MD 19 - 11 | ||
WrestleStat Prediction: Josh Negron (Castleton University) over Jacob Saylor (Trine University) MD 15 - 3
Running Team Score:
Castleton University 33 | Trine University 0
| Josh Negron vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Aikman, Casey | 12/13/25 | W MD 12 - 4 | ||
| Jacob Saylor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Aikman, Casey | 02/28/25 | L FALL 2:55 | ||
WrestleStat Prediction: Evan Day (Castleton University) over Davin George (Trine University) FALL
Running Team Score:
Castleton University 39 | Trine University 0
| There are no common opponents |
| There are no common opponents |