Dual Compare | Johnson & Wales (RI) vs Augsburg
Dual Compare | Johnson & Wales (RI) vs Augsburg
Johnson & Wales (RI)
vsAugsburg
Next matchup: NA
Since 2014: Augsburg: 3 - 0
WrestleStat Prediction:
Augsburg over Johnson & Wales (RI) 27 - 18
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Austin Laudenbach (Augsburg) over Mason Franklin (Johnson & Wales (RI)) DEC 9 - 8
Austin Laudenbach (Augsburg) over Mason Franklin (Johnson & Wales (RI)) DEC 9 - 8
Running Team Score
Johnson & Wales (RI) 0 | Augsburg 3
Johnson & Wales (RI) 0 | Augsburg 3
There are no common opponents |
There are no common opponents |
Running Team Score
Johnson & Wales (RI) 6 | Augsburg 3
Johnson & Wales (RI) 6 | Augsburg 3
There are no common opponents |
There are no common opponents |
Running Team Score
Johnson & Wales (RI) 6 | Augsburg 7
Johnson & Wales (RI) 6 | Augsburg 7
There are no common opponents |
There are no common opponents |
Running Team Score
Johnson & Wales (RI) 6 | Augsburg 13
Johnson & Wales (RI) 6 | Augsburg 13
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Karsen Otis (Augsburg) over Vincent Faldetta (Johnson & Wales (RI)) MD 12 - 3
Karsen Otis (Augsburg) over Vincent Faldetta (Johnson & Wales (RI)) MD 12 - 3
Running Team Score
Johnson & Wales (RI) 6 | Augsburg 17
Johnson & Wales (RI) 6 | Augsburg 17
Vincent Faldetta vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#39 Swan, Luke | 11/09/24 | L DEC 6 - 2 |
Ethan Ballweber vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#39 Swan, Luke | 12/14/24 | W DEC 4 - 2 | ||
#105 Swan, Luke | 02/03/24 | W DEC 5 - 2 |
WrestleStat Prediction
Cooper Willis (Augsburg) over Jack Richardson (Johnson & Wales (RI)) DEC 7 - 5
Cooper Willis (Augsburg) over Jack Richardson (Johnson & Wales (RI)) DEC 7 - 5
Running Team Score
Johnson & Wales (RI) 6 | Augsburg 20
Johnson & Wales (RI) 6 | Augsburg 20
Jack Richardson vs common opponents: 5 - 10 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#2 Willis, Cooper | 03/14/25 | L DEC 5 - 0 | ||
#3 Gerber, Tanner | 03/14/25 | L DEC 12 - 10 | ||
#18 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 | ||
#11 Flege, Robert | 01/11/25 | L DEC 9 - 5 | ||
#45 Brosinski, Aiden | 01/11/25 | W DEC 6 - 2 | ||
#6 Supers, Andrew | 01/10/25 | W DEC 2 - 1 | ||
#6 Supers, Andrew | 12/21/24 | W DEC 8 - 1 | ||
#21 Reid, David | 12/06/24 | L FALL 0:53 | ||
#21 Reid, David | 12/06/24 | L DEC 5 - 3 | ||
#67 Khan, Hassan | 11/23/24 | W MD 20 - 11 | ||
#18 Holmes, Jashon | 11/09/24 | L FALL 0:42 | ||
#14 Gregory, Connor | 11/01/24 | L FALL 2:24 | ||
#5 Pontelandolfo, Cooper | 03/02/24 | L DEC 9 - 2 | ||
#22 Roeger, Nicholas | 02/03/24 | L DEC 5 - 4 | ||
#5 Pontelandolfo, Cooper | 01/27/24 | L MD 13 - 5 |
Cooper Willis vs common opponents: 18 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#10 Richardson, Jack | 03/14/25 | W DEC 5 - 0 | ||
#3 Gerber, Tanner | 02/28/25 | L DEC 6 - 4 | ||
#45 Brosinski, Aiden | 01/30/25 | W MD 8 - 0 | ||
#11 Flege, Robert | 01/25/25 | W DEC 8 - 5 | ||
#11 Flege, Robert | 01/11/25 | W DEC 2 - 0 | ||
#18 Holmes, Jashon | 01/10/25 | W DEC 1 - 0 | ||
#18 Holmes, Jashon | 01/10/25 | W DEC 1 - 0 | ||
#67 Khan, Hassan | 01/04/25 | W FALL 2:33 | ||
#6 Supers, Andrew | 12/14/24 | W DEC 5 - 3 | ||
#14 Gregory, Connor | 12/14/24 | W MD 8 - 0 | ||
#11 Flege, Robert | 11/16/24 | W DEC 9 - 3 | ||
#14 Supers, Andrew | 03/15/24 | W MD 10 - 0 | ||
#22 Roeger, Nicholas | 03/15/24 | W FALL 4:44 | ||
#15 Flege, Robert | 01/21/24 | W DEC 2 - 0 | ||
#15 Flege, Robert | 11/18/23 | W DEC 12 - 6 | ||
#5 Pontelandolfo, Cooper | 03/10/23 | W DEC 3 - 0 | ||
#5 Pontelandolfo, Cooper | 12/29/22 | W DEC 8 - 4 | ||
#100 Reid, David | 12/29/22 | W DEC 7 - 0 | ||
#100 Reid, David | 12/29/22 | W DEC 7 - 0 |
Running Team Score
Johnson & Wales (RI) 12 | Augsburg 20
Johnson & Wales (RI) 12 | Augsburg 20
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Brandt Bombard (Augsburg) over Louis Paradiso (Johnson & Wales (RI)) MD 12 - 2
Brandt Bombard (Augsburg) over Louis Paradiso (Johnson & Wales (RI)) MD 12 - 2
Running Team Score
Johnson & Wales (RI) 12 | Augsburg 24
Johnson & Wales (RI) 12 | Augsburg 24
Louis Paradiso vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#12 Wilkins, Sampson | 11/09/24 | L TF5 19 - 3 5:52 | ||
#5 Wilkins, Sampson | 02/03/24 | L TF5 20 - 5 7:00 | ||
#9 Withers, Tyler | 12/01/23 | L FALL 0:57 | ||
#10 Wilkins, Sampson | 11/12/22 | L FALL 2:28 |
Brandt Bombard vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#7 Withers, Tyler | 03/14/25 | W MD 11 - 2 | ||
#12 Wilkins, Sampson | 01/10/25 | W SV-1 4 - 1 | ||
#12 Wilkins, Sampson | 12/14/24 | L SV-1 4 - 1 |
WrestleStat Prediction
Jacob Schimek (Augsburg) over Jeremiah Rhames (Johnson & Wales (RI)) DEC 15 - 9
Jacob Schimek (Augsburg) over Jeremiah Rhames (Johnson & Wales (RI)) DEC 15 - 9
Running Team Score
Johnson & Wales (RI) 12 | Augsburg 27
Johnson & Wales (RI) 12 | Augsburg 27
Jeremiah Rhames vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#31 Tatarek, Haven | 11/09/24 | L DEC 9 - 3 |
Jacob Schimek vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#31 Tatarek, Haven | 12/14/24 | L DEC 6 - 3 | ||
#31 Tatarek, Haven | 12/14/24 | L SV-1 8 - 5 |
Running Team Score
Johnson & Wales (RI) 18 | Augsburg 27
Johnson & Wales (RI) 18 | Augsburg 27
There are no common opponents |
There are no common opponents |