11/1
11/2
11/2
Dual Compare | Kutztown vs Emmanuel
Dual Compare | Kutztown vs Emmanuel
#4 Kutztown
vs
#47 Emmanuel
WrestleStat Prediction: Kutztown over Emmanuel 40 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Allison (Kutztown) over Braydon Mitchell (Emmanuel) DEC 14 - 10
Running Team Score:
Kutztown 3 | Emmanuel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Javien DeLeon (Kutztown) over Gavin Mastrangelo (Emmanuel) MD 13 - 5
Running Team Score:
Kutztown 7 | Emmanuel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Ortega (Kutztown) over Isiah Davis (Emmanuel) TF 17 - 1
Running Team Score:
Kutztown 12 | Emmanuel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Gordon (Emmanuel) over Ryan Schimpf (Kutztown) MD 16 - 5
Running Team Score:
Kutztown 12 | Emmanuel 4
| Ryan Schimpf vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #154 Rocha, Graham | 11/03/24 | W DEC 6 - 3 | ||
| Christian Gordon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #154 Rocha, Graham | 01/04/25 | W TF5 15 - 0 5:14 | ||
WrestleStat Prediction: Aliazer Alicea (Kutztown) over Dylan Hiller (Emmanuel) MD 17 - 6
Running Team Score:
Kutztown 16 | Emmanuel 4
| Aliazer Alicea vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Uhler, Tim | 01/06/23 | W DEC 3 - 2 | ||
| Dylan Hiller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Uhler, Tim | 11/02/24 | L FALL 0:54 | ||
WrestleStat Prediction: Bailey Gimbor (Kutztown) over Gage Shetley (Emmanuel) MD 14 - 3
Running Team Score:
Kutztown 20 | Emmanuel 4
| Bailey Gimbor vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Erickson, Anthony | 12/14/24 | W FALL 2:13 | ||
| #10 Smith, Nate | 02/25/23 | L DEC 4 - 3 | ||
| Gage Shetley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Erickson, Anthony | 12/14/24 | L MD 9 - 0 | ||
| #10 Smith, Nate | 12/17/22 | L MD 9 - 0 | ||
WrestleStat Prediction: Dalton Gimbor (Kutztown) over Michael McCarthy (Emmanuel) TF 20 - 2
Running Team Score:
Kutztown 25 | Emmanuel 4
| Dalton Gimbor vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #50 Buckovich, Nathan | 03/14/25 | W TF5 17 - 2 5:41 | ||
| #62 Vogelbacher, Andrew | 03/01/25 | W FALL 6:24 | ||
| #62 Vogelbacher, Andrew | 02/07/25 | W DEC 4 - 1 | ||
| #80 McCarthy, Michael | 12/14/24 | W TF5 20 - 3 5:48 | ||
| #122 Powell, Makiya | 11/17/24 | W TF5 18 - 2 5:28 | ||
| Michael McCarthy vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Buckovich, Nathan | 03/01/25 | L DEC 14 - 11 | ||
| #13 Gimbor, Dalton | 12/14/24 | L TF5 20 - 3 5:48 | ||
| #50 Buckovich, Nathan | 12/14/24 | L DEC 9 - 2 | ||
| #62 Vogelbacher, Andrew | 11/02/24 | W DEC 7 - 2 | ||
| #122 Powell, Makiya | 11/02/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Matt Weinberg (Kutztown) over Chase Bisel (Emmanuel) FALL
Running Team Score:
Kutztown 31 | Emmanuel 4
| Matt Weinberg vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #38 Gnibus, Noah | 03/01/25 | W TF5 19 - 4 3:37 | ||
| #38 Gnibus, Noah | 01/17/25 | W MD 15 - 2 | ||
| Paramore, Jonathon | 01/11/25 | W TF5 20 - 2 7:00 | ||
| #32 Gnibus, Noah | 03/02/24 | W TF5 18 - 2 6:02 | ||
| #20 Giampietro, Anthony | 02/09/24 | W DEC 8 - 2 | ||
| #35 Petersen, Aidan | 12/16/23 | W FALL 1:42 | ||
| #20 Giampietro, Anthony | 11/04/23 | W DEC 10 - 4 | ||
| #31 Giampietro, Anthony | 11/06/22 | W FALL 3:50 | ||
| Chase Bisel vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| Paramore, Jonathon | 01/16/25 | L FALL 2:10 | ||
| #21 Giampietro, Anthony | 01/08/25 | L FALL 2:36 | ||
| #38 Gnibus, Noah | 12/14/24 | L FALL 1:28 | ||
| #50 Petersen, Aidan | 12/14/24 | L FALL 1:06 | ||
WrestleStat Prediction: Wayne Mcintyre (Kutztown) over Tony Olea (Emmanuel) TF 18 - 1
Running Team Score:
Kutztown 36 | Emmanuel 4
| Wayne Mcintyre vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #82 Reyes, Marco | 12/14/24 | W MD 12 - 0 | ||
| #37 Bailey, Wyatt | 11/04/23 | L DEC 12 - 10 | ||
| #84 Goodwine, Ja'mon | 11/04/23 | W FALL 1:47 | ||
| Tony Olea vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #82 Reyes, Marco | 12/14/24 | L MD 11 - 2 | ||
| #37 Bailey, Wyatt | 11/04/23 | L MD 13 - 3 | ||
| #84 Goodwine, Ja'mon | 11/04/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Freddie Retter (Kutztown) over Kobe Pablo (Emmanuel) MD 14 - 5
Running Team Score:
Kutztown 40 | Emmanuel 4
| There are no common opponents |
| There are no common opponents |