Grand View (Iowa) | Profile
Grand View (Iowa) | Profile
Grand View (Iowa)
Division:
NAIA
Conference:
Central Region-NAIA
Nickname:
No 2026 season data available
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Grand View (Iowa)), (Grand View (Iowa)) | FR | 0 - 0 |
|
|
| 125 | Cater, Elijah | JR | 0 - 0 |
|
|
| 125 | Rodriguez, Lucas | JR | 0 - 0 |
|
|
| 125 | Graff, Braden | JR | 0 - 0 |
|
|
| 125 | Fogleman, Luke | SR | 0 - 0 |
|
|
| 125 | Gonzales, Gabe | JR | 0 - 0 |
|
|
| 125 | #3 Bass, Derrick | SO | 0 - 0 |
|
|
| 133 | Vandermark, Cody | SO | 0 - 0 |
|
|
| 133 | Lopez, Logan | JR | 0 - 0 |
|
|
| 133 | Lobato, Ryan | JR | 0 - 0 |
|
|
| 133 | Casillas, Emilio | SO | 0 - 0 |
|
|
| 133 | Rice, Kyle | SR | 0 - 0 |
|
|
| 133 | Cockrell, Jackson | SR | 0 - 0 |
|
|
| 133 | Chavez, Amare | SO | 0 - 0 |
|
|
| 141 | Fitzgerald, Zeb | SO | 0 - 0 |
|
|
| 141 | Clark, Cameron | SR | 0 - 0 |
|
|
| 141 | Branford, Marckis | JR | 0 - 0 |
|
|
| 141 | Mendoza, Tony | JR | 0 - 0 |
|
|
| 141 | Carstarphen, Khyler | SR | 0 - 0 |
|
|
| 141 | Foster, Reid | SO | 0 - 0 |
|
|
| 141 | Bierma, Nate | JR | 0 - 0 |
|
|
| 141 | Plamondon, Timmy | SO | 0 - 0 |
|
|
| 149 | Mendoza, Sammy | SR | 0 - 0 |
|
|
| 149 | Peterka, Jon | SR | 0 - 0 |
|
|
| 149 | Ferguson, Cole | SR | 0 - 0 |
|
|
| 149 | Silveyra, Ruben | SO | 0 - 0 |
|
|
| 149 | Heard, Darnai | SR | 0 - 0 |
|
|
| 149 | Robinson, Cameron | SR | 0 - 0 |
|
|
| 149 | Boumans, Bryce | SO | 0 - 0 |
|
|
| 149 | Ketchum, Kristopher | SR | 0 - 0 |
|
|
| 149 | Hannan, Josh | JR | 0 - 0 |
|
|
| 149 | Larsen, Elijah | JR | 0 - 0 |
|
|
| 149 | Gaitan, Abel | SR | 0 - 0 |
|
|
| 149 | Weber, Devin | SR | 0 - 0 |
|
|
| 149 | #3 Courtney, Reese | RSFR | 0 - 0 |
|
|
| 157 | Palmer, Cael | SR | 0 - 0 |
|
|
| 157 | Perez, Nicholas | SO | 0 - 0 |
|
|
| 157 | Mitchell, Jovon | SR | 0 - 0 |
|
|
| 157 | Ramirez, Alex | SR | 0 - 0 |
|
|
| 157 | Whitt, Dylan | SR | 0 - 0 |
|
|
| 157 | Goodell, Jase | SO | 0 - 0 |
|
|
| 157 | Daugherty, Kieran | JR | 0 - 0 |
|
|
| 157 | Casarez, Alex | SR | 0 - 0 |
|
|
| 165 | Moore, Brock | SO | 0 - 0 |
|
|
| 165 | Mack, Richard | JR | 0 - 0 |
|
|
| 165 | Koedam, Cullen | SR | 0 - 0 |
|
|
| 165 | Diaz, Danny | JR | 0 - 0 |
|
|
| 165 | Anderson, Cody | SR | 0 - 0 |
|
|
| 165 | Grubbs, Ian | SO | 0 - 0 |
|
|
| 165 | Piscitello, Bryan | SR | 0 - 0 |
|
|
| 165 | Scheuermann, Gavin | SO | 0 - 0 |
|
|
| 165 | Martindale, Nathaniel | SR | 0 - 0 |
|
|
| 174 | Ulrey, Dillon | SR | 0 - 0 |
|
|
| 174 | Philippus, Robb | JR | 0 - 0 |
|
|
| 174 | Fitzpatrick, Dillon | JR | 0 - 0 |
|
|
| 174 | Roper, Micah | SO | 0 - 0 |
|
|
| 174 | Cox, Will | JR | 0 - 0 |
|
|
| 174 | Luellen, Isaiah | SR | 0 - 0 |
|
|
| 184 | Coles, Jameel | SR | 0 - 0 |
|
|
| 184 | Torres, Cohan | SO | 0 - 0 |
|
|
| 184 | Roche, Kris | SR | 0 - 0 |
|
|
| 184 | Hageman, Lucas | JR | 0 - 0 |
|
|
| 184 | Cordova, Kaleb | SO | 0 - 0 |
|
|
| 197 | Jackson, Trayvonne | SO | 0 - 0 |
|
|
| 197 | Smuck, Carter | JR | 0 - 0 |
|
|
| 285 | Dawley, Carter | JR | 0 - 0 |
|
|
| 285 | Woods, Antone | SO | 0 - 0 |
|
|
| 285 | Mair, Cole | SO | 0 - 0 |
|
|
| 285 | #1 Cook, Shane | SO | 0 - 0 |
|
|
| 285 | #2 Johnson, Jayden | SR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
RSFR
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
184
SR
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
184
SR
|
0 - 0
|
|
|
|
184
JR
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
285
JR
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|
| Date Type |
Name Opponent |
Win Score |
|---|
125
| #3 Bass, Derrick | SO | 0 - 0 |
| (Grand View (Iowa)), (Grand View (Iowa)) | FR | 0 - 0 |
| Cater, Elijah | JR | 0 - 0 |
| Rodriguez, Lucas | JR | 0 - 0 |
| Graff, Braden | JR | 0 - 0 |
| Fogleman, Luke | SR | 0 - 0 |
| Gonzales, Gabe | JR | 0 - 0 |
133
| Vandermark, Cody | SO | 0 - 0 |
| Lopez, Logan | JR | 0 - 0 |
| Lobato, Ryan | JR | 0 - 0 |
| Casillas, Emilio | SO | 0 - 0 |
| Rice, Kyle | SR | 0 - 0 |
| Cockrell, Jackson | SR | 0 - 0 |
| Chavez, Amare | SO | 0 - 0 |
141
| Fitzgerald, Zeb | SO | 0 - 0 |
| Clark, Cameron | SR | 0 - 0 |
| Branford, Marckis | JR | 0 - 0 |
| Mendoza, Tony | JR | 0 - 0 |
| Carstarphen, Khyler | SR | 0 - 0 |
| Foster, Reid | SO | 0 - 0 |
| Bierma, Nate | JR | 0 - 0 |
| Plamondon, Timmy | SO | 0 - 0 |
149
| #3 Courtney, Reese | RSFR | 0 - 0 |
| Mendoza, Sammy | SR | 0 - 0 |
| Peterka, Jon | SR | 0 - 0 |
| Ferguson, Cole | SR | 0 - 0 |
| Silveyra, Ruben | SO | 0 - 0 |
| Heard, Darnai | SR | 0 - 0 |
| Robinson, Cameron | SR | 0 - 0 |
| Boumans, Bryce | SO | 0 - 0 |
| Ketchum, Kristopher | SR | 0 - 0 |
| Hannan, Josh | JR | 0 - 0 |
| Larsen, Elijah | JR | 0 - 0 |
| Gaitan, Abel | SR | 0 - 0 |
| Weber, Devin | SR | 0 - 0 |
157
| Palmer, Cael | SR | 0 - 0 |
| Perez, Nicholas | SO | 0 - 0 |
| Mitchell, Jovon | SR | 0 - 0 |
| Ramirez, Alex | SR | 0 - 0 |
| Whitt, Dylan | SR | 0 - 0 |
| Goodell, Jase | SO | 0 - 0 |
| Daugherty, Kieran | JR | 0 - 0 |
| Casarez, Alex | SR | 0 - 0 |
165
| Moore, Brock | SO | 0 - 0 |
| Mack, Richard | JR | 0 - 0 |
| Koedam, Cullen | SR | 0 - 0 |
| Diaz, Danny | JR | 0 - 0 |
| Anderson, Cody | SR | 0 - 0 |
| Grubbs, Ian | SO | 0 - 0 |
| Piscitello, Bryan | SR | 0 - 0 |
| Scheuermann, Gavin | SO | 0 - 0 |
| Martindale, Nathaniel | SR | 0 - 0 |
174
| Ulrey, Dillon | SR | 0 - 0 |
| Philippus, Robb | JR | 0 - 0 |
| Fitzpatrick, Dillon | JR | 0 - 0 |
| Roper, Micah | SO | 0 - 0 |
| Cox, Will | JR | 0 - 0 |
| Luellen, Isaiah | SR | 0 - 0 |
184
| Coles, Jameel | SR | 0 - 0 |
| Torres, Cohan | SO | 0 - 0 |
| Roche, Kris | SR | 0 - 0 |
| Hageman, Lucas | JR | 0 - 0 |
| Cordova, Kaleb | SO | 0 - 0 |
197
| Jackson, Trayvonne | SO | 0 - 0 |
| Smuck, Carter | JR | 0 - 0 |
285
| #1 Cook, Shane | SO | 0 - 0 |
| #2 Johnson, Jayden | SR | 0 - 0 |
| Dawley, Carter | JR | 0 - 0 |
| Woods, Antone | SO | 0 - 0 |
| Mair, Cole | SO | 0 - 0 |
Season Summaries
| Season | Week | Dual | Tourney |
|---|
No points since 2026