Central Oklahoma | Profile
Central Oklahoma | Profile
Central Oklahoma
Division:
Division II
Conference:
Super Region 4
2026 Season
0 - 0
Record
#14
Dual Rank
#18
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
133
JR
|
#8 Kirk, Eli
ST
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
RSFR
|
0 - 0
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
RSFR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
184
SR
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Dual Little Rock | Central Oklahoma - Little Rock Dual | #32 Little Rock (D1) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Dual
|
|
| Recruit (0) | True Freshman (2) | Redshirt Freshman (2) | Sophomore (14) | Junior (7) | Senior (11) | |
|---|---|---|---|---|---|---|
| 125 (7) |
#117 Devon Miller #999 (Central Oklahoma) (Central Oklahoma) |
#86 Kaden Spragis #117 Colden Dyer |
#152 Riley Kuder | #17 Guy Clevenger St #89 Aden Sanders |
||
| 133 (5) |
#143 Canon Acklin | #9 Jason Henschel | #8 Eli Kirk St | #5 Shaun Muse #48 Barrett Hilton |
||
| 141 (5) |
#50 Adam Maki #117 Kasen Miller #121 Dominik Benedetto |
#89 Dailey Jennings | #27 Easton Taylor St | |||
| 149 (3) |
#146 Jaxon Koeltzow | #12 Bam West St #146 Gabe Maki |
||||
| 157 (2) |
#52 Grant Gober | #111 Jose Flores St | ||||
| 165 (5) |
#129 Brady Benham | #129 Layton Leavitt #171 Evan Johnson |
#33 Aidan Boline St | #44 Jaxon Randall | ||
| 174 (4) |
#124 Kaden Gallagher #151 Cameron Braswell |
#75 Tucker Waitman | #15 Bryce Dauphin St | |||
| 184 (2) |
#44 Kaden Glass | #5 Garrett Wells St | ||||
| 197 (2) |
#99 Wesley Silvis St #99 Ryan Nichols |
|||||
| 285 (1) |
#23 Paul Sharp St |
125
| #17 Clevenger, Guy ST | SR | 0 - 0 |
| #86 Spragis, Kaden | SO | 0 - 0 |
| #89 Sanders, Aden | SR | 0 - 0 |
| #117 Dyer, Colden | SO | 0 - 0 |
| #117 Miller, Devon | FR | 0 - 0 |
| #152 Kuder, Riley | JR | 0 - 0 |
| (Central Oklahoma), (Central Oklahoma) | FR | 0 - 0 |
133
| #5 Muse, Shaun | SR | 0 - 0 |
| #8 Kirk, Eli ST | JR | 0 - 0 |
| #9 Henschel, Jason | SO | 0 - 0 |
| #48 Hilton, Barrett | SR | 0 - 0 |
| #143 Acklin, Canon | RSFR | 0 - 0 |
141
| #27 Taylor, Easton ST | SR | 0 - 0 |
| #50 Maki, Adam | SO | 0 - 0 |
| #89 Jennings, Dailey | JR | 0 - 0 |
| #117 Miller, Kasen | SO | 0 - 0 |
| #121 Benedetto, Dominik | SO | 0 - 0 |
149
| #12 West, Bam ST | SR | 0 - 0 |
| #146 Maki, Gabe | SR | 0 - 0 |
| #146 Koeltzow, Jaxon | JR | 0 - 0 |
157
| #52 Gober, Grant | JR | 0 - 0 |
| #111 Flores, Jose ST | SR | 0 - 0 |
165
| #33 Boline, Aidan ST | JR | 0 - 0 |
| #44 Randall, Jaxon | SR | 0 - 0 |
| #129 Benham, Brady | RSFR | 0 - 0 |
| #129 Leavitt, Layton | SO | 0 - 0 |
| #171 Johnson, Evan | SO | 0 - 0 |
174
| #15 Dauphin, Bryce ST | SR | 0 - 0 |
| #75 Waitman, Tucker | JR | 0 - 0 |
| #124 Gallagher, Kaden | SO | 0 - 0 |
| #151 Braswell, Cameron | SO | 0 - 0 |
184
| #5 Wells, Garrett ST | SR | 0 - 0 |
| #44 Glass, Kaden | SO | 0 - 0 |
197
| #99 Silvis, Wesley ST | SO | 0 - 0 |
| #99 Nichols, Ryan | SO | 0 - 0 |
285
| #23 Sharp, Paul ST | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | Preseason | 14 | 18 |
| 2025 | 20 | 3 | 6 ↓ 3 |
| 2025 | 19 | 3 ↓ 1 | 3 ↓ 2 |
| 2025 | 18 | 2 | 1 |
| 2025 | 17 | 2 | 1 |
| 2025 | 16 | 2 | 1 |
| 2025 | 15 | 2 | 1 |
| 2025 | 14 | 2 | 1 |
| 2025 | 13 | 2 | 1 |
| 2025 | 12 | 2 | 1 |
| 2025 | 11 | 2 | 1 ↑ 1 |
| 2025 | 10 | 2 | 2 ↓ 1 |
| 2025 | 9 | 2 | 1 ↑ 1 |
| 2025 | 8 | 2 | 2 |
| 2025 | 7 | 2 ↑ 2 | 2 ↑ 2 |
| 2025 | 6 | 4 | 4 |
| 2025 | 5 | 4 | 4 ↓ 1 |
| 2025 | 4 | 4 | 3 |
| 2025 | 3 | 4 ↓ 1 | 3 |
| 2025 | 2 | 3 | 3 |
| 2025 | Preseason | 3 | 3 |
| 2024 | 21 | 1 | 1 |
| 2024 | 20 | 1 ↑ 2 | 1 |
| 2024 | 19 | 3 | 1 |
| 2024 | 18 | 3 ↓ 2 | 1 |
| 2024 | 17 | 1 | 1 |
| 2024 | 16 | 1 | 1 |
| 2024 | 15 | 1 | 1 |
| 2024 | 14 | 1 | 1 |
| 2024 | 12 | 1 | 1 |
| 2024 | 11 | 1 ↑ 9 | 1 ↑ 3 |
| 2024 | 10 | 10 ↓ 5 | 4 |
| 2024 | 9 | 5 ↑ 2 | 4 |
| 2024 | 8 | 7 ↑ 5 | 4 ↑ 1 |
| 2024 | 7 | 12 ↓ 7 | 5 ↑ 2 |
| 2024 | 6 | 5 ↑ 3 | 7 ↓ 1 |
| 2024 | 5 | 8 ↑ 3 | 6 |
| 2024 | 4 | 11 ↓ 2 | 6 |
| 2024 | 3 | 9 ↓ 4 | 6 ↓ 5 |
| 2024 | 2 | 5 | 1 |
| 2024 | Preseason | 1 | 1 |
| 2023 | 21 | 1 | 1 |
| 2023 | 20 | 1 | 1 |
| 2023 | 19 | 1 | 1 |
| 2023 | 18 | 1 | 1 |
| 2023 | 17 | 1 | 1 ↑ 2 |
| 2023 | 16 | 1 | 3 |
| 2023 | 15 | 1 | 3 ↓ 2 |
| 2023 | 14 | 1 | 1 ↑ 1 |
| 2023 | 13 | 1 | 2 |
| 2023 | 12 | 1 | 2 ↓ 1 |
| 2023 | 11 | 1 | 1 ↑ 1 |
| 2023 | 10 | 1 | 2 ↓ 1 |
| 2023 | 9 | 1 | 1 |
| 2023 | 8 | 1 | 1 |
| 2023 | 7 | 1 ↑ 1 | 1 ↑ 3 |
| 2023 | 6 | 2 | 4 ↑ 4 |
| 2023 | 5 | 2 | 8 ↓ 2 |
| 2023 | 4 | 2 | 6 |
| 2023 | 3 | 2 | 6 ↓ 2 |
| 2023 | 2 | 2 | 4 ↓ 1 |
| 2023 | 1 | 2 | 3 ↑ 1 |
| 2023 | Preseason | 3 | 4 |
| 2022 | 19 | 2 | 2 ↑ 1 |
| 2022 | 18 | 3 | 3 |
| 2022 | 17 | 3 ↓ 1 | 3 ↓ 1 |
| 2022 | 16 | 2 | 2 |
| 2022 | 15 | 2 | 2 |
| 2022 | 14 | 2 ↑ 1 | 2 ↑ 1 |
| 2022 | 13 | 3 | 3 ↑ 1 |
| 2022 | 12 | 3 | 4 |
| 2022 | 11 | 3 | 4 ↓ 1 |
| 2022 | 10 | 3 | 3 ↑ 1 |
| 2022 | 9 | 3 | 4 |
| 2022 | 8 | 3 | 4 |
| 2022 | 7 | 3 | 4 |
| 2022 | 6 | 3 ↓ 1 | 4 |
| 2022 | 5 | 2 ↑ 1 | 4 ↑ 1 |
| 2022 | 4 | 3 | 5 |
| 2022 | 3 | 3 ↑ 1 | 5 ↓ 1 |
| 2022 | 2 | 4 ↓ 1 | 4 ↑ 1 |
| 2022 | 1 | 3 | 5 |
| 2022 | Preseason | 3 | 5 |
| 2021 | 21 | 5 | 5 |
| 2021 | 20 | 5 | 5 |
| 2021 | 19 | 5 | 5 |
| 2021 | 18 | 5 | 5 ↑ 1 |
| 2021 | 17 | 5 | 6 |
| 2021 | 16 | 5 | 6 ↓ 1 |
| 2021 | 15 | 5 | 5 ↑ 5 |
| 2021 | 14 | 5 | 10 |
| 2021 | 13 | 5 ↓ 1 | 10 ↓ 7 |
| 2021 | 12 | 4 | 3 ↑ 7 |
| 2021 | 11 | 4 | 10 |
| 2021 | 10 | 4 | 10 |
| 2021 | 9 | 4 ↑ 1 | 10 |
| 2021 | 8 | 5 | 10 ↓ 3 |
| 2021 | 7 | 5 ↓ 1 | 7 ↑ 1 |
| 2021 | 6 | 4 | 8 |
| 2021 | Preseason | 4 | 8 |
| 2020 | 21 | 5 | 10 |
| 2020 | 20 | 5 | 10 |
| 2020 | 19 | 5 ↓ 1 | 10 |
| 2020 | 18 | 4 ↓ 1 | 10 ↓ 4 |
| 2020 | 17 | 3 | 6 |
| 2020 | 16 | 3 | 6 ↓ 3 |
| 2020 | 15 | 3 | 3 |
| 2020 | 13 | 5 ↓ 1 | 7 ↓ 1 |
| 2020 | 12 | 4 ↑ 1 | 6 ↑ 1 |
| 2020 | 11 | 5 ↓ 1 | 7 |
| 2020 | 10 | 4 | 7 |
| 2020 | 9 | 4 | 7 ↑ 1 |
| 2020 | 8 | 3 ↑ 5 | 8 |
| 2020 | 7 | 8 ↓ 2 | 8 ↑ 38 |
| 2020 | 6 | 6 ↓ 2 | 46 ↓ 21 |
| 2020 | 5 | 4 ↑ 2 | 25 |
| 2020 | 4 | 6 | 25 |
| 2020 | 3 | 6 ↓ 3 | 25 ↑ 3 |
| 2020 | 2 | 3 ↑ 1 | 28 ↑ 1 |
| 2020 | 1 | 4 ↑ 3 | 29 ↓ 14 |
| 2020 | Preseason | 7 | 15 |
| 2019 | 21 | 8 | 6 |
| 2019 | 19 | 8 ↓ 1 | 7 ↓ 1 |
| 2019 | 18 | 7 ↑ 2 | 6 |
| 2019 | 17 | 9 | 6 ↓ 1 |
| 2019 | 16 | 9 ↓ 3 | 5 ↑ 1 |
| 2019 | 15 | 6 ↓ 3 | 6 |
| 2019 | 14 | 3 ↓ 1 | 6 ↑ 2 |
| 2019 | 13 | 2 ↑ 1 | 8 ↓ 6 |
| 2019 | 12 | 3 ↑ 1 | 2 |
| 2019 | 11 | 4 | 2 |
| 2019 | 9 | 2 ↑ 1 | 1 ↑ 2 |
| 2019 | 8 | 3 | 3 ↓ 1 |
| 2019 | 7 | 3 ↓ 1 | 2 ↓ 1 |
| 2019 | 6 | 2 | 1 ↑ 1 |
| 2019 | 5 | 2 ↑ 1 | 2 ↑ 12 |
| 2019 | 4 | 3 | 14 |
| 2019 | 3 | 3 ↑ 2 | 14 ↑ 5 |
| 2019 | 2 | 5 ↑ 25 | 19 ↓ 7 |
| 2019 | 1 | 30 ↓ 1 | 12 ↑ 2 |
| 2019 | Preseason | 29 | 14 |
| 2018 | 20 | 23 | 23 |
| 2018 | 17 | 26 ↓ 10 | 24 ↓ 10 |
| 2018 | 16 | 16 ↑ 11 | 14 ↑ 1 |
| 2018 | 15 | 27 ↓ 1 | 15 |
| 2018 | 14 | 26 ↑ 8 | 15 ↓ 4 |
| 2018 | 13 | 34 ↓ 8 | 11 ↓ 1 |
| 2018 | 12 | 26 ↓ 1 | 10 ↓ 1 |
| 2018 | 11 | 25 | 9 ↓ 7 |
| 2018 | 10 | 25 | 2 ↑ 2 |
| 2018 | 9 | 25 | 4 ↓ 1 |
| 2018 | 8 | 25 | 3 |
| 2018 | 7 | 25 | 3 |
| 2018 | 6 | 55 | 3 ↑ 2 |
| 2018 | 5 | 25 | 5 ↓ 1 |
| 2018 | 4 | 25 | 4 |
| 2018 | 3 | 25 | 4 ↑ 4 |
| 2018 | 2 | 25 | 8 ↓ 6 |
| 2018 | 1 | 25 ↑ 1 | 2 ↑ 50 |
| 2018 | Preseason | 26 | 52 |
You need to be logged in to see this data