Huntingdon | Profile
Huntingdon | Profile
Huntingdon
Division:
Division III
Conference:
Region VI
Nickname:
Twitter:
@HC_MenWrestling
2026 Season
0 - 0
Record
#84
Dual Rank
#76
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Huntingdon College), (Huntingdon College) | FR | 0 - 0 |
|
|
| 125 | #74 Duncan, Hinds ST | SO | 0 - 0 |
|
|
| 133 | #139 Blalock, Cole ST | SR | 0 - 0 |
|
|
| 133 | #189 Nguyen, Nicholas | JR | 0 - 0 |
|
|
| 141 | #311 Gammill, Thomas ST | SO | 0 - 0 |
|
|
| 149 | #129 Andrews, Hudson ST | JR | 0 - 0 |
|
|
| 149 | #230 Deperro, Seth | SO | 0 - 0 |
|
|
| 149 | #341 Bailey, David | SO | 0 - 0 |
|
|
| 157 | #192 Jones, Damion ST | JR | 0 - 0 |
|
|
| 157 | #179 Martinez-Antonetty, Crisjaniel | JR | 0 - 0 |
|
|
| 165 | #152 Sousa, Cade ST | SR | 0 - 0 |
|
|
| 174 | #200 Holmes, Jabare ST | JR | 0 - 0 |
|
|
| 174 | #249 Seglio, Thomas | SO | 0 - 0 |
|
|
| 174 | #256 Yeats, Andrew | SO | 0 - 0 |
|
|
| 184 | #158 Shaw, Kevin ST | SO | 0 - 0 |
|
|
| 184 | #159 Woods, Micah | SO | 0 - 0 |
|
|
| 197 | #147 Clark, Jacob ST | JR | 0 - 0 |
|
|
| 197 | #122 Johnson, Brock | JR | 0 - 0 |
|
|
| 285 | #50 Palmer, Blake ST | JR | 0 - 0 |
|
|
| 285 | #79 Hires, Tommy | SO | 0 - 0 |
|
|
| 285 | #137 Flagg, Steven | SR | 0 - 0 |
|
|
| 285 | #247 Burts, Rayshod | SO | 0 - 0 |
|
|
| 285 | #266 Hall, Logan | SO | 0 - 0 |
|
|
| 285 | #267 Williams, Tristan | SO | 0 - 0 |
|
|
| 285 | #291 Collins, Kameron | JR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
285
JR
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
JR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Dual Chattanooga | Huntingdon - Chattanooga Dual | #48 Chattanooga (D1) | ||||
| 2025-11-02 11/02/25 | Dual King | King - Huntingdon Dual | #24 King (D2) | ||||
| 2025-11-02 11/02/25 | Dual Campbellsville (Ky) | Huntingdon - Campbellsville (Ky) Dual | Campbellsville (Ky) (NAIA) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Dual
|
|
|
|
2025-11-02
11/02/25
Dual
|
|
|
|
2025-11-02
11/02/25
Dual
|
|
| Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (12) | Junior (9) | Senior (3) | |
|---|---|---|---|---|---|---|
| 125 (2) |
#999 (Huntingdon College) (Huntingdon College) | #74 Hinds Duncan St | ||||
| 133 (2) |
#189 Nicholas Nguyen | #139 Cole Blalock St | ||||
| 141 (1) |
#311 Thomas Gammill St | |||||
| 149 (3) |
#230 Seth Deperro #341 David Bailey |
#129 Hudson Andrews St | ||||
| 157 (2) |
#179 Crisjaniel Martinez-Antonetty #192 Damion Jones St |
|||||
| 165 (1) |
#152 Cade Sousa St | |||||
| 174 (3) |
#249 Thomas Seglio #256 Andrew Yeats |
#200 Jabare Holmes St | ||||
| 184 (2) |
#158 Kevin Shaw St #159 Micah Woods |
|||||
| 197 (2) |
#122 Brock Johnson #147 Jacob Clark St |
|||||
| 285 (7) |
#79 Tommy Hires #247 Rayshod Burts #266 Logan Hall #267 Tristan Williams |
#50 Blake Palmer St #291 Kameron Collins |
#137 Steven Flagg |
125
| #74 Duncan, Hinds ST | SO | 0 - 0 |
| (Huntingdon College), (Huntingdon College) | FR | 0 - 0 |
133
| #139 Blalock, Cole ST | SR | 0 - 0 |
| #189 Nguyen, Nicholas | JR | 0 - 0 |
141
| #311 Gammill, Thomas ST | SO | 0 - 0 |
149
| #129 Andrews, Hudson ST | JR | 0 - 0 |
| #230 Deperro, Seth | SO | 0 - 0 |
| #341 Bailey, David | SO | 0 - 0 |
157
| #179 Martinez-Antonetty, Crisjaniel | JR | 0 - 0 |
| #192 Jones, Damion ST | JR | 0 - 0 |
165
| #152 Sousa, Cade ST | SR | 0 - 0 |
174
| #200 Holmes, Jabare ST | JR | 0 - 0 |
| #249 Seglio, Thomas | SO | 0 - 0 |
| #256 Yeats, Andrew | SO | 0 - 0 |
184
| #158 Shaw, Kevin ST | SO | 0 - 0 |
| #159 Woods, Micah | SO | 0 - 0 |
197
| #122 Johnson, Brock | JR | 0 - 0 |
| #147 Clark, Jacob ST | JR | 0 - 0 |
285
| #50 Palmer, Blake ST | JR | 0 - 0 |
| #79 Hires, Tommy | SO | 0 - 0 |
| #137 Flagg, Steven | SR | 0 - 0 |
| #247 Burts, Rayshod | SO | 0 - 0 |
| #266 Hall, Logan | SO | 0 - 0 |
| #267 Williams, Tristan | SO | 0 - 0 |
| #291 Collins, Kameron | JR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | Preseason | 84 | 76 |
| 2025 | 20 | 82 | 78 ↓ 3 |
| 2025 | 19 | 82 ↓ 2 | 75 |
| 2025 | 18 | 80 ↓ 1 | 75 ↓ 2 |
| 2025 | 17 | 79 ↑ 2 | 73 |
| 2025 | 16 | 81 | 73 ↓ 2 |
| 2025 | 15 | 81 ↓ 2 | 71 ↓ 5 |
| 2025 | 14 | 79 | 66 ↑ 4 |
| 2025 | 13 | 79 ↑ 2 | 70 ↓ 3 |
| 2025 | 12 | 81 ↓ 2 | 67 ↓ 1 |
| 2025 | 11 | 79 | 66 ↑ 1 |
| 2025 | 10 | 79 ↓ 2 | 67 |
| 2025 | 9 | 77 ↓ 3 | 67 ↑ 3 |
| 2025 | 8 | 74 ↑ 5 | 70 ↓ 1 |
| 2025 | 7 | 79 ↓ 3 | 69 ↓ 2 |
| 2025 | 6 | 76 | 67 ↑ 5 |
| 2025 | 5 | 76 ↓ 1 | 72 ↑ 1 |
| 2025 | 4 | 75 ↓ 2 | 73 ↓ 4 |
| 2025 | 3 | 73 ↓ 2 | 69 ↓ 3 |
| 2025 | 2 | 71 ↑ 2 | 66 ↑ 1 |
| 2025 | 1 | 73 | 67 ↑ 10 |
| 2025 | Preseason | 73 | 77 |
| 2024 | 21 | 73 | 65 |
| 2024 | 20 | 73 | 65 ↓ 1 |
| 2024 | 19 | 73 | 64 |
| 2024 | 18 | 73 ↑ 7 | 64 ↑ 1 |
| 2024 | 17 | 80 | 65 ↑ 1 |
| 2024 | 16 | 80 ↓ 2 | 66 ↑ 2 |
| 2024 | 15 | 78 ↓ 2 | 68 ↓ 1 |
| 2024 | 14 | 76 | 67 ↑ 2 |
| 2024 | 13 | 76 ↑ 3 | 69 ↓ 2 |
| 2024 | 12 | 79 ↓ 3 | 67 ↓ 2 |
| 2024 | 11 | 76 ↓ 1 | 65 ↑ 5 |
| 2024 | 10 | 75 | 70 ↓ 2 |
| 2024 | 9 | 75 ↓ 1 | 68 |
| 2024 | 8 | 74 ↑ 10 | 68 ↓ 9 |
| 2024 | 7 | 84 ↑ 1 | 59 ↑ 2 |
| 2024 | 6 | 85 ↓ 1 | 61 ↓ 3 |
| 2024 | 5 | 84 ↓ 4 | 58 ↓ 1 |
| 2024 | 4 | 80 ↑ 2 | 57 |
| 2024 | 3 | 82 ↓ 1 | 57 ↓ 6 |
| 2024 | 2 | 81 | 51 ↑ 19 |
| 2024 | 1 | 81 ↓ 5 | 70 ↑ 3 |
| 2024 | Preseason | 76 | 73 |
| 2023 | 21 | 96 | 76 |
| 2023 | 20 | 96 | 76 |
| 2023 | 19 | 96 ↑ 2 | 76 ↓ 1 |
| 2023 | 18 | 98 | 75 |
| 2023 | 17 | 98 ↓ 18 | 75 ↓ 13 |
| 2023 | 16 | 80 ↓ 1 | 62 |
| 2023 | 15 | 79 ↓ 2 | 62 ↓ 1 |
| 2023 | 14 | 77 ↑ 1 | 61 ↑ 1 |
| 2023 | 13 | 78 ↑ 4 | 62 ↓ 3 |
| 2023 | 12 | 82 ↑ 4 | 59 ↑ 10 |
| 2023 | 11 | 86 ↑ 4 | 69 ↑ 2 |
| 2023 | 10 | 90 ↓ 1 | 71 ↓ 3 |
| 2023 | 9 | 89 | 68 |
| 2023 | 8 | 89 ↑ 9 | 68 |
| 2023 | 7 | 98 ↑ 2 | 68 |
| 2023 | 6 | 100 ↓ 1 | 68 ↓ 4 |
| 2023 | 5 | 99 | 64 ↓ 4 |
| 2023 | 4 | 90 | 60 ↑ 1 |
| 2023 | 3 | 90 | 61 ↑ 3 |
| 2023 | 2 | 90 | 64 ↓ 1 |
| 2023 | 1 | 87 | 63 ↑ 10 |
| 2023 | Preseason | 98 | 73 |
| 2022 | 19 | 82 | 74 ↑ 1 |
| 2022 | 18 | 93 | 75 |
| 2022 | 17 | 93 ↓ 8 | 75 ↓ 2 |
| 2022 | 16 | 85 ↑ 1 | 73 |
| 2022 | 15 | 86 ↑ 3 | 73 ↓ 1 |
| 2022 | 14 | 89 ↓ 1 | 72 ↑ 1 |
| 2022 | 13 | 88 ↓ 5 | 73 ↑ 2 |
| 2022 | 12 | 83 ↑ 12 | 75 ↓ 1 |
| 2022 | 11 | 95 ↑ 2 | 74 ↓ 1 |
| 2022 | 10 | 97 ↑ 1 | 73 ↑ 1 |
| 2022 | 9 | 98 | 74 |
| 2022 | 8 | 96 | 74 ↓ 1 |
| 2022 | 7 | 95 ↓ 1 | 73 ↓ 1 |
| 2022 | 6 | 94 ↓ 1 | 72 ↑ 5 |
| 2022 | 5 | 93 ↑ 1 | 77 ↓ 1 |
| 2022 | 4 | 94 | 76 ↓ 2 |
| 2022 | 3 | 94 ↑ 16 | 74 ↓ 1 |
| 2022 | 2 | 110 | 73 |
| 2022 | Preseason | 101 | 68 |
| 2021 | 20 | 71 ↑ 2 | 59 ↓ 5 |
| 2021 | 19 | 73 | 54 |
| 2021 | 15 | 71 | 53 |
| 2021 | Preseason | 87 | 71 |
| 2020 | 21 | 98 | 74 |
| 2020 | 20 | 98 | 74 |
| 2020 | 19 | 98 | 74 |
| 2020 | 18 | 98 | 74 ↓ 1 |
| 2020 | 17 | 98 | 73 |
| 2020 | 16 | 98 | 73 |
| 2020 | 15 | 98 | 73 ↑ 2 |
| 2020 | 14 | 98 | 75 |
| 2020 | 13 | 97 | 75 ↓ 2 |
| 2020 | 12 | 97 | 73 ↓ 2 |
| 2020 | 11 | 99 | 71 ↓ 2 |
| 2020 | 10 | 99 | 69 ↑ 2 |
| 2020 | 9 | 99 | 71 |
| 2020 | 8 | 98 | 71 |
| 2020 | 7 | 95 | 71 ↓ 4 |
| 2020 | 6 | 92 | 67 ↑ 2 |
| 2020 | 5 | 89 | 69 |
| 2020 | 4 | 88 | 69 |
| 2020 | 3 | 82 | 69 ↓ 2 |
| 2020 | 2 | 102 | 67 ↑ 3 |
| 2020 | 1 | 100 | 70 ↑ 1 |
| 2020 | Preseason | 89 | 71 |
| 2019 | 21 | 102 | 70 |
| 2019 | 19 | 102 | 70 ↑ 7 |
| 2019 | 18 | 101 | 77 ↓ 1 |
| 2019 | 17 | 98 | 76 ↓ 60 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
No points since 2026