Match Results

Weight Delaware Valley
Wrestler
Opponent Opponent
School
Win WinType Score
125 #19 Jacob Blair #11 Jared Kuhns #31 York (PA) L MD 11 - 3
125 #19 Jacob Blair #39 Richard Munoz #25 Cortland State W DEC 6 - 5
125 #19 Jacob Blair #20 Terry Adams #37 Ursinus W DEC 5 - 4
125 #19 Jacob Blair #54 Tanner Thatcher #48 Worcester Polytechnic W DEC 11 - 5
125 #112 Gavin Richard #95 Justin Amendola #25 Cortland State L MD 11 - 1
125 #112 Gavin Richard #142 Nicolo Ricciuto #31 York (PA) W TF5 18 - 1 5:23
125 #112 Gavin Richard #170 Bobby Philpot #15 Alvernia W DEC 5 - 3
125 #112 Gavin Richard #160 Caiden Heller #62 Messiah W DEC 4 - 2
125 #112 Gavin Richard #140 Sean O'Toole #36 Delaware Valley L MD 8 - 0
125 #140 Sean O'Toole #112 Gavin Richard #36 Delaware Valley W MD 8 - 0
125 #140 Sean O'Toole #223 Adam Albino #32 Wilkes W FALL 3:33
125 #140 Sean O'Toole #39 Richard Munoz #25 Cortland State L TF5 16 - 0 6:01
125 #140 Sean O'Toole #21 Gustav Petruske #45 King's (PA) L TF5 22 - 7 5:00
133 #10 Ryan Kelly #42 Brent Lorin #71 Johns Hopkins W MFOR 0 - 0
133 #10 Ryan Kelly #5 Jayden Cardenas #25 Cortland State L DEC 6 - 1
133 #10 Ryan Kelly #238 Joey Powers #25 Cortland State W TF5 15 - 0 7:00
133 #10 Ryan Kelly #40 Anthony Portillo #15 Alvernia W DEC 6 - 3
133 #10 Ryan Kelly #40 Anthony Portillo #15 Alvernia W MFOR 0 - 0
133 #10 Ryan Kelly #248 Owen Heffner #29 Elizabethtown W MD 14 - 2
133 #146 Taylor Weaver #161 Conner Henning #31 York (PA) W FALL 0:43
133 #146 Taylor Weaver #125 James King #15 Alvernia W FALL 0:44
133 #146 Taylor Weaver #42 Brent Lorin #71 Johns Hopkins L MD 20 - 6
133 #146 Taylor Weaver #3 Dalton Rohrbaugh #31 York (PA) L MD 14 - 2
133 #161 Shane Holefelder #42 Brent Lorin #71 Johns Hopkins L FALL 2:14
133 #161 Shane Holefelder #157 Bryce Arnold #62 Messiah L DEC 11 - 8
133 #161 Shane Holefelder #334 Cameron King #88 St. John Fisher W FALL 3:16
141 #121 Malachi Harvey #23 Cahal Donovan #25 Cortland State L MD 16 - 4
141 #121 Malachi Harvey #30 Avery Leonard #15 Alvernia W MFOR 0 - 0
141 #121 Malachi Harvey #205 Torin Bishop #88 St. John Fisher W MD 12 - 3
141 #121 Malachi Harvey #189 Mason Casey #62 Messiah W MD 17 - 6
141 #121 Malachi Harvey Giuseppe Notte Camden County Community College W TF5 19 - 4 6:10
141 #121 Malachi Harvey #133 Bryan Diaz #31 York (PA) W MD 13 - 4
141 #121 Malachi Harvey #53 Chris Cook #48 Worcester Polytechnic L MFOR 0 - 0
141 #121 Malachi Harvey #136 Romeo Rodriguez #37 Ursinus L INJ 7:00
141 #197 Devin Horton #133 Bryan Diaz #31 York (PA) L DEC 7 - 4
141 #197 Devin Horton #157 Ryan Holt #25 Cortland State W DEC 7 - 3
141 #197 Devin Horton #238 Hugh Bittenbender #45 King's (PA) L MD 14 - 4
141 #227 Artem Reichert #112 Jake Sheiner #37 Ursinus L MD 19 - 8
141 #227 Artem Reichert #119 KJ Sherman #16 NYU L FALL 3:26
141 #227 Artem Reichert #208 Noah Orser #25 Cortland State W DEC 8 - 7
141 #227 Artem Reichert #215 Payton Jackson #62 Messiah W FALL 4:42
141 #365 Lucas Sabo #215 Payton Jackson #62 Messiah L DEC 7 - 2
141 #365 Lucas Sabo #53 Chris Cook #48 Worcester Polytechnic L DEC 9 - 6
149 #240 Declan Smith #170 Zachary Rioux #48 Worcester Polytechnic L FALL 1:35
149 #240 Declan Smith #78 Joshua Maslyn #88 St. John Fisher L DEC 9 - 5
149 #240 Declan Smith #410 Michael Shelhart #88 St. John Fisher W MD 15 - 3
149 #325 Andre Henene #410 Michael Shelhart #88 St. John Fisher W DEC 9 - 2
149 #325 Andre Henene #40 Chance Babb #15 Alvernia L FALL 1:12
149 #325 Andre Henene #283 Cameron Leslie #45 King's (PA) L DEC 7 - 4
149 #420 Daniel Conroy #134 Luke Lupisella #88 St. John Fisher L MD 17 - 5
149 #420 Daniel Conroy #156 Clay Gainer #62 Messiah L MD 15 - 1
157 #128 Greg Croce #198 Logan Palmeri #88 St. John Fisher W DEC 6 - 4
157 #128 Greg Croce #143 Stone Franczyk #37 Ursinus W DEC 7 - 6
157 #128 Greg Croce #64 Kyle Klein #25 Cortland State W MFOR 0 - 0
157 #128 Greg Croce #21 Jared Bair #31 York (PA) L MD 14 - 0
157 #128 Greg Croce #121 Jared Osborne #71 Johns Hopkins L DEC 3 - 2
157 #128 Greg Croce #72 Robert Lawlor #15 Alvernia W DEC 7 - 3
157 #303 Zach Zuckerman #32 Trent Furman #16 NYU L MD 14 - 2
157 #303 Zach Zuckerman #325 Blaise Coppola #88 St. John Fisher L DEC 7 - 6
165 #77 Joseph McCullough #378 Nick Montanye #62 Messiah W FALL 3:38
165 #77 Joseph McCullough #332 Alexander Ballantyne #45 King's (PA) W FALL 1:55
165 #77 Joseph McCullough #35 Zach Needles #62 Messiah L FALL 5:36
165 #77 Joseph McCullough #98 Adam Coleman #36 Delaware Valley W DEC 5 - 4
165 #77 Joseph McCullough #220 Cooper Kidd #36 Delaware Valley L DEC 8 - 3
165 #98 Adam Coleman #9 Brian Schneider #29 Elizabethtown L MD 17 - 4
165 #98 Adam Coleman #236 Anthony Asatrian #16 NYU W MFOR 0 - 0
165 #98 Adam Coleman #77 Joseph McCullough #36 Delaware Valley L DEC 5 - 4
165 #220 Cooper Kidd #77 Joseph McCullough #36 Delaware Valley W DEC 8 - 3
165 #220 Cooper Kidd #247 Tyler Mangan #31 York (PA) W DEC 3 - 2
165 #220 Cooper Kidd #5 Cooper Pontelandolfo #16 NYU L TF5 16 - 1 1:41
165 #220 Cooper Kidd #131 Gino Giacolona #15 Alvernia L DEC 4 - 2
165 #220 Cooper Kidd #242 Alex Abrahamsen #48 Worcester Polytechnic W FALL 4:48
165 #288 Maximus Gordon #248 Jared Butler #62 Messiah W DEC 8 - 3
165 #288 Maximus Gordon #2 Matthew Lackman #15 Alvernia L TF5 18 - 3 2:17
165 #288 Maximus Gordon #226 Ryleigh Duryee #88 St. John Fisher L FALL 6:59
165 #370 Josh Smith #247 Tyler Mangan #31 York (PA) L DEC 4 - 0
165 #370 Josh Smith #29 Mario Barberio #48 Worcester Polytechnic L FALL 0:53
174 #47 Luke Moore #395 Jordan Downey #37 Ursinus W FALL 0:46
174 #47 Luke Moore Joseph Teguia Camden County Community College W FALL 1:42
174 #47 Luke Moore #11 Jason Geyer #16 NYU L FALL 1:51
174 #47 Luke Moore #29 Ganon Smith #29 Elizabethtown L SV-1 4 - 3
197 #24 Daniel Eckley #9 Camden Farrow #31 York (PA) L TF5 16 - 0 6:13
197 #24 Daniel Eckley #248 Tyler Phenegar #29 Elizabethtown W DEC 5 - 1
197 #24 Daniel Eckley #75 Dawson Tallant #32 Wilkes W FALL 2:53
197 #24 Daniel Eckley #30 Mauro Pellot #15 Alvernia W SV-1 8 - 6
197 #123 Isaiah Johnson #104 David Gibson #48 Worcester Polytechnic W FALL 1:43
197 #123 Isaiah Johnson #248 Tyler Phenegar #29 Elizabethtown W FALL 1:53
197 #123 Isaiah Johnson #79 Joe Embleton #62 Messiah L DEC 5 - 2
197 #123 Isaiah Johnson #9 Camden Farrow #31 York (PA) L MD 22 - 9
285 #49 Austin Williams #16 Palmer Rodenhaber #15 Alvernia W MFOR 0 - 0
285 #49 Austin Williams #171 Hayden Benner #62 Messiah W INJ 3:12
285 #49 Austin Williams Shane Whitney Camden County Community College L FALL 1:04
285 #49 Austin Williams #26 Dylan Waller #29 Elizabethtown L MD 12 - 4
285 #49 Austin Williams #385 Tim Mcgrath #25 Cortland State W FALL 1:44
285 #49 Austin Williams #150 Sam Rodriguez #31 York (PA) W MD 23 - 11
285 #76 Logan Flynn #269 Nick Valenzano #45 King's (PA) W MD 15 - 4
285 #76 Logan Flynn #26 Dylan Waller #29 Elizabethtown L DEC 3 - 1
285 #76 Logan Flynn #144 Nevin Rauch #32 Wilkes W DEC 6 - 2
285 #76 Logan Flynn Shane Whitney Camden County Community College W DEC 3 - 0